Named in 34 tribunal orders across 33 companies, in cases heard at NCLT Kolkata, NCLT Cuttack, NCLT Guwahati. 9 of those cases have reached an outcome; 17 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Duncans Industries Limited L28113WB1994PLC063452 | Mar 2020 | Kolkata | 18 Oct 2024 |
| SPS Steel Rolling Mills Ltd. L51909WB1981PLC034409 | Dec 2017 | Kolkata | 8 Apr 2019 |
| Jalan Inter Continental Hotels Private Limited U55101WB1996PTC081666 | Aug 2017 | Kolkata | 24 Aug 2018 |
| ARSS Infrastructure Projects Limited L14103OR2000PLC006230 | Nov 2021 | Cuttack |
| Ayursundra Hospitals (Guwahati) Private Limited U85110AS2007PTC008546 | Mar 2024 | Guwahati | |
| City Mall Developers Private Limited U45209WB2005PTC101577 | Mar 2022 | Kolkata | |
| Sri Balaji Forest Products Private Limited U20101WB1997PTC085819 | Oct 2019 | Kolkata | |
| Transafe Services Limited U28992WB1990PLC050028 | Nov 2019 | Kolkata |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Oxford Facilities Management U70102WB2010NPL146580 | Mar 2020 | Kolkata | 30 Dec 2022 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Akhrot Developers Private Limited U45400WB2013PTC198343 | Jun 2025 | Kolkata | |
| Basukinath Food Processors Limited U51109WB2005PLC104406 | Jan 2022 | Kolkata | |
| Bhagalpur Electricity Distribution Company Private Limited U40300WB2013PTC193917 | Oct 2022 | Kolkata | |
| Bharat Hitech (Cements) Private Limited U51900WB1999PTC098270 | Apr 2024 | Kolkata |
| Damani Infracon Private Limited U70200WB2007PTC113899 | May 2022 | Kolkata | |
| Eskay Properties Development Pvt Ltd U70109WB1995PTC074461 | Jan 2026 | Kolkata | |
| Fairdeal Supplies Limited U51909WB1987PLC097552 | Mar 2024 | Kolkata | |
| Fusion Cx Limited U72900WB2004PLC097921 | Feb 2026 | Kolkata | |
| Gupta Power Infrastructure Limited U31300WB1961PLC025104 | Sep 2025 | Kolkata | |
| Kanika Buildcon Private Limited U45200BR2005PTC011502 | Nov 2023 | Kolkata | |
| R Piyarelall Iron & Steel Private Limited U27109WB2005PTC102921 | Jan 2024 | Kolkata | |
| Rankini Power Generation Private Limited U40100WB1995PTC070451 | May 2026 | Kolkata | |
| Shivam India Limited U23101WB1999PLC090748 | Aug 2025 | Kolkata | |
| STB Export Pvt Ltd U27205WB1993PTC059440 | Nov 2020 | Kolkata | |
| Sulojay Realty Private Limited U70109WB2021PTC244037 | Dec 2024 | Kolkata | |
| Vikram Solar Limited L18100WB2005PLC106448 | Jun 2026 | Kolkata | |
| Visa Steel Limited L51109OR1996PLC004601 | Nov 2022 | Cuttack |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Ankit Metal and Power Limited L27101WB2002PLC094979 | Concluded 2018 · Concluded 2023 · Under CIRP 2024 | Kolkata | |
| Ideal Real Estates Private Limited U70101WB1988PTC045347 | Withdrawn / settled 2024 · Under CIRP 2026 | Kolkata | |
| Impex Ferro Tech Limited L27101WB1995PLC071996 | Concluded 2017 · Under CIRP 2024 | Kolkata | |
| Jain Infraprojects Limited U45203WB2006PLC111712 | Concluded 2022 · Under CIRP 2025 | Kolkata |
| Oscorp Industries Private Limited U74900WB2013PTC192320 | Concluded 2024 · Under CIRP 2026 | Kolkata | |
| Sarga Hotel Private Limited U55101WB2004PTC098787 | Concluded 2020 · Resolved — plan approved 2022 | Kolkata |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The order named this company but the record holds no case for it — usually because the order carried no CIN to join on.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across resolution orders · scanned resolution orders · liquidation orders · plan-approval orders · admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.