Named in 38 tribunal orders across 36 companies, in cases heard at NCLT New Delhi, NCLT Mumbai. 23 of those cases have reached an outcome; 7 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Durha Vitrak Private Limited U74140DL1986PTC024992 | Nov 2019 | New Delhi | 7 Nov 2025 |
| Kotson'S Private Limited U31101DL1978PTC191934 | Jun 2023 | New Delhi | 2 Aug 2024 |
| Sharon Bio -Medicine Limited L24110MH1989PLC052251 | Apr 2017 | Mumbai | 20 Feb 2024 |
| Arena Superstructures Private Limited U70100DL2012PTC237604 | Oct 2020 | New Delhi | 19 Jul 2023 |
| Indolsolar Limited L18101DL2005PLC134879 | Apr 2019 | New Delhi | 21 Apr 2022 |
| Shivam Fragrances Pvt. Ltd. U24249DL1999PTC102754 | Jun 2018 | New Delhi | 8 May 2019 |
| Amzen Machines Private Limited U74120DL2010PTC210299 | Mar 2021 | New Delhi | |
| Ansal Lotus Melange Projects Private Limited U45201DL2005PTC135601 | Apr 2021 | New Delhi | |
| Bindals Sponnge Industries Limited U27109DL2003PLC119070 | May 2018 | New Delhi | |
| Coast Realtors Private Limited U70109DL2015PTC276831 | Jul 2022 | New Delhi | |
| Diamond Itinfracon Private Limited U45400DL2007PTC166488 | Jan 2023 | New Delhi | |
| Era Infra Engineering Limited L74899DL1990PLC041350 | May 2018 | New Delhi | |
| Gujarat Hydrocarbons And Power Sez Limited U70109DL2007PLC167079 | Nov 2020 | New Delhi | |
| Kvir Towers Private Limited U70200DL2013PTC255199 | Feb 2024 | New Delhi | |
| Mbl (Mp) Toll Road Company Private Limited U45204DL2011PLC226845 | Jan 2025 | New Delhi | |
| NIIL Infrastructure Private Limited U45400DL2007PTC201844 | Mar 2018 | New Delhi | |
| Rg Residency Private Limited U70109DL2010PTC197957 | Feb 2024 | New Delhi |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Apple Industries Limited U74120DL2008PLC175180 | Mar 2019 | New Delhi | 21 Mar 2024 |
| Neemsar Vyapaar Private Limited U51909DL2019PTC354268 | Dec 2022 | New Delhi | 30 May 2023 |
| Pitambara Business Promotions Private Limited U51909DL2019PTC354412 | Dec 2022 | New Delhi | 30 May 2023 |
| Ramgarh Tradelinks Private Limited U51909DL2019PTC354413 | Dec 2022 | New Delhi | 30 May 2023 |
| Vidharva Trading Private Limited U51909DL2019PTC354643 | Dec 2022 | New Delhi | 30 May 2023 |
| Rg Infra-Build Private Limited U70101DL2005PTC135052 | Sep 2019 | New Delhi | 16 Mar 2023 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Bliss House Private Limited U70100DL2016PTC304728 | Jan 2026 | New Delhi | |
| Chowdhry Rubber and Chemical Private Limited U74120DL2008PTC179126 | Jun 2021 | New Delhi | |
| Feedback Infra Private Limited U74899DL1990PTC040630 | Jan 2024 | New Delhi | |
| Haridwar Highways Project Limited U45200DL2010PLC198587 | Nov 2025 | New Delhi |
| M. G. Finvest Private Limited' U65923DL2007PTC166212 | Jan 2024 | New Delhi | |
| Supertech Realtors Private Limited U70200DL2010PTC202282 | Jun 2024 | ||
| Uniexcel Developers Private Limited U45300DL2007PTC164196 | Dec 2023 | New Delhi |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Angle Infrastructure Private Limited U45400DL2010PTC202194 | Concluded 2024 · Under CIRP 2024 | New Delhi | |
| Ansal Properties And Infrastructure Limited L45101DL1967PLC004759 | Concluded 2020 · Concluded 2022 · Resolved — plan approved 2023 · Under CIRP 2025 | New Delhi | |
| Elegant Infracon Private Limited U70200DL2010PTC198957 | Concluded 2024 · Under CIRP 2024 | New Delhi | |
| Harvest Hotels and Serviced Apartments Private Limited U55101DL2009PTC196079 | Concluded 2019 · Resolved — plan approved 2022 | New Delhi |
| Raheja Developers Limited U45400DL1990PLC042200 | Concluded 2019 · Concluded 2024 · Concluded 2025 · Under CIRP 2026 | New Delhi | |
| Rudra Buildwell Constructions Private Limited U45400DL2010PTC209162 | Concluded 2021 · Under CIRP 2024 | New Delhi |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across resolution orders · scanned resolution orders · liquidation orders · plan-approval orders · admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.