Named in 24 tribunal orders across 23 companies, in cases heard at NCLT Mumbai, NCLT New Delhi. 14 of those cases have reached an outcome; 9 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Care Stationers & Agencies Private Limited U51396PN2001PTC016383 | Dec 2019 | Mumbai | |
| Fabtech Sugar Limited U15424PN2010PLC137545 | May 2021 | Mumbai | |
| Koshika Bioscience Private Limited U74999MH2017PTC303371 | Apr 2024 | Mumbai | |
| Nik. San Engineering Company Limited U31102MH2004PLC235017 | Nov 2022 | Mumbai |
| Steamline Industries Limited U51900MH1991PLC062917 | Mar 2019 | Mumbai | |
| Tarapur Textile Park Limited U70100MH2006PLC160599 | Dec 2022 | Mumbai | |
| Udaipur Entertainment World Private Limited U92490MH2007PTC167302 | Apr 2021 | Mumbai | |
| Vivita Limited U15549PN1988PLC050000 | Sep 2019 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| V-Accurate Management Services Private Limited U74910PN2009PTC134135 | Mar 2021 | Mumbai | 25 Feb 2025 |
| Warden Surgical Company Private Limited U24239MH1970PTC014516 | Jan 2023 | Mumbai | 30 Oct 2024 |
| Sri Maruti Wind Park (India) Private Limited U74900PN2011PTC138862 | Feb 2023 | Mumbai | 5 Jun 2024 |
| Ibridge Solutions Pvt Ltd U72900PN2006PTC022056 | Aug 2022 | Mumbai | 1 Feb 2024 |
| Staunch Natural Resources Private Limited U51432MH2010PTC228076 | Jun 2022 | Mumbai | 27 Oct 2023 |
| Desimran Cartons Private Limited U74999MH2002PTC137629 | Jul 2021 | Mumbai | 28 Mar 2022 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Aastik Trading Private Limted U51103MH2015PTC264607 | Mar 2024 | Mumbai | |
| Etc Energy Therapy Co Pvt Ltd U40300MH2010PTC201185 | Jul 2024 | Mumbai | |
| Khandesh Builders Private Limited U45200MH1984PTC031927 | Jun 2024 | Mumbai | |
| Manav Greys Exim Private Limited U51311MH1986PTC038839 | May 2024 | Mumbai |
| Md Development Private Limited U45200MH2007PTC170644 | Mar 2023 | Mumbai | |
| Orbiigo Heavy Lifters Private Limited U63013MH2007PTC166869 | Feb 2024 | Mumbai | |
| Real Tech Constructions Private limited U45201DL2005PTC140281 | Apr 2025 | New Delhi | |
| Silver-east Infrastructure Private Limited U45201MH2004PTC145150 | Jan 2025 | Mumbai | |
| V Force Trading Private Limited U51909MH2007PTC167708 | Sep 2025 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across admission orders · resolution orders · liquidation orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.