Named in 22 tribunal orders across 22 companies, in cases heard at NCLT Mumbai. 13 of those cases have reached an outcome; 8 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Rajahmundry Godavari Bridge Limited U45203MH2008PLC185941 | Feb 2020 | Mumbai | 10 Aug 2022 |
| DBM Geotechnics and Construction Pvt Limited U74999MH1993PTC074683 | Jul 2017 | Mumbai | |
| Gf Toll Road Private Limited U74990MH2008PTC189112 | Oct 2024 | Mumbai | |
| Indo Global Soft Solutions And Technologies Pvt. Ltd. U72900PN2005PTC021732 | Apr 2022 | Mumbai |
| Latakisan Constructions Private Limited U45201MH2014PTC253842 | Jun 2023 | Mumbai | |
| Satra Properties (India) Limited L65910MH1983PLC030083 | Aug 2020 | Mumbai | |
| Siddheshwar Industries Private Limited U34300PN2002PTC017240 | May 2018 | Mumbai | |
| Vetshield International Private Limited U51101MH2013PTC249023 | Feb 2025 | Mumbai | |
| Vidarbha Industries Power Limited U23209MH2005PLC158371 | Sep 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Abhishek Corporation Limited L51491PN1993PLC073706 | Nov 2017 | Mumbai | 4 Feb 2025 |
| Kotakurja Private Limited U40100MH1997PTC110591 | Nov 2019 | Mumbai | 3 Oct 2022 |
| Firestar International Limited U51909MH2004PLC145478 | Mar 2020 | Mumbai | 10 Aug 2021 |
| Firestar Diamond International Private Limited U51909MH2006PTC164429 | Sep 2019 | Mumbai | 26 Feb 2020 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Aryan Electricals Private Limited U74999MH2012PTC231706 | Apr 2025 | Mumbai | |
| C Bhansali Developers Private Limited U47200MH2005PTC157864 | Oct 2023 | Mumbai | |
| Coastal Organics Private Limited U24110MH1985PTC055690 | Jun 2024 | Mumbai | |
| Excel Arcade Private Limited U45400MH2007PTC169321 | Feb 2025 | Mumbai |
| Geopreneur Corp Private Limited U45400MH2013PTC245665 | May 2022 | Mumbai | |
| Rajesh Buildpaces Private Limited U45309MH2017PTC294834 | Feb 2025 | Mumbai | |
| Rajesh Estates and Nirman Private Limited U28991MH1996PTC099089 | Mar 2023 | Mumbai | |
| Shobha Asars Private Limited U36996MH2008PTC182521 | Feb 2023 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Krystal Stone Exports Limited U26960MH1995PLC088708 | Concluded 2019 · Resolved — plan approved 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across admission orders · resolution orders · liquidation orders · plan-approval orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.