Named in 38 tribunal orders across 36 companies, in cases heard at NCLT Mumbai. 22 of those cases have reached an outcome; 12 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Sn Engineering Services Private Limited U45200MH2007PTC167672 | Mar 2023 | Mumbai | 20 Oct 2023 |
| Sivana Realty Private Limited U45201MH2006PTC164274 | Aug 2020 | Mumbai | 19 Jul 2023 |
| Wig Associates Pvt. Ltd. U25209MH2007PTC173910 | Aug 2017 | Mumbai | 4 Jun 2018 |
| Ammanarul Spinners Private Limited U17111MH1995PTC205912 | Aug 2021 | Mumbai |
| Cicil Biochem Private Limited U15117MH2011PTC211973 | Oct 2019 | Mumbai | |
| Envirant Developers Private Limited U45200PN2018PTC179459 | May 2023 | Mumbai | |
| Heera Construction Company Limited U45201GA1991PTC001114 | Mar 2019 | Mumbai | |
| New Haven Engineering Co Private Limited U28920MH1960PTC011874 | Apr 2025 | Mumbai | |
| Pancard Clubs Limited U91900MH1997PLC105363 | Sep 2022 | Mumbai | |
| Peacock Construction Private Limited U45400MH2009PTC194913 | Dec 2019 | Mumbai | |
| Perfect Engineering Products Limited U28920MH1964PLC012880 | Jun 2023 | Mumbai | |
| Rite Builtec Private Limited U45100MH2004PTC162319 | Aug 2023 | Mumbai | |
| RSAL Steel Private Limited U28990MH2010PTC211581 | Sep 2019 | Mumbai | |
| Siddhi Raj Housing Projects Private Limited U70100MH2010PTC209362 | May 2023 | Mumbai | |
| Sristi Hospitality Private Limited U55101MH2003PTC141672 | Feb 2023 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Kieon Developers Private Limited U70200MH2010PTC199380 | Nov 2019 | Mumbai | 20 Dec 2022 |
| Gran Electronics Private Limited U32100MH2004PTC144083 | Jan 2020 | Mumbai | 12 Feb 2021 |
| Nicomet Industries Limited U27200MH1993PLC071450 | Dec 2018 | Mumbai | 16 Dec 2020 |
| Pingle Builders Private Limited U45200MH1993PTC071840 | Jul 2018 | Mumbai | 11 Dec 2020 |
| Maiia Commodity Management Private Limited U74900MH2010PTC205427 | Aug 2018 | Mumbai | 25 Jul 2019 |
| Karthik Niraman Private Limited U45202MH2008PTC181919 | Jun 2018 | Mumbai | 24 Jun 2019 |
| Richa Creation India Private Limited U74994MH2008PTC183138 | Aug 2017 | Mumbai | 9 Apr 2019 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Agriallx Ventures Private Limited U46301MH2023PTC402462 | Jun 2026 | Mumbai | |
| Ardent Maschinfabrik Private Limited U74900MH2007PTC173245 | Jul 2023 | Mumbai | |
| Atul Projects India Private Limited U45200MH2007PTC173576 | Jul 2023 | Mumbai | |
| Bairagra Builders Private Limited U45200MH1995PTC094309 | May 2023 | Mumbai |
| Consumer Marketing (india) Private Limited U51909MH2002PTC371277 | Oct 2023 | Mumbai | |
| Deepak Education Limited U80903MH2000PLC124079 | Jun 2026 | Mumbai | |
| Galore Developers Private Limited U70101PN1990PTC059617 | Feb 2024 | Mumbai | |
| M/s Shapoorji Pallonji and Company Pvt. Ltd. U45200MH1943PTC003812 | Jan 2023 | Mumbai | |
| Pratham-Heera Sales Private Limited U52100MH2012PTC230417 | Jun 2026 | ||
| Premier Lighting Industries Private Limited U52100MH1961PTC012221 | May 2024 | Mumbai | |
| ROEVPL Ventures Private Limited U51900MH2005PTC157592 | Feb 2026 | Mumbai | |
| Zicom Electronic Security Systems Limited L32109MH1994PLC083391 | Jul 2022 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Ark Industries Private Limited U27200MH2004PTC148690 | Concluded 2021 · Resolved — plan approved 2025 | Mumbai | |
| Meeti Developers Private Limited U45200MH2006PTC161119 | Concluded 2021 · Under CIRP 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across resolution orders · liquidation orders · plan-approval orders · admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.