Named in 47 tribunal orders across 46 companies, in cases heard at NCLT Mumbai. 19 of those cases have reached an outcome; 26 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Sharon Bio -Medicine Limited L24110MH1989PLC052251 | Apr 2017 | Mumbai | 17 May 2023 |
| D.K. Realty (India) Private Limited U70102MH2012PTC234931 | Nov 2022 | Mumbai | |
| Darshan Developers Private Limited U45200MH2003PTC143256 | Jul 2021 | Mumbai | |
| Frost International Limited U05001MH1995PLC243081 | Feb 2023 | Mumbai |
| Future Supply Chain Solutions Limited L63030MH2006PLC160376 | Jan 2023 | Mumbai | |
| Greatweld Engineering Private Limited U27109PN2006PTC021883 | Jan 2021 | Mumbai | |
| Hbs Auto And Anc Sez Private Limited U45201MH2007PTC174797 | Jan 2024 | Mumbai | |
| Heera Construction Company Limited U45201GA1991PTC001114 | Mar 2019 | Mumbai | |
| Monarch Multilayers Private Limited U27130MH1990PTC058010 | Aug 2021 | Mumbai | |
| Opal Luxury Time Products Limited L33309PN2007PLC129597 | Aug 2021 | Mumbai | |
| Pancard Clubs Limited U91900MH1997PLC105363 | Sep 2022 | Mumbai | |
| Pannageshwar Sugar Mills Limited U99999MH1999PLC130803 | May 2023 | Mumbai | |
| Shah Brothers Ispat Private Limited U27101MH2004PTC147842 | Jun 2022 | Mumbai | |
| Shamik Enterprises Private Limited U45201MH2001PTC130952 | Feb 2022 | Mumbai | |
| Shivom Investment & Consultancy Limited L74140MH1990PLC300881 | Feb 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| S K Wheels Private Limited U50500MH2004PTC146157 | Mar 2019 | Mumbai | 13 Feb 2023 |
| Jogma Laminates Industry Private Limited U20222MH2009PTC194279 | Apr 2019 | Mumbai | 16 Nov 2022 |
| Earleen Real Estate Developers Private Limited U70102MH2015PTC265414 | Feb 2024 | Mumbai | |
| Prashul Real Estate Private Limited U70102MH2015PTC265360 | Jan 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Apodis Hotels & Resorts Limited U55101MH2008PLC200363 | Oct 2023 | Mumbai | |
| Bombay Rayon Clothing Limited U18101MH2005PLC150375 | Apr 2025 | Mumbai | |
| C Bhansali Developers Private Limited U47200MH2005PTC157864 | Oct 2023 | Mumbai | |
| Compuage Infocom Limited L99999MH1999PLC135914 | Nov 2023 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Maharashtra Bio Fertilisers (india) Private Limited U24120MH2003PTC140320 | Concluded 2024 · Under CIRP 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across resolution orders · liquidation orders · plan-approval orders · admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.