236 advocates whose name begins with “N”, listed alphabetically. Every name opens a free profile. There is no ranking on this page and no performance figure — there is no advocate register to measure anyone against.
| Advocate | Companies | Orders | Benches the cases sit at |
|---|---|---|---|
| N. Goenka | 1 | 1 | Guwahati |
| N. Gurumurthy | 1 | 1 | Kolkata |
| N.K. Kantawala | 1 | 1 | New Delhi |
| N. Kumar | 1 | 1 | Chennai |
| N.L. Ganapathi | 1 | 1 | |
| N. P. Singh | 1 | 1 | New Delhi |
| N.P. Vijay Kumar | 3 | 3 | Chennai |
| N.R. Krishnan Unni | 1 | 1 | Kochi |
| N. S. Suryanarayanan | 1 | 1 | Chennai |
| N. Sai Vinod | 1 | 1 | New Delhi |
| N. Vinesh Raj | 1 | 1 | Hyderabad |
| Nagesh P | 1 | 1 | |
| Nahush Jain | 10 | 10 | Chandigarh |
| Naira Jeejebhoy | 1 | 1 | Mumbai |
| Nakul Sr. Adv. | 1 | 1 | New Delhi |
| Nakul Gandhi | 2 | 2 | New Delhi |
| Nakul Mohta | 1 | 1 | Mumbai |
| Nakul Sachdeva | 1 | 1 | |
| Nakul Sharma | 2 | 2 | Chandigarh |
| Nalini | 1 | 1 | New Delhi |
| Nalini Lodha | 1 | 1 | Mumbai |
| Naman | 1 | 1 | Mumbai |
| Naman Gadhia | 2 | 2 | Mumbai |
| Naman Shukla | 1 | 1 | New Delhi |
| Naman Singhal | 1 | 1 | Kolkata |
| Name of the Company | 4 | 5 | Guwahati |
| Namit Suri | 1 | 1 | New Delhi |
| Namitha Mathews | 1 | 1 | New Delhi |
| Namrata Basu | 1 | 1 | Kolkata |
| Namrata Biyawat | 1 | 1 | Mumbai |
| Namrata Marwadi | 1 | 1 | Mumbai |
| Namrata Ranga | 2 | 2 | New Delhi |
| Namrata Sharma | 4 | 4 | Mumbai |
| Namrrataa Basu | 1 | 1 | |
| Nandadevi Deka | 1 | 1 | New Delhi |
| Nandan Soni | 2 | 2 | Ahmedabad |
| Nanki | 1 | 1 | Mumbai |
| Nanki Grewal | 1 | 1 | Mumbai |
| Narayan L. Khamkar | 1 | 1 | Mumbai |
| Narayana Kamma | 2 | 2 | Bengaluru |
| Narayana Murthy V | 1 | 1 | Bengaluru |
| Narendra | 1 | 1 | New Delhi |
| Narendra M. Sharma Sr. Adv. | 1 | 2 | New Delhi |
| Narendra Singh Adha | 1 | 1 | Jaipur |
| Naresh Kumar Sangam | 2 | 2 | Hyderabad |
| Narpat Singh | 2 | 2 | Mumbai |
| Naseem Patrawala | 1 | 1 | Mumbai |
| Nataraja Nanjundaiah | 1 | 1 | |
| Natasha Bhot | 1 | 1 | Mumbai |
| Natasha Dhruman Shah | 1 | 1 | Ahmedabad |
| Natasha Puri i | 1 | 1 | Mumbai |
| Natasha Shah | 2 | 2 | Ahmedabad |
| Nattasha Garg | 1 | 1 | New Delhi |
| Nauhsher Kohli | 1 | 1 | Mumbai |
| Nausheer | 1 | 1 | New Delhi |
| Nausheer Kohli | 2 | 2 | Mumbai |
| Nausher Kohali | 1 | 1 | Mumbai |
| Nausher Kohil | 1 | 1 | Mumbai |
| Nausher Kohli Sr. Adv. | 46 | 47 | Mumbai |
| Nausher Kohli i | 1 | 1 | Mumbai |
| Nausher Kolhi | 1 | 1 | Mumbai |
| Naved Askari | 1 | 1 | Mumbai |
| Naveen Kumar | 1 | 1 | New Delhi |
| Naveen Pahwa | 1 | 1 | New Delhi |
| Naveen R. for the | 1 | 1 | Mumbai |
| Naveli | 1 | 1 | Mumbai |
| Navid Memon | 1 | 1 | Mumbai |
| Navid Memon for Allahabad Bank | 1 | 1 | Mumbai |
| Navin Arora | 4 | 4 | Mumbai |
| Navin Maheshwari | 1 | 1 | |
| Navin Pahwa Sr. Adv. | 10 | 10 | Ahmedabad |
| Navin Pahwa a.w | 1 | 1 | Ahmedabad |
| Navjit Singh | 3 | 3 | New Delhi |
| Navneet Sr. Adv. | 1 | 1 | New Delhi |
| Navneet Kumar | 1 | 1 | |
| Nayan Mahar | 1 | 1 | Mumbai |
| Nazia Parveen | 1 | 1 | New Delhi |
| Nedumpura | 1 | 1 | Mumbai |
| Neeha Nagpal | 1 | 1 | New Delhi |
| Neel Lakhani | 1 | 1 | Mumbai |
| Neelam Morey | 1 | 1 | Mumbai |
| Neelina Chatterjee | 2 | 2 | Kolkata |
| Neelu Mohan for | 1 | 1 | New Delhi |
| Neena Nagpal | 1 | 1 | New Delhi |
| Neeraj Bhatia | 1 | 1 | New Delhi |
| Neeraj Chaudhry | 1 | 1 | New Delhi |
| Neeraj Gupta | 1 | 1 | New Delhi |
| Neeraj Kant Singh | 1 | 1 | Kolkata |
| Neeraj Kr. Gupta | 2 | 2 | New Delhi |
| Neeraj Kumar Gupta | 3 | 3 | New Delhi, Indore |
| Neeraj Malhotra Sr. Adv. | 2 | 2 | New Delhi |
| Neeraj Sharma for | 1 | 1 | New Delhi |
| Neha | 1 | 1 | New Delhi |
| Neha Jain Nemani | 1 | 1 | Mumbai |
| Neha Mathen | 1 | 1 | New Delhi |
| Neha Mehta | 1 | 1 | Mumbai |
| Neha Naik | 2 | 2 | Mumbai |
| Neha Somani | 2 | 2 | Kolkata |
| Nehal Rajput | 2 | 2 | Mumbai |
| Nevil Chopra | 1 | 1 | Mumbai |
Companies = distinct corporate debtors the advocate is named against. Orders = distinct tribunal orders their name was read from. Bench is the bench of the CASE, not of the hearing. How each case ended is on the advocate’s own page, free, and across the whole list in the directory.
Where this comes from. Advocate names are read from the appearance block printed at the head of tribunal orders, across admission orders (3,524) · liquidation orders (2,278) · resolution orders (1,176) · plan-approval orders (528) · scanned resolution orders (245). No name is inferred and none is matched to a register, because none exists. Methodology · Report an error.