263 advocates whose name begins with “M”, listed alphabetically. Every name opens a free profile. There is no ranking on this page and no performance figure — there is no advocate register to measure anyone against.
| Advocate | Companies | Orders | Benches the cases sit at |
|---|---|---|---|
| M. Anil Kumar | 1 | 1 | Hyderabad |
| M.Anugrah Frey | 1 | 1 | Amaravati |
| M. Bughani | 1 | 1 | |
| M. Dutta | 1 | 1 | New Delhi |
| M. Jesthi | 1 | 1 | Cuttack |
| M.L.Ganesh | 1 | 1 | Chennai |
| M.M. Kumar | 3 | 4 | New Delhi |
| M.M. Kumar. President | 1 | 1 | New Delhi |
| M.M.Viswaraj | 2 | 3 | Amaravati, Hyderabad |
| M. Maharshi Viswaraj | 4 | 4 | Hyderabad, Amaravati, Cuttack |
| M. Manot | 1 | 1 | Kolkata |
| M. Naga | 1 | 1 | Hyderabad |
| M.P. Sahay | 1 | 1 | New Delhi |
| M. Pranay Agarwal | 1 | 1 | Kolkata |
| M r . Nausher Kohli | 1 | 1 | Mumbai |
| M. Rama Rao | 2 | 2 | Hyderabad |
| M. Roshan Atiq | 1 | 1 | Chennai |
| M. S. Bhardwaj | 2 | 2 | Mumbai |
| M.S. Kalra | 1 | 1 | Allahabad |
| M.S. Prasad Sr. Adv. | 1 | 1 | Hyderabad |
| M.S. Shyam Sundar Sr. Adv. | 2 | 2 | Bengaluru, Chennai |
| M.S. Srinivasa Iyengar | 1 | 1 | Mumbai |
| M. S. Tiwari | 2 | 2 | Kolkata |
| M.S.Viswanathan | 1 | 1 | Chennai |
| M. Shreedharan | 1 | 1 | Chennai |
| M. tTHrmmaRAYASwhny | 1 | 1 | Bengaluru |
| M. Vazra Laxmi | 3 | 3 | Hyderabad |
| M. Viswaraj | 4 | 4 | Hyderabad |
| M.Yateendra Raju | 1 | 1 | Amaravati |
| Madan Pendse | 1 | 1 | Ahmedabad |
| Madasa Kumar | 3 | 4 | Hyderabad |
| Madhav | 1 | 1 | Mumbai |
| Madhav Kanoria | 4 | 4 | Mumbai, Hyderabad |
| Madhav Lahoti | 2 | 2 | Indore |
| Madhavi | 1 | 1 | Mumbai |
| Madhavi Diwan | 1 | 1 | New Delhi |
| Madhavi Nalluri | 1 | 1 | Mumbai |
| Madhura | 1 | 1 | Mumbai |
| Madhusruthi Neelakantan | 1 | 1 | Chennai |
| Madhvi Divan | 1 | 1 | New Delhi |
| Madhvi Singh | 1 | 1 | New Delhi |
| Mahadev Tirunagari | 3 | 4 | Hyderabad |
| Mahee Vohra i | 1 | 1 | Mumbai |
| Mahendra Prasad | 1 | 1 | Mumbai |
| Mahendra Prasad Jindal | 1 | 1 | Mumbai |
| Mahesh Aggarwal | 1 | 1 | New Delhi |
| Mahesh B. Karule | 1 | 1 | Mumbai |
| Mahesh H. Chandanshiv | 1 | 1 | Mumbai |
| Mahesh Kumar | 1 | 1 | |
| Mahesh Nulolu | 2 | 2 | |
| Mahesh Sureka | 1 | 1 | Mumbai |
| Mahesh Surekha | 1 | 1 | Mumbai |
| Mahesh T. Nulolu | 1 | 1 | |
| Mahima i | 1 | 1 | Mumbai |
| Mahima Malhotra | 1 | 1 | New Delhi |
| Mahima Singh | 3 | 3 | Mumbai |
| Mainak Bose Sr. Adv. | 5 | 6 | Kolkata |
| Maithreyi Bhat | 1 | 1 | Bengaluru |
| Maitrayee Mishra | 1 | 1 | New Delhi |
| Maitreyi Bhat | 2 | 2 | Bengaluru |
| Makarand Raut | 1 | 1 | Mumbai |
| Malak Bhatt | 2 | 3 | New Delhi |
| Malarika Sachin | 1 | 1 | |
| Malathi Gopi | 1 | 1 | Chennai |
| Malavika Sachin | 1 | 1 | Mumbai |
| Malhar Zatakia | 1 | 1 | Mumbai |
| Maligi Madhusudhana Reddy | 4 | 4 | Hyderabad, Amaravati |
| Malika Kamal | 1 | 1 | New Delhi |
| Mallika Kamal | 1 | 1 | New Delhi |
| Malvika Trivedi Sr. Adv. | 1 | 1 | Mumbai |
| Mamta | 1 | 1 | |
| Mamta Binani | 3 | 3 | Kolkata, Guwahati |
| Managing Director | 1 | 1 | New Delhi |
| Manan Sanghai Sr. Adv. | 1 | 1 | Mumbai |
| Manan U. Shah | 1 | 1 | Mumbai |
| Manas Tripathi | 2 | 3 | New Delhi |
| Manasa | 1 | 1 | Hyderabad |
| Manasi Joglekar i | 1 | 1 | Mumbai |
| Manaswi Agarwal | 2 | 2 | Mumbai |
| Manaswi Agrawal | 3 | 3 | Mumbai |
| Manav Gecil Thomas | 1 | 1 | Hyderabad |
| Manav Goyal Sr. Adv. | 1 | 1 | New Delhi |
| Manayar Chandhok | 8 | 8 | New Delhi |
| Mandeep Gujral | 2 | 2 | Chandigarh |
| Maneesh Kumar | 1 | 1 | New Delhi |
| Mangesh Bhende | 1 | 1 | Mumbai |
| Mangesh Keke- Practicing chartered Accountant | 1 | 1 | Mumbai |
| Manik B.T | 1 | 1 | Bengaluru |
| Manik Bose | 1 | 1 | Kolkata |
| Manish Buchasia | 1 | 1 | Ahmedabad |
| Manish Devan | 2 | 2 | New Delhi |
| Manish Jain Sr. Adv. | 10 | 10 | Chandigarh, New Delhi |
| Manish Jha | 11 | 13 | Mumbai, New Delhi |
| Manish Khurana | 1 | 1 | New Delhi |
| Manish Kumar Mishra | 1 | 1 | New Delhi |
| Manish Kumar Srivastava | 1 | 1 | New Delhi |
| Manish Paliwal | 1 | 1 | |
| Manish Singh | 1 | 1 | New Delhi |
| Manish Vashisht Sr. Adv. | 1 | 1 | New Delhi |
| Manisha Chaudhary | 1 | 1 | New Delhi |
Companies = distinct corporate debtors the advocate is named against. Orders = distinct tribunal orders their name was read from. Bench is the bench of the CASE, not of the hearing. How each case ended is on the advocate’s own page, free, and across the whole list in the directory.
Where this comes from. Advocate names are read from the appearance block printed at the head of tribunal orders, across admission orders (3,524) · liquidation orders (2,278) · resolution orders (1,176) · plan-approval orders (528) · scanned resolution orders (245). No name is inferred and none is matched to a register, because none exists. Methodology · Report an error.