396 advocates whose name begins with “R”, listed alphabetically. Every name opens a free profile. There is no ranking on this page and no performance figure — there is no advocate register to measure anyone against.
| Advocate | Companies | Orders | Benches the cases sit at |
|---|---|---|---|
| R. Agarwal | 1 | 1 | |
| R. Banerjee | 1 | 1 | Guwahati |
| R.Bhuvaneshwari | 1 | 1 | Bengaluru |
| R.C. Lodha | 1 | 1 | Jaipur |
| R. Chandramohan | 1 | 1 | Chennai |
| R for | 1 | 1 | New Delhi |
| R. Gayathri Manasa | 1 | 1 | |
| R. K. Gupta | 3 | 3 | New Delhi |
| R.K. Srivastava | 2 | 2 | New Delhi |
| R.N. Ghose | 1 | 1 | Kolkata |
| R.P. Agarwal Sr. Adv. | 1 | 1 | Allahabad |
| R.P Agrawal | 1 | 1 | New Delhi |
| R.P. Sharma | 1 | 1 | Jaipur |
| R. Pradeep | 2 | 2 | Chennai |
| R. Prithviraj Pandian | 1 | 1 | |
| R. R. Modi | 1 | 2 | Kolkata |
| R.Ramakrishna Gupta | 1 | 1 | Hyderabad |
| R. Ramasubramaniam Raja | 1 | 1 | Chennai |
| R.S. Lakshman | 1 | 1 | New Delhi |
| R.S. Yadav | 1 | 1 | New Delhi |
| R. Sankaranarayanan Sr. Adv. | 1 | 1 | Chennai |
| R. Srinivas Rao | 1 | 1 | Hyderabad |
| R. Umashankar | 1 | 1 | Chennai |
| R V Yajura Devi | 1 | 1 | Chennai |
| R. Venkatavaradan | 1 | 1 | Chennai |
| Rabindra Kr. Mitra | 1 | 1 | Kolkata |
| Rachit Batra Sr. Adv. | 2 | 2 | Allahabad, New Delhi |
| Rachit Lakhmani | 2 | 2 | Kochi, Kolkata |
| Rachit Mittal | 7 | 9 | New Delhi, Chandigarh |
| Rachit Ranjan | 1 | 1 | |
| Rachita Garg | 1 | 2 | New Delhi |
| Radha Agrawal | 1 | 1 | Mumbai |
| Radhakrishnan Dharmarajan | 1 | 1 | Chennai |
| Radhe Agarwal | 2 | 3 | Mumbai |
| Radhika Biswajit | 1 | 1 | New Delhi |
| Radhika Gupta | 1 | 1 | New Delhi |
| Radhika Motiani | 1 | 1 | Mumbai |
| Radhika Rai | 1 | 1 | New Delhi |
| Radhika Suri Sr. Adv. | 1 | 1 | Chandigarh |
| Rafeeq Peermohideen | 1 | 1 | Mumbai |
| Raghav Chadha | 1 | 2 | New Delhi |
| Raghav Dharmadhikari | 1 | 1 | Mumbai |
| Raghav Dikshit | 1 | 1 | New Delhi |
| Raghav Kakkar | 4 | 4 | Chandigarh, New Delhi |
| Raghav Kapoor | 3 | 3 | Chandigarh |
| Raghav Marwaha | 5 | 5 | New Delhi |
| Raghav Taneja | 2 | 2 | Mumbai |
| Raghavi | 1 | 1 | Mumbai |
| Raghunandan Rao | 1 | 1 | Hyderabad |
| Raghunath Sarangapani | 2 | 2 | Mumbai |
| Raghuram | 1 | 1 | Bengaluru |
| Raghuram Cadambi | 2 | 2 | Bengaluru |
| Raheel Patel Sr. Adv. | 1 | 1 | Ahmedabad |
| Rahesh Gupta | 1 | 1 | Mumbai |
| Rahul Sr. Adv. | 2 | 2 | Chandigarh, Mumbai |
| Rahul Adlakha | 1 | 1 | New Delhi |
| Rahul Agarwal | 1 | 1 | Cuttack |
| Rahul Auddy | 11 | 12 | Kolkata |
| Rahul Bhavsar | 1 | 1 | Ahmedabad |
| Rahul D | 1 | 1 | Mumbai |
| Rahul D. Oak | 2 | 2 | Mumbai |
| Rahul Das | 1 | 1 | Kolkata |
| Rahul Dev | 3 | 3 | Mumbai |
| Rahul Gaikwad | 7 | 7 | Mumbai, Ahmedabad |
| Rahul Gupta | 3 | 5 | Mumbai, New Delhi |
| Rahul Hakani | 1 | 1 | Mumbai |
| Rahul Karnik | 1 | 1 | Mumbai |
| Rahul Kumar | 1 | 1 | New Delhi |
| Rahul Malhotra | 1 | 1 | New Delhi |
| Rahul Mendiratta | 1 | 1 | New Delhi |
| Rahul Parasrampuria | 3 | 3 | Kolkata |
| Rahul Pillai | 1 | 1 | Mumbai |
| Rahul Sahasrabuddhe | 1 | 1 | Mumbai |
| Rahul Sarad | 1 | 1 | |
| Rahul Sarda | 6 | 7 | Mumbai |
| Rahul Sarda i | 1 | 1 | Mumbai |
| Rahul Shukla | 1 | 1 | New Delhi |
| Rahul Soi | 1 | 1 | Chandigarh |
| Rahul Totala | 2 | 2 | Mumbai |
| Rahul Yadav | 1 | 1 | New Delhi |
| Raina | 2 | 2 | Mumbai |
| Raina Birla Sr. Adv. | 17 | 19 | Mumbai |
| Raj Dani | 1 | 1 | Mumbai |
| Raj Kamal | 1 | 1 | New Delhi |
| Raj Kumar Jhabakh | 3 | 3 | Chennai |
| Raj Shakya | 1 | 1 | New Delhi |
| Raj Singhania | 3 | 3 | Kolkata |
| Raja Chhatterjeet | 1 | 1 | New Delhi |
| Raja Shekar Rao Salvaji | 2 | 3 | Hyderabad |
| Rajan Das Gupta | 1 | 1 | New Delhi |
| Rajan Dass Gupta | 1 | 1 | New Delhi |
| Rajan Rawat | 1 | 1 | Mumbai |
| Rajani Associates | 1 | 1 | Mumbai |
| Rajansh Thukral | 6 | 6 | Chandigarh, Guwahati |
| Rajarshi Dutta | 2 | 2 | Kolkata |
| Rajat | 4 | 4 | New Delhi, Mumbai |
| Rajat Chaudhary | 6 | 6 | New Delhi |
| Rajat Choudhary | 1 | 1 | New Delhi |
| Rajat Gupta | 1 | 1 | New Delhi |
| Rajat Joneja Sr. Adv. | 1 | 1 |
Companies = distinct corporate debtors the advocate is named against. Orders = distinct tribunal orders their name was read from. Bench is the bench of the CASE, not of the hearing. How each case ended is on the advocate’s own page, free, and across the whole list in the directory.
Where this comes from. Advocate names are read from the appearance block printed at the head of tribunal orders, across admission orders (3,524) · liquidation orders (2,278) · resolution orders (1,176) · plan-approval orders (528) · scanned resolution orders (245). No name is inferred and none is matched to a register, because none exists. Methodology · Report an error.