216 advocates whose name begins with “K”, listed alphabetically. Every name opens a free profile. There is no ranking on this page and no performance figure — there is no advocate register to measure anyone against.
| Advocate | Companies | Orders | Benches the cases sit at |
|---|---|---|---|
| K Ashar | 1 | 1 | Mumbai |
| K. Chandrasekaran | 1 | 1 | |
| K.D. Sharma | 1 | 1 | New Delhi |
| K. Datta | 2 | 2 | New Delhi |
| K. Dushyantha Kumar | 1 | 1 | Bengaluru |
| K.G Somani | 1 | 1 | New Delhi |
| K. Gayatri | 1 | 1 | New Delhi |
| K. Jaganathan | 1 | 1 | Chennai |
| K.K. Rao | 1 | 1 | Mumbai |
| K K Singh | 1 | 1 | New Delhi |
| K.K. Vijay Vigneshwar | 1 | 1 | Chennai |
| K. Koteswara Rao | 1 | 1 | Chennai |
| K.M.H Niamati | 1 | 1 | |
| K. Moorthy | 3 | 3 | Chennai |
| K Murali Krishna Prasad | 1 | 1 | Hyderabad |
| K. Muthukumar | 1 | 1 | |
| K.N. Phanindra Vaishali Hegde | 1 | 1 | Bengaluru |
| K.P.Dileep | 1 | 1 | Kochi |
| K P Sujesh Kumar | 1 | 1 | Kochi |
| K Parvathi | 1 | 1 | Chennai |
| K. Ravichandra Mohan | 1 | 1 | Hyderabad |
| K. S. Ravichandran | 2 | 2 | Bengaluru, Mumbai |
| K S Sunil Kumar | 1 | 1 | |
| K.Sathakarni | 1 | 1 | Hyderabad |
| K. Shekhawat | 1 | 1 | |
| K. Thakar | 1 | 1 | Kolkata |
| K Thaker | 1 | 1 | |
| K.V. Singhal | 1 | 1 | Chandigarh |
| K V Srinivas | 1 | 1 | Hyderabad |
| K. Vatsa Kumar | 1 | 1 | Hyderabad |
| Kaanchi Ahuja | 1 | 1 | New Delhi |
| Kacheria | 1 | 1 | Mumbai |
| Kailash | 1 | 1 | Mumbai |
| Kailash Ram | 4 | 4 | New Delhi |
| Kailash Shah | 1 | 1 | Ahmedabad |
| Kailash T Shah | 1 | 1 | Ahmedabad |
| Kairav Anil Trivedi | 3 | 3 | Mumbai, Hyderabad |
| Kairav Trivedi | 3 | 3 | Ahmedabad, Mumbai |
| Kajal Bhatia | 1 | 1 | New Delhi |
| Kajal Chaurasia | 1 | 1 | Mumbai |
| Kajal H. Salankhi | 1 | 1 | Mumbai |
| Kajal Naidu | 1 | 1 | Mumbai |
| Kajal S. Chaurasia | 1 | 1 | Mumbai |
| Kajal Sarvaiya | 1 | 1 | Mumbai |
| Kala Agarwal | 1 | 1 | |
| Kalpana Ekbote | 1 | 1 | Amaravati |
| Kalvakolanu Murali Krishna Prasad | 1 | 1 | Hyderabad |
| Kalyani Tulankar | 1 | 1 | Mumbai |
| Kamal Agarwal | 4 | 4 | New Delhi, Indore |
| Kamal Gupta | 1 | 1 | New Delhi |
| Kamal Satija | 1 | 1 | Chandigarh |
| Kamil Lokhandwala | 4 | 4 | Ahmedabad, Mumbai |
| Kammula Prabhakar Rao | 1 | 1 | Amaravati |
| Kanchi Vore | 1 | 1 | Mumbai |
| Kanika Singhal | 4 | 4 | New Delhi |
| Kanishk | 4 | 5 | New Delhi |
| Kanishk Garg | 1 | 1 | |
| Kanishk Khetan | 7 | 7 | New Delhi, Kolkata |
| Kanishk Raj | 1 | 1 | New Delhi |
| Kanishk Rana | 1 | 1 | New Delhi |
| Kanishka Kejriwal | 1 | 1 | Kolkata |
| Kanishka Prasad | 1 | 1 | Mumbai |
| Kanishka Sharma | 2 | 2 | |
| Kantipudi Venkata Raju | 1 | 1 | Amaravati |
| Kanvi Nagpal | 1 | 1 | New Delhi |
| Kanwal Chaudhary | 1 | 1 | |
| Kapil Gulati | 1 | 1 | New Delhi |
| Kapil Hirani | 1 | 2 | Mumbai |
| Kapil Shah | 1 | 1 | |
| Kapita Paul | 1 | 1 | Kolkata |
| Karan Aggarwal | 1 | 1 | New Delhi |
| Karan Batura | 1 | 1 | New Delhi |
| Karan Bharihoke | 1 | 1 | New Delhi |
| Karan Bhosale | 1 | 1 | Mumbai |
| Karan Gandhi | 13 | 15 | New Delhi, Mumbai, Allahabad +2 |
| Karan Grover | 4 | 4 | New Delhi, Mumbai |
| Karan Kholi | 1 | 1 | New Delhi |
| Karan Kohili | 1 | 2 | New Delhi |
| Karan Kohli | 20 | 21 | New Delhi |
| Karan Malhotra | 2 | 2 | Chandigarh, New Delhi |
| Karan Mamgain | 2 | 2 | |
| Karan Pratap Singh | 1 | 1 | Jaipur |
| Karan Rajpjrohit | 1 | 1 | New Delhi |
| Karan Sanghani | 1 | 1 | |
| Karan Sanghani a.w | 1 | 1 | Ahmedabad |
| Karan T | 1 | 1 | New Delhi |
| Karan Valecha | 1 | 1 | Ahmedabad |
| Karan Vir Khosla | 2 | 2 | Mumbai, New Delhi |
| Karanveer Jindal | 3 | 3 | Chandigarh |
| Karishma | 1 | 1 | Bengaluru |
| Karishma Acharya | 1 | 1 | Mumbai |
| Karl Shroff | 3 | 4 | Mumbai |
| Karl Tamboly | 2 | 2 | Mumbai |
| Karthik Nayar | 1 | 1 | Hyderabad |
| Kartik Hede | 2 | 3 | Mumbai |
| Kartik Malhotra | 5 | 6 | New Delhi |
| Kartik Rathi | 2 | 2 | New Delhi |
| Kartikey Kumar | 1 | 1 | New Delhi |
| Kartikeya | 1 | 1 | Mumbai |
| Kartikeya Sharma | 1 | 1 | New Delhi |
Companies = distinct corporate debtors the advocate is named against. Orders = distinct tribunal orders their name was read from. Bench is the bench of the CASE, not of the hearing. How each case ended is on the advocate’s own page, free, and across the whole list in the directory.
Where this comes from. Advocate names are read from the appearance block printed at the head of tribunal orders, across admission orders (3,524) · liquidation orders (2,278) · resolution orders (1,176) · plan-approval orders (528) · scanned resolution orders (245). No name is inferred and none is matched to a register, because none exists. Methodology · Report an error.