85 advocates whose name begins with “T”, listed alphabetically. Every name opens a free profile. There is no ranking on this page and no performance figure — there is no advocate register to measure anyone against.
| Advocate | Companies | Orders | Benches the cases sit at |
|---|---|---|---|
| T.G. Rajesh Kumar | 1 | 1 | Hyderabad |
| T. Jayashankar | 1 | 1 | Chennai |
| T. K. Bhaskar | 3 | 3 | Chennai |
| T.N. Chandrassekar | 3 | 3 | Mumbai |
| T.N. Tripathi | 1 | 1 | Mumbai |
| T.P. Singh | 1 | 1 | New Delhi |
| T. Ravichandran | 6 | 7 | Chennai, Hyderabad |
| T.S.B.V. Rama Reddy | 1 | 2 | Amaravati |
| T. Sai Krishnan | 1 | 1 | Chennai |
| T. Sundaranathan | 1 | 1 | Chennai |
| T.V. Suresh Kumar | 2 | 2 | Chennai |
| Tabrez Malawat | 2 | 2 | Mumbai |
| Taneem Zaiwala | 1 | 1 | Mumbai |
| Tanish | 1 | 1 | New Delhi |
| Tanish Ganeriwala | 1 | 1 | Kolkata |
| Tanisha Bhatia | 1 | 1 | New Delhi |
| Tanishq Verma | 1 | 1 | |
| TaniyaBansil | 1 | 1 | Bengaluru |
| Tanmay Kelkar | 2 | 2 | Mumbai, New Delhi |
| Tanmay Kelkar i | 1 | 1 | Mumbai |
| Tanmay Mishra | 1 | 1 | Kolkata |
| Tanmey Kelkar | 1 | 1 | Mumbai |
| Tanuj Sud | 1 | 1 | |
| Tanusha Pali | 1 | 1 | |
| Tanushree | 3 | 3 | Mumbai |
| Tanushree Sagai | 1 | 1 | Mumbai |
| Tanushree Sogani | 4 | 4 | Mumbai |
| Tanushree Sogania | 1 | 1 | Mumbai |
| Tanvi Luhariwala | 5 | 6 | Kolkata |
| Tanvi Nandgaonkar | 1 | 1 | Mumbai |
| Tanweer Ahmed Khan | 1 | 1 | Kolkata |
| Tapan | 1 | 1 | Mumbai |
| Taplegal | 1 | 1 | Mumbai |
| Tarak Shah | 1 | 1 | Mumbai |
| Tarun Aggarwal | 1 | 1 | New Delhi |
| Tarun Arora | 1 | 1 | New Delhi |
| Tarun Kumar Mishra | 1 | 1 | Jaipur |
| Tasneem Zariwala | 2 | 2 | Mumbai |
| Taxation | 1 | 1 | New Delhi |
| Tejas | 1 | 1 | Mumbai |
| Tejas Agarwal | 1 | 1 | Mumbai |
| Tejas K Shah | 1 | 1 | Ahmedabad |
| Tejas Madhavi | 1 | 1 | Mumbai |
| Tejas Nadhavi | 1 | 1 | Mumbai |
| Tejas Trivedi | 1 | 1 | |
| Tejasvi Dalvi | 1 | 2 | Mumbai |
| Tejaswini | 1 | 1 | Bengaluru |
| the Applicant RP most respectfully | 1 | 1 | Mumbai |
| the name of | 1 | 1 | Mumbai |
| Theerthesh | 2 | 2 | Bengaluru |
| Theerthesh B.S | 1 | 1 | Bengaluru |
| Theju for | 1 | 1 | Bengaluru |
| Thriyambak J Kannan | 1 | 1 | Chennai |
| Thriyambak Kannan | 1 | 1 | Chennai |
| Tine Abraham | 1 | 1 | New Delhi |
| Tinu Abraham | 1 | 1 | Kochi |
| Tirth N | 1 | 1 | New Delhi |
| Tirth Nayak | 5 | 5 | Ahmedabad, Bengaluru |
| Tirthankar Das | 1 | 1 | Kolkata |
| Tishampati Sen | 2 | 2 | New Delhi |
| Titiksa Jain | 1 | 1 | Amaravati |
| Titiksha Jain | 1 | 1 | Amaravati |
| title | 1 | 1 | Mumbai |
| to condone the delay | 1 | 1 | Ahmedabad |
| To consider | 1 | 1 | Mumbai |
| Toyesh Tewari | 1 | 1 | |
| Trisha George | 1 | 1 | Mumbai |
| Trisha Sarkar | 1 | 1 | Mumbai |
| TrupalKumar Patel | 1 | 1 | Ahmedabad |
| Trupti Das | 1 | 1 | |
| Trupti Shetty | 2 | 2 | Mumbai |
| TSN Raja | 1 | 1 | Hyderabad |
| Tulesh | 1 | 1 | Chennai |
| Tulesh Baiaje R | 1 | 1 | |
| Tushar | 3 | 3 | New Delhi |
| Tushar Agrawal | 1 | 1 | Mumbai |
| Tushar Budhiraja | 2 | 2 | Chandigarh |
| Tushar Hathiramani | 1 | 1 | Mumbai |
| Tushar Mudgil | 1 | 1 | Mumbai |
| Tushar Nirwal | 1 | 1 | |
| Tushar Randhawa | 2 | 2 | New Delhi |
| Tushar Sharma for ETO | 1 | 1 | New Delhi |
| Tushar Thareja | 1 | 2 | New Delhi |
| Tushar Tyagi | 2 | 2 | Bengaluru, New Delhi |
Companies = distinct corporate debtors the advocate is named against. Orders = distinct tribunal orders their name was read from. Bench is the bench of the CASE, not of the hearing. How each case ended is on the advocate’s own page, free, and across the whole list in the directory.
Where this comes from. Advocate names are read from the appearance block printed at the head of tribunal orders, across admission orders (3,524) · liquidation orders (2,278) · resolution orders (1,176) · plan-approval orders (528) · scanned resolution orders (245). No name is inferred and none is matched to a register, because none exists. Methodology · Report an error.