90 advocates whose name begins with “H”, listed alphabetically. Every name opens a free profile. There is no ranking on this page and no performance figure — there is no advocate register to measure anyone against.
| Advocate | Companies | Orders | Benches the cases sit at |
|---|---|---|---|
| H. Karthik Seshaclri | 1 | 1 | Chennai |
| H.S. Bhatia | 1 | 1 | Chandigarh |
| H. S. Kohli | 1 | 1 | New Delhi |
| Haaris Koradia | 1 | 3 | Mumbai |
| Hafeez Patanwala | 1 | 1 | Mumbai |
| Halai | 1 | 1 | Mumbai |
| Hamza Lakhani | 1 | 1 | Mumbai |
| Hardeep Sachdeva | 1 | 1 | New Delhi |
| Hari Babu Thota | 3 | 3 | Bengaluru |
| Hari Kumar G Nair | 1 | 1 | Kochi |
| Harikrishna Pramod | 1 | 1 | |
| Haris A Khan | 1 | 1 | Mumbai |
| Haris A Khan I | 1 | 1 | Mumbai |
| Harish A Khan | 1 | 1 | |
| Harish Kumar Gupta | 1 | 1 | New Delhi |
| Harish Srivasta | 1 | 1 | Bengaluru |
| Harish Srivatsa L | 2 | 2 | Bengaluru |
| Harish Taneja | 4 | 4 | New Delhi |
| Harmish K Shah | 3 | 3 | Ahmedabad |
| Harmish Shah | 3 | 3 | Ahmedabad |
| Harpreet Singh | 1 | 1 | New Delhi |
| Harsh | 1 | 1 | Mumbai |
| Harsh Behany | 1 | 2 | Mumbai |
| Harsh Chopra | 1 | 1 | Chandigarh |
| Harsh Garg | 11 | 11 | Chandigarh |
| Harsh Jadon | 1 | 1 | New Delhi |
| Harsh Kesharia | 7 | 7 | Mumbai |
| Harsh Keshria | 1 | 1 | Mumbai |
| Harsh L. Behany | 1 | 1 | |
| Harsh Moorjani | 3 | 3 | Mumbai |
| Harsh Noorjani | 1 | 1 | Mumbai |
| Harsh Parashar | 2 | 2 | Indore, New Delhi |
| Harsh Parekh | 1 | 1 | Ahmedabad |
| Harsh Sharma | 1 | 1 | New Delhi |
| Harsh Sinha | 1 | 1 | New Delhi |
| Harshad B | 1 | 2 | Mumbai |
| Harshad Kapoor | 2 | 2 | Jaipur |
| Harshal Kumar | 9 | 9 | New Delhi, Ahmedabad |
| Harshavardhan G. Khambete | 1 | 1 | Mumbai |
| Harshika Makwana | 1 | 1 | Mumbai |
| Harshil Gandhi | 1 | 1 | Mumbai |
| Harshil Patel | 5 | 5 | Ahmedabad, Mumbai |
| Harshit Agarwal | 2 | 2 | New Delhi |
| Harshit Khare | 4 | 4 | New Delhi, Mumbai |
| Harshit Kumar Rawat | 1 | 1 | New Delhi |
| Harshit Sikka | 1 | 1 | New Delhi |
| Harshita J. Mundhra | 1 | 1 | Mumbai |
| Harshvardhan B | 1 | 1 | Mumbai |
| Harvinder Singh | 1 | 1 | New Delhi |
| Hashmat Nabi | 1 | 1 | New Delhi |
| Hasti | 1 | 1 | Mumbai |
| Hasti Bhanushali | 1 | 1 | Mumbai |
| Hearing | 7 | 7 | New Delhi |
| Heena Goradia | 2 | 2 | Mumbai |
| Heena Vichare | 2 | 2 | Mumbai |
| Heerika Shukla | 1 | 1 | New Delhi |
| Hegde | 1 | 1 | Bengaluru |
| Hema Desai | 1 | 1 | Mumbai |
| Hemant Chaudhary | 1 | 1 | New Delhi |
| Hemant Gupta | 1 | 1 | New Delhi |
| Hemant Rao | 1 | 1 | Bengaluru |
| Hemant Salvi | 1 | 1 | Mumbai |
| Hemant Sharma | 1 | 1 | New Delhi |
| Hemant Verma | 1 | 1 | New Delhi |
| Hemanth R Rao | 1 | 2 | Bengaluru |
| Hemanth Rao | 3 | 3 | Bengaluru |
| Hemantha Rao | 1 | 1 | Bengaluru |
| Henna | 1 | 1 | New Delhi |
| Henna George | 1 | 1 | New Delhi |
| Himanshu Chaubey | 1 | 1 | Mumbai |
| Himanshu Goyal | 1 | 1 | New Delhi |
| Himanshu Sachdeva | 1 | 1 | Mumbai |
| Himanshu Setia | 1 | 2 | New Delhi |
| Himanshu Vidhani | 1 | 1 | Mumbai |
| Himrit Singh Wadhwa | 1 | 1 | New Delhi |
| Himself | 1 | 1 | Mumbai |
| Hiral Thakkar | 1 | 1 | Mumbai |
| Hirva | 1 | 1 | Ahmedabad |
| Hirva Dave | 3 | 3 | Ahmedabad |
| Hita Sharma | 1 | 1 | New Delhi |
| Hitesh Chopra | 1 | 1 | New Delhi |
| Hitesh Mankar | 2 | 2 | Mumbai, New Delhi |
| Hitesh Mehta | 1 | 1 | Mumbai |
| Hitesh Sachar | 5 | 5 | New Delhi, Chandigarh |
| Hitesh Sacher | 1 | 1 | New Delhi |
| Hon'ble Member | 2 | 2 | Mumbai, New Delhi |
| Hon’ble President | 1 | 1 | New Delhi |
| Honey Chandnani | 1 | 2 | Mumbai |
| Honey Satpal | 7 | 8 | New Delhi |
Companies = distinct corporate debtors the advocate is named against. Orders = distinct tribunal orders their name was read from. Bench is the bench of the CASE, not of the hearing. How each case ended is on the advocate’s own page, free, and across the whole list in the directory.
Where this comes from. Advocate names are read from the appearance block printed at the head of tribunal orders, across admission orders (3,524) · liquidation orders (2,278) · resolution orders (1,176) · plan-approval orders (528) · scanned resolution orders (245). No name is inferred and none is matched to a register, because none exists. Methodology · Report an error.