235 advocates whose name begins with “N”, listed alphabetically. Every name opens a free profile. There is no ranking on this page and no performance figure — there is no advocate register to measure anyone against.
| Advocate | Companies | Orders | Benches the cases sit at |
|---|---|---|---|
| Niti Arora | 1 | 1 | New Delhi |
| Nitin Bindra | 1 | 1 | New Delhi |
| Nitin Dahiya | 1 | 1 | New Delhi |
| Nitin Kant | 1 | 1 | New Delhi |
| Nitin Kant Setia | 2 | 3 | Chandigarh |
| Nitin Kashyap | 1 | 1 | New Delhi |
| Nitin Lalwani | 1 | 1 | Mumbai |
| Nitin Thakkar | 1 | 1 | Mumbai |
| Nitish Bandaray | 1 | 2 | Hyderabad |
| Nitish Bandary | 2 | 2 | Hyderabad |
| Nitish Bangera | 2 | 2 | Mumbai |
| Nitish Bangere | 1 | 1 | Mumbai |
| Nitish Dhruva | 1 | 3 | Mumbai |
| Nitish Kant Sharma | 1 | 2 | New Delhi |
| Nitish Kumar Sharma | 1 | 1 | New Delhi |
| Nitu Sr. Adv. | 1 | 1 | New Delhi |
| Nitu Barik | 1 | 1 | New Delhi |
| Nitu Chaturvedi | 1 | 1 | Ahmedabad |
| Nivedita R Sarda | 1 | 1 | |
| Nivesh Dixit Sr. Adv. | 1 | 1 | |
| Niyati Merchant | 2 | 5 | Mumbai |
| No Representation | 3 | 3 | Mumbai |
| Nobody appea red | 1 | 1 | Kolkata |
| None-appeared | 3 | 3 | Jaipur |
| None y | 1 | 1 | New Delhi |
| Noopur Dalal | 2 | 2 | Bengaluru, Indore |
| Noopur K Dala | 1 | 1 | Ahmedabad |
| Noopur K. Dalal | 5 | 7 | Ahmedabad, Indore, Mumbai |
| Not Marked | 2 | 2 | New Delhi |
| NPS Chawla Sr. Adv. | 6 | 7 | New Delhi |
| NSN Ragu | 1 | 1 | Hyderabad |
| Nukul Jain | 1 | 1 | New Delhi |
| Nupur | 1 | 1 | Mumbai |
| Nupur Malde | 1 | 1 | Mumbai |
| Nupur Shah | 1 | 1 | Mumbai |
Companies = distinct corporate debtors the advocate is named against. Orders = distinct tribunal orders their name was read from. Bench is the bench of the CASE, not of the hearing. How each case ended is on the advocate’s own page, free, and across the whole list in the directory.
Where this comes from. Advocate names are read from the appearance block printed at the head of tribunal orders, across admission orders (3,524) · liquidation orders (2,278) · resolution orders (1,176) · plan-approval orders (528) · scanned resolution orders (245). No name is inferred and none is matched to a register, because none exists. Methodology · Report an error.