Named in 11 tribunal orders across 9 companies, in cases heard at NCLT Mumbai.
Read from the appearance block of tribunal orders · methodology · report an error
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| B E Billimoria and Company Limited U45200MH1962PLC012268 | Sep 2019 | Mumbai | |
| Bothra Metals and Alloys Limited L27100MH2001PLC133926 | Jul 2020 | Mumbai | |
| Rajminakshi Holdings Private Limited U65990MH1981PTC024616 | Apr 2024 | Mumbai | |
| Sparklet Engineers Private Limited U29240MH2000PTC124853 | Dec 2025 | Mumbai |
| Sunita Developers Private Limited U45200MH2009PTC195327 | Oct 2024 | Mumbai | |
| Vardhan Agro Processing Limited U01119PN2011PLC140015 | Apr 2026 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Shivam Parivar Developers Private Limited U45200MH2005PTC152371 | Concluded 2019 · Under CIRP 2023 | Mumbai | |
| Silver Jubilee Motors Limited U50110PN1935PLC002423 | Concluded 2024 · Under CIRP 2024 | Mumbai | |
| Supreme Housing and Hospitality Private Limited U45201MH2006PTC165665 | Concluded 2021 · Concluded 2022 · Concluded 2024 · Under CIRP 2026 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.