Named in 53 tribunal orders across 51 companies, in cases heard at NCLT Kolkata, NCLT Kochi. 24 of those cases have reached an outcome; 24 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Rosedale Developers Private Limited U45201WB2004PTC100084 | Feb 2022 | Kolkata | 27 Nov 2024 |
| Jalan Inter Continental Hotels Private Limited U55101WB1996PTC081666 | Aug 2017 | Kolkata | 24 Aug 2018 |
| Ananya Wood Pvt Ltd U20200WB2005PTC106200 | Feb 2024 | Kolkata | |
| Balaji Paper & Newsprint Private Limited U21013WB1998PTC087316 | May 2022 | Kolkata |
| Hail Tea Limited U17111WB1992PLC055566 | Jan 2020 | Kolkata | |
| Imperial Tubes Private Limited U19202WB1981PTC033712 | Aug 2022 | Kolkata | |
| Indus Integrated Information Management Ltd. U72200WB2003PLC096523 | Jun 2022 | Kolkata | |
| Maa Ratanti Kalimata Cold Storage Private Limited U01403WB2014PTC200217 | Jan 2024 | Kolkata | |
| N. S. Engineering Projects Private Limited U29120WB2007PTC112967 | Mar 2023 | Kolkata | |
| Nandini Impex Private Limited U67120WB1993PTC060519 | Sep 2022 | Kolkata | |
| Orbit Financial Consultants Private Limited U74140WB2009PTC136173 | Jul 2023 | Kolkata | |
| P. R. Commerce Private Limited U51909WB2008PTC122333 | Nov 2024 | Kolkata | |
| Pami Metals Private Limited U27106WB1989PTC046439 | Nov 2021 | Kolkata | |
| Positive Electronics Ltd L67120WB1981PLC033990 | Oct 2024 | Kolkata | |
| Power Max (India) Private Limited U31403WB1984PTC037436 | May 2023 | Kolkata | |
| Rcbs Realty Private Limited U70109WB2011PTC164353 | Dec 2019 | Kolkata | |
| Roysons Ceramics Private Limited U26100WB2016PTC216993 | Nov 2023 | Kolkata | |
| S. R. Worth Limited U20299WB2004PLC100281 | Aug 2024 | Kolkata | |
| Sail-Scl Kerala Limited U27104KL1969SGC002253 | Mar 2023 | Kochi | |
| Shree Padmawati Metaliks Private Limited U27106WB2003PTC096505 | Sep 2024 | Kolkata |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Sav Wires Private Limited U27100WB2011PTC166784 | Dec 2022 | Kolkata | 30 Jan 2024 |
| Aryavrat Trading Private Limited U70200WB1995PTC071258 | Apr 2022 | Kolkata | 21 Sep 2022 |
| Citylife Retail Private Limited U52100WB2006PTC111555 | May 2021 | Kolkata | 13 Sep 2022 |
| Toshniwal Enterprises Controls Limited U51420WB1991PLC053374 | Nov 2019 | Kolkata | 4 Apr 2022 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Akshara Highrise Private Limited U45201WB2003PTC096365 | May 2026 | Kolkata | |
| Avadh Merchants Pvt.ltd. U51109WB1993PTC058278 | Apr 2025 | Kolkata | |
| Energy Properties Private Limited U45400WB2007PTC115959 | Mar 2024 | Kolkata | |
| Fairsnow Aviation Limited U63013WB2007PLC118832 | Mar 2026 | Kolkata |
| Haranchandra Cold Storage Private Limited U74900WB2014PTC203012 | Oct 2025 | Kolkata | |
| K B Sponge Iron Limited U27102WB2002PLC094456 | Jan 2026 | ||
| Katyayni Natural Resources Limited U14200BR2015PLC024246 | May 2025 | Kolkata | |
| Krish Ispat Company Limited U23101BR1999PLC009044 | Dec 2023 | Kolkata | |
| M C Industries Ltd U27106WB1993PLC058995 | Jun 2026 | Kolkata | |
| Payabhi Payments Private Limited U72900WB2021PTC242889 | Oct 2024 | Kolkata | |
| Paymark Payment Technologies & Services Private Limited U72501WB2019PTC232619 | Dec 2024 | Kolkata | |
| S R Timber Products Private Limited U20299WB2001PTC093537 | Apr 2025 | Kolkata | |
| Saha Distributors Pvt. Ltd. U51909WB2005PTC102678 | Jul 2024 | Kolkata | |
| Sarita Steel and Power Limited U27109WB2004PLC097841 | Dec 2024 | Kolkata | |
| Saumya Mining Limited U51102WB1996PLC203543 | Aug 2024 | Kolkata | |
| Shree Hanuman Sugar and Industries Limited L15432WB1932PLC007276 | Sep 2024 | Kolkata | |
| Sohom Shipping Private Limited U63090WB2001PTC093683 | Dec 2024 | Kolkata | |
| Solapur Tollways Private Limited U45400WB2012PTC174135 | Dec 2024 | Kolkata | |
| Sunny Valley Tea & Industries Ltd U01132WB1918PLC002925 | May 2024 | Kolkata | |
| Super Forgings & Steels Limited L27106WB1968PLC027324 | Jan 2024 | Kolkata | |
| Surana Mercantiles Private Limited U74110WB1988PTC044606 | Apr 2025 | Kolkata | |
| Topline Commodities Private Limited U67120WB1993PTC058327 | Aug 2024 | Kolkata | |
| Vasupujya Enterprises Pvt Ltd U45209WB1995PTC068731 | Sep 2025 | ||
| Vindhya Industries Private Limited U74999WB1994PTC062884 | Jul 2022 | Kolkata |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Ankit Metal and Power Limited L27101WB2002PLC094979 | Concluded 2018 · Concluded 2023 · Under CIRP 2024 | Kolkata | |
| Impex Ferro Tech Limited L27101WB1995PLC071996 | Concluded 2017 · Under CIRP 2024 | Kolkata | |
| Jain Infraprojects Limited U45203WB2006PLC111712 | Concluded 2022 · Under CIRP 2025 | Kolkata |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across resolution orders · liquidation orders · plan-approval orders · admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.