Named in 62 tribunal orders across 61 companies, in cases heard at NCLT Mumbai, NCLT New Delhi. 31 of those cases have reached an outcome; 18 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Deegee Cotsyn Private Limited U17121MH2006PTC162564 | Feb 2019 | Mumbai | 11 Mar 2022 |
| Varron Aluminiumm Private Limited U27310MH2008PTC289939 | Nov 2019 | Mumbai | 19 Jan 2022 |
| Mandhana Industries Ltd. L17120MH1984PLC033553 | Sep 2017 | Mumbai | 19 May 2021 |
| Adico Forge Private Limited U27109PN2004PTC019295 | Jun 2023 | Mumbai |
| Aditya Vidyut Appliances Limited U31200MH1989PLC052364 | Sep 2019 | Mumbai | |
| D.K. Realty (India) Private Limited U70102MH2012PTC234931 | Nov 2022 | Mumbai | |
| DSK Southern Projects Private Limited U45200PN2008PTC132140 | Dec 2021 | Mumbai | |
| Fabtech Projects and Engineers Limited U29299PN2002PLC017050 | Sep 2019 | Mumbai | |
| Garodia Chemicals Limited L99999MH1993PLC070321 | Apr 2024 | Mumbai | |
| Khubchandani Hospitals Private Limited U85110MH2006PTC161832 | Oct 2021 | Mumbai | |
| Mittal Corp Limited U27106MH1985PLC169768 | Nov 2021 | Mumbai | |
| Neptune Developers Limited U70102MH2004PLC147510 | Jul 2021 | Mumbai | |
| Nirmal Lifestyle Realty Private Limited U67120MH1995PTC094461 | Dec 2021 | Mumbai | |
| Opal Luxury Time Products Limited L33309PN2007PLC129597 | Aug 2021 | Mumbai | |
| Pannageshwar Sugar Mills Limited U99999MH1999PLC130803 | May 2023 | Mumbai | |
| Richfeel Health And Beauty Private Limited U24230MH2002PTC138465 | Aug 2022 | Mumbai | |
| Sarvottam Realcon Private Limited U45200DL2012PTC230708 | Jul 2021 | New Delhi | |
| Shankheshwar Properties Private Limited U45200MH1995PTC090374 | Feb 2023 | Mumbai | |
| Sq Infrastructure Private Limited U45400MH2001PTC133888 | Dec 2023 | Mumbai | |
| Topworth Urja & Metals Limited U27109MH1993PLC074950 | Aug 2022 | Mumbai | |
| Township Developers India Limited U70109MH2006PLC161598 | Apr 2024 | Mumbai | |
| Uttam Galva Metalics Limited U27200HR2007PLC037927 | Jul 2018 | Mumbai | |
| Uttam Value Steel Private Limited L27100MH1970PLC014621 | Jun 2018 | New Delhi | |
| Vadraj Cement Limited U36941MH1996PLC185707 | Feb 2024 | Mumbai | |
| Valecha Engineering Limited L74210MH1977PLC019535 | Oct 2022 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Akshata Mercantile Private Limited U51909MH2001PTC133035 | Jul 2018 | Mumbai | 10 Jan 2024 |
| Shirt Company (India) Private Limited U18101MH2005PTC153109 | Feb 2020 | Mumbai | 22 Dec 2021 |
| Man Tubinox Limited U28112MH2006PLC285982 | Jun 2019 | Mumbai | 22 Oct 2021 |
| DSK Motors Private Limited U34102PN1999PTC013505 | Apr 2019 | Mumbai | 17 Mar 2020 |
| Jejani Pulp and Paper Mills Private Limited U21010MH2000PTC128750 | Jun 2018 | Mumbai | 6 Nov 2019 |
| Ub Engineering Limited L32109MH1970PLC014509 | Jan 2017 | Mumbai | 5 Dec 2017 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Arkay Logistics Limited U50100MH2004PLC149214 | Aug 2019 | Mumbai | |
| Bairagra Builders Private Limited U45200MH1995PTC094309 | May 2023 | Mumbai | |
| Bellona Estate Developers Limited U70200MH2007PLC166899 | May 2023 | Mumbai | |
| Bombay Rayon Clothing Limited U18101MH2005PLC150375 | Apr 2025 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| Indounique Flame Limited U23201MH1987PLC044597 | Withdrawn / settled 2023 · Under CIRP 2024 | Mumbai | |
| Kesar Multimodal Logistics Limited U74120MH2011PLC222597 | Concluded 2022 · Under CIRP 2024 | Mumbai | |
| Klt Automotive and Tubular Products Limited U34300MH1994PLC081463 | Concluded 2023 · Under CIRP 2024 | Mumbai | |
| R M Bhuther and Company Limited U45201MH2001PLC132232 | Concluded 2023 · Under CIRP 2025 | Mumbai |
| Sahara Hospitality Limited U55101MH1989PLC140211 | Concluded 2022 · Under CIRP 2024 | Mumbai | |
| Seya Industries Limited L99999MH1990PLC058499 | Concluded 2021 · Under CIRP 2023 | Mumbai | |
| Supreme Engineering Limited L99999MH1987PLC043205 | Concluded 2024 · Under CIRP 2026 | Mumbai | |
| Supreme Housing and Hospitality Private Limited U45201MH2006PTC165665 | Concluded 2021 · Concluded 2022 · Concluded 2024 · Under CIRP 2026 | Mumbai | |
| Unimers India Limited L99999MH1987PLC045372 | Concluded 2022 · Under CIRP 2023 | Mumbai | |
| Vgs Realty Construction Private Limited U70101MH2012PTC238665 | Concluded 2021 · Under CIRP 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The order named this company but the record holds no case for it — usually because the order carried no CIN to join on.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
U74300MH2003PTC140473 | |||
| Powai Mumbai, Maharashtra , India, 400076 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across resolution orders · scanned resolution orders · liquidation orders · plan-approval orders · admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.