Named in 64 tribunal orders across 61 companies, in cases heard at NCLT Mumbai, NCLT Ahmedabad, NCLT Bengaluru. 32 of those cases have reached an outcome; 18 were still running at the last order on file.
Read from the appearance block of tribunal orders · methodology · report an error
A resolution plan was approved by the tribunal in these cases.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Sab Events & Governance Now Media Limited L22222MH2014PLC254848 | Nov 2025 | Mumbai | 10 Jul 2026 |
| Dunnimaa Engineers And Divers Enterprises Pvt. Ltd. U28920MH1996PTC099909 | Nov 2022 | Mumbai | 6 Oct 2025 |
| India Mega Agro Anaj Limited U01110MH2010PLC204475 | Nov 2022 | Mumbai | 12 Jun 2025 |
| Anuradha Real Estate Developers Pvt Ltd U45400MH2009PTC196597 | Aug 2021 | Mumbai | 2 Sep 2024 |
| Max Alert Systems Limited L74999MH2004PLC144034 | Aug 2021 | Mumbai | 7 Feb 2024 |
| Parole Hotels Private Limited U55101GA1999PTC002758 | Dec 2018 | Mumbai | 6 Oct 2020 |
| Care Stationers & Agencies Private Limited U51396PN2001PTC016383 | Dec 2019 | Mumbai | |
| Envirant Constructions Private Limited U45201PN2019PTC187937 | Nov 2023 | Mumbai | |
| Greatwall Corporate Services Private Limited U74920PN2003PTC018006 | Mar 2022 | Mumbai | |
| Indian Sugar Manufacturing Company Limited U15424PN2000PLC014353 | Mar 2023 | Mumbai | |
| Leela Trade Steel And Commodities India Private Limited U27106PN2005PTC020582 | Feb 2021 | Mumbai | |
| Ludhiana Talwandi Toll Roads Private Limited U45203MH2010PTC211120 | Jun 2025 | Mumbai | |
| Maruti Cotex Limited U17115MH2006PLC402957 | May 2019 | Mumbai | |
| New Empire Textile Processor Private Limited U17120MH1975PTC018636 | Aug 2019 | Mumbai | |
| New Phaltan Sugar Works Ltd U15421PN1985PLC037450 | Feb 2019 | Mumbai | |
| Peri Nitrates Private Limited U24119MH1997PTC109786 | Sep 2022 | Mumbai | |
| Powerdeal Energy Systems (India) Pvt. Ltd. U29300MH2004PTC148511 | Jul 2024 | Mumbai | |
| Quantum Ltd. U73100MH2006PLC158704 | May 2017 | Mumbai | |
| Radius Infra Holdings Pvt. Ltd. U45209MH2014PTC256382 | May 2022 | Mumbai | |
| Rajesh Construction Company Private Limited U70102MH2006PTC164188 | May 2021 | Mumbai | |
| Sangeeta Tex Dyes Private Limited U17120MH2009PTC196784 | Jan 2020 | Mumbai | |
| Shree Vaishnav Casting Private Limited U27310MH2007PTC170497 | Mar 2019 | Mumbai | |
| Sq Infrastructure Private Limited U45400MH2001PTC133888 | Dec 2023 | Mumbai | |
| Tarapur Textile Park Limited U70100MH2006PLC160599 | Dec 2022 | Mumbai | |
| Udaipur Entertainment World Private Limited U92490MH2007PTC167302 | Apr 2021 | Mumbai | |
| Unijules Life Sciences Limited U52311MH2006PLC158928 | Mar 2019 | Mumbai | |
| Vilsons Roofing Product Private Limited U26953PN2004PTC019669 | Oct 2023 | Mumbai | |
| Zicom Saas Private Limited U74120MH2011PTC213916 | Mar 2020 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The tribunal ordered liquidation. Some will since have been dissolved.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Gitanjali Gems L36911MH1986PLC040689 | Oct 2018 | Mumbai | 7 Feb 2024 |
| Transparent Energy Systems Private Limited U29198PN1986PTC039582 | Mar 2019 | Mumbai | 4 Jan 2024 |
| Neo Corp International Limited L24132MH1985PLC223220 | Sep 2019 | Mumbai | 5 Aug 2021 |
| Sixth Dimension Project Solutions Limited U74900MH1998PLC116838 | Oct 2018 | Mumbai | 1 Mar 2021 |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
The process was still running at the last order this site holds.
| Company | Commenced | Bench | Latest order |
|---|---|---|---|
| Bhalkeshwar Sugars Limited U15421KA2000PLC027184 | Sep 2025 | Bengaluru | |
| Bilcare Limited L28939PN1987PLC043953 | Nov 2022 | Mumbai | |
| Exclusive Linen Fabric Private Limited U17299MH2020PTC336294 | Sep 2024 | Mumbai | |
| Hk Toll Road Private Limited U45203MH2010PTC203370 | Jun 2026 | Mumbai |
| Inspira Enterprise India Limited U40109MH2008PLC187215 | Aug 2024 | Mumbai | |
| Longrange Commodities Private Limited U51909MH2009PTC194346 | Jun 2026 | Mumbai | |
| M/s SHREE SHAKTI CONSULTANCIES LIMITED U74140PN1999PLC014079 | Mar 2023 | Mumbai | |
| Matoshree Infrastructure Private Limited U45203MH2007PTC173437 | Aug 2026 | ||
| Mb Patil Gold Private Limited U74999PN2019PTC187801 | Jul 2025 | Mumbai | |
| Narang Developers Private Limited U45200MH1990PTC058917 | Mar 2024 | Mumbai | |
| Privilege Power and Infrastructure Private Limited U65990MH1984PTC033927 | Feb 2023 | Mumbai | |
| Shivani Flexipack Limited U74950PN1998PLC013193 | Nov 2023 | Mumbai | |
| Su Toll Road Private Limited U74999MH2007PTC169145 | Aug 2025 | Mumbai | |
| Superfine Extrusions Private Limited U27203MH1997PTC112093 | Jan 2025 | Mumbai | |
| Superfine Profile and Extrusions Private Limited U27203PN2001PTC016044 | Jan 2024 | Mumbai | |
| Tork Motors Private Limited U34104PN2010PTC135855 | Oct 2025 | Ahmedabad | |
| Utopian Sugars Limited U15421PN2010PLC135737 | Dec 2022 | Mumbai | |
| Vardhan Agro Processing Limited U01119PN2011PLC140015 | Apr 2026 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
These companies have been through more than one insolvency process. The order names the company, not the round, so every process is listed rather than one being chosen.
| Company | Processes | Bench | Latest order |
|---|---|---|---|
| A A Estate Private Limited U70100MH1996PTC101183 | Concluded 2019 · Under CIRP 2022 | Mumbai | |
| Cane Agro Energy (India) Limited U01115PN2007PLC130211 | Concluded 2020 · Resolved — plan approved 2021 | Mumbai | |
| Govinda Industries Private Limited U74900MH2016PTC272946 | Withdrawn / settled 2021 · Under CIRP 2021 | Mumbai | |
| Hotel Horizon Private Limited U55101MH1968PTC014157 | Concluded 2019 · Resolved — plan approved 2024 | Mumbai |
| Kalra Overseas & Precision Engineering Limited U28112PN1998PLC013147 | Concluded 2019 · Under CIRP 2022 | Mumbai | |
| Klt Automotive and Tubular Products Limited U34300MH1994PLC081463 | Concluded 2023 · Under CIRP 2024 | Mumbai | |
| Nirmal Lifestyle Limited U92411MH1999PLC122542 | Concluded 2021 · Concluded 2021 · Concluded 2022 · Under CIRP 2026 | Mumbai | |
| R M Bhuther and Company Limited U45201MH2001PLC132232 | Concluded 2023 · Under CIRP 2025 | Mumbai | |
| Shah Group Builders Limited U70101MH2005PLC154243 | Withdrawn / settled 2019 · Concluded 2021 · Under CIRP 2024 | Mumbai | |
| Syska Led Lights Private Limited U31501PN2012PTC143392 | Concluded 2024 · Under CIRP 2024 | Mumbai | |
| Vgs Realty Construction Private Limited U70101MH2012PTC238665 | Concluded 2021 · Under CIRP 2024 | Mumbai |
Dates are printed only where the order carried one. The corpus holds a date on about a third of appearances, and nothing on this page is computed from them.
Where this comes from. This name was read from the appearance block printed at the head of tribunal orders on stressed.in, across resolution orders · scanned resolution orders · liquidation orders · plan-approval orders · admission orders. No name is inferred and none is matched to a register, because none exists. Names that could not be read as a person have been withheld rather than guessed. Methodology · Report an error.