M/s RRR Insolvency Service Experts LLP
Recognised by IBBI on 24 Aug 2021, with 20 whole-time partners who are themselves registered insolvency professionals. IBBI’s assignment pages name the entity itself on 1 corporate debtor.
IBBI register of professional entities, read 19 Sep 2026 · authorisation as at 21 Aug 2026 · methodology
Liquidated
The tribunal ordered liquidation.
| Company | Commenced | Concluded | Days it took |
|---|---|---|---|
| Vrundavan Ceramic Private Limited Liquidator · Ahmedabad bench | 21 Jan 2020 | 27 Sep 2024 | 1,711 |
Dates come from the case spine, not from the assignment page — IBBI’s entity pages carry no dates. A blank is a date the record does not hold, never a zero.
Where that sits. 40 of the 61 entities that hold any mandate at all are named on more. Counted by companies named, on IBBI’s own entity assignment pages, and a floor rather than a total: an entity without such a page is unknown, not zero.
Whole-time partners who are IPs
Membership is a current position, not a history. This is the firm’s partner list as IBBI publishes it today. A professional who has since moved appears at the firm they are at now — one did, between two readings of this register four weeks apart — and a mandate above stays credited to whoever discharged it at the time, never to whoever happens to be a partner now.
| Professional | IBBI registration |
|---|---|
| Akarsh Kashyap | IBBI/IPA-001/IP-P00566/2017-2018/11042 |
| Amarpal | IBBI/IPA-001/IP-P01584/2018-2019/12411 |
| Anil Kumar Pal | IBBI/IPA-001/IP-P-02813/2023-2024/14321 |
| Arunava Sikdar | IBBI/IPA-001/IP-P00022/2016-2017/10047 |
| Ashish Panwar | IBBI/IPA-002/IP-N01232/2022-2023/14178 |
| Devvart Rana | IBBI/IPA-002/IP-N00680/2018-2019/12025 |
| Harmeet Kaur | IBBI/IPA-002/IP-N00948/2020-2021/13076 |
| Hemant Sharma | IBBI/IPA-002/IP-N00015/2016-2017/10019 |
| Joshi Prakash Chandra G | IBBI/IPA-001/IP-P-02769/2022-2023/14246 |
| Raj Kumar Soni | IBBI/IPA-002/IP-N01219/2022-2023/14136 |
| Rajesh Gupta | IBBI/IPA-002/IP-N01169/2021-2022/13948 |
| Rajinder Kumar | IBBI/IPA-003/ICAI-N-00287/2020-2021/13179 |
| Rakesh Verma | IBBI/IPA-001/IP-P-01814/2019-2020/12794 |
| Ravi Bansal | IBBI/IPA-001/IP-P00162/2017-18/10331 |
Show the other 6 partners
| Sanjay Agrawal | IBBI/IPA-001/IP-P00466/2017-18/10809 |
| Sanjay Kumar Jain | IBBI/IPA-001/IP-P00430/2017-2018/10753 |
| Sushil Kumar Singhal | IBBI/IPA-001/IP-P-01655/2019 -2020/12536 |
| Swatantra Singh | IBBI/IPA-001/IP-P-01950/2020-2021/13047 |
| Venkatesh Natarajan | IBBI/IPA-001/IP-P-02315/2021-2022/13572 |
| Yogesh Mittal | IBBI/IPA-001/IP-P-01849/2019-2020/12960 |
Each partner is matched to their own professional record by IBBI’s numeric professional id — a number join, never a name join. A partner IBBI names whom our professional register has never carried is absent here rather than guessed at.
Where this comes from. IBBI’s register of recognised Insolvency Professional Entities and its register of entities registered as insolvency professionals, read 19 Sep 2026, clubbed on the four-digit IPE number and never on a firm name; company outcomes and dates from this site’s own case spine. Authorisation date as at 21 Aug 2026, and validity is computed against today rather than copied from IBBI’s Yes/No flag — on two entities that flag reads “Yes” over a date IBBI’s own record says has passed. Mandate counts are a floor: they come from IBBI’s assignment pages, and an entity without such a page has an unknown involvement rather than none. Something wrong on this page? Tell us — corrections are published with the date they were made.