Truue IPE LLP
Recognised by IBBI on 21 Feb 2023, with 22 whole-time partners who are themselves registered insolvency professionals. IBBI’s assignment pages name the entity itself on 16 corporate debtors.
IBBI register of professional entities, read 19 Sep 2026 · authorisation as at 21 Aug 2026 · methodology
Under CIRP
The process is running.
| Company | Commenced | Running | Days so far |
|---|---|---|---|
| Azalia Distribution Private Limited RP · Mumbai bench | 06 Sep 2024 | still running | 745 |
| Adison Granito Private Limited IRP · Ahmedabad bench | 11 Jun 2026 | still running | 102 |
| Arion Movie Productions Private Limited RP · Mumbai bench | 19 Jul 2024 | still running | 794 |
| Edrishti Movies Private Limited RP · Mumbai bench | 08 Jul 2024 | still running | 805 |
| Rpl Star Power Private Limited RP · Mumbai bench | 15 Oct 2024 | still running | 706 |
| Tulip Advisors Pvt Ltd RP · Mumbai bench | 03 Jul 2024 | still running | 810 |
| Hirma Power Limited RP · Mumbai bench | 14 Oct 2024 | still running | 707 |
| Celebrita Mediahouse Private Limited RP · Mumbai bench | 08 May 2024 | still running | 866 |
| Raheja Developers Limited IRP · New Delhi bench | 08 Jun 2026 | still running | 105 |
| Natems Sugar Private Limited RP · Hyderabad bench | 10 Feb 2026 | still running | 223 |
Dates come from the case spine, not from the assignment page — IBBI’s entity pages carry no dates. A blank is a date the record does not hold, never a zero.
Resolved — plan approved
The tribunal approved a resolution plan in these.
| Company | Commenced | Concluded | Days it took |
|---|---|---|---|
| Accura Productions Private Limited RP · Mumbai bench | 19 Jul 2024 | 06 Aug 2025 | 383 |
| Thwink Big Content Private Limited RP · Mumbai bench | 26 Jul 2024 | 25 Sep 2025 | 426 |
| Pifiniti Movies Private Limited RP · Mumbai bench | 12 Jun 2024 | 25 Sep 2025 | 470 |
| Triumvirate Sorority Private Limited RP · Mumbai bench | 21 Nov 2023 | 25 Oct 2024 | 339 |
| Nadhi Bio Products Private Limited RP · Hyderabad bench | 26 May 2023 | 12 Jun 2025 | 748 |
Dates come from the case spine, not from the assignment page — IBBI’s entity pages carry no dates. A blank is a date the record does not hold, never a zero.
Liquidated
The tribunal ordered liquidation.
| Company | Commenced | Concluded | Days it took |
|---|---|---|---|
| Adya Oils & Chemicals Limited Liquidator · Mumbai bench | 16 Sep 2019 | 04 Mar 2020 | 170 |
Dates come from the case spine, not from the assignment page — IBBI’s entity pages carry no dates. A blank is a date the record does not hold, never a zero.
Where that sits. 2 of the 61 entities that hold any mandate at all are named on more. Counted by companies named, on IBBI’s own entity assignment pages, and a floor rather than a total: an entity without such a page is unknown, not zero.
Whole-time partners who are IPs
Membership is a current position, not a history. This is the firm’s partner list as IBBI publishes it today. A professional who has since moved appears at the firm they are at now — one did, between two readings of this register four weeks apart — and a mandate above stays credited to whoever discharged it at the time, never to whoever happens to be a partner now.
| Professional | IBBI registration |
|---|---|
| Ayyagari Viswanadha Sarma | IBBI/IPA-001/IP-P-01524/2018-2019/12396 |
| Balaji Prithviraj Singh | IBBI/IPA-001/IP-P-02020/2020-2021/13113 |
| Chandra Prakash Jain | IBBI/IPA-001/IP-P00147/2017-2018/10311 |
| Deepak Kumar Jain | IBBI/IPA-001/IP-P-02284/2020-2021/13507 |
| Gurdev Bassi | IBBI/IPA-001/IP-P01633/2019-2020/12504 |
| Haralahalli Shekarappa Chandrasekar | IBBI/IPA-001/IP-P-02484/2021-2022/13777 |
| Harsh Firoda | IBBI/IPA-001/IP-P-01944/2020-2021/13252 |
| Inder Raj Singh Saini | IBBI/IPA-001/IP-P-02826/2023-2024/14352 |
| Mirtunjay Singh | IBBI/IPA-001/IP-P-02911/2024-2025/14474 |
| Mylavarapu Sujata | IBBI/IPA-003/00434/2023-2024/14286 |
| Narender Reddy Banala | IBBI/IPA-003/ICAI-N-00376/2021-2022/13910 |
| Naresh Kumar Tailor | IBBI/IPA-001/IP-P-02668/2021-2022/14063 |
| Neha Firoda | IBBI/IPA-001/IP-P-01938/2020-2021/13093 |
| Pramod Kumar Misra | IBBI/IPA-001/IP-P-02669/2022-2023/14099 |
Show the other 8 partners
| R S Balasubramanyam | IBBI/IPA-001/IP-P-02601/2021-2022/13978 |
| Rathin Majmudar | IBBI/IPA-001/IP-P-02576/2021-2022/13928 |
| Sriram Krishnamoorthy | IBBI/IPA-002/IP-N01123/2021-2022/13654 |
| Sugumaran R. | IBBI/IPA-001/IP-P00677/2017-2018/11147 |
| T V S Siva Prasad | IBBI/IPA-003/ICAIN00406/2021-2022/14051 |
| Uma Kothari | IBBI/IPA-001/IP-P01041/2017-2018/11714 |
| Venkatraman Prakash | IBBI/IPA-003/ICAI-N-00430/2023-2024/14302 |
| Vijay Suwalalj Jain | IBBI/IPA-001/IP-P-02787/2022-2023/14273 |
Each partner is matched to their own professional record by IBBI’s numeric professional id — a number join, never a name join. A partner IBBI names whom our professional register has never carried is absent here rather than guessed at.
Where this comes from. IBBI’s register of recognised Insolvency Professional Entities and its register of entities registered as insolvency professionals, read 19 Sep 2026, clubbed on the four-digit IPE number and never on a firm name; company outcomes and dates from this site’s own case spine. Authorisation date as at 21 Aug 2026, and validity is computed against today rather than copied from IBBI’s Yes/No flag — on two entities that flag reads “Yes” over a date IBBI’s own record says has passed. Mandate counts are a floor: they come from IBBI’s assignment pages, and an entity without such a page has an unknown involvement rather than none. Something wrong on this page? Tell us — corrections are published with the date they were made.