GTech Valuers Private Limited
An IBBI-registered valuer entity enrolled with ICMAI Registered Valuers Organisation, carrying 3 registered valuers. Tribunal orders in this corpus name the firm itself on 23 companies.
IBBI register of valuer entities, cross-checked against the register of individual valuers · company counts read from tribunal orders · methodology
Resolved
A resolution plan was approved.
743 days on average, commencement to outcome, across these 17 cases — 17 days faster than the 760-day average across the 1,545 cases on the platform that ended the same way.
| Company | Commenced | Concluded | Days it took |
|---|---|---|---|
| Athena Demwe Power Limited Power & Energy · New Delhi bench named as GTech Valuers Private Limited | 28 Sep 2017 | 18 Mar 2025 | 2,728+1,968 d vs avg |
| Suasth Health Care Foundation Healthcare · Kolkata bench named as GTech Valuers Private Limited | 31 Aug 2021 | 18 Dec 2023 | 839+79 d vs avg |
| Action Ispat And Power Private Limited Steel & Metals · New Delhi bench named as GTech Valuers Private Limited | 23 Mar 2022 | 26 Sep 2023 | 552−208 d vs avg |
| Dharti Dredging And Infrastructure Limited Construction & Infrastructure · Hyderabad bench named as GTech Valuers Private Limited | 05 Apr 2022 | 20 Jul 2023 | 471−289 d vs avg |
| Brick Eagle Group Private Limited Real Estate & Housing · Mumbai bench named as GTech Valuers Private Limited | 12 May 2022 | 21 Feb 2024 | 650−110 d vs avg |
| GVK Power (Goindwal Sahib) Limited Power & Energy · Hyderabad bench named as GTech Valuers Private Limited | 10 Oct 2022 | 22 Dec 2023 | 438−322 d vs avg |
| Valecha Engineering Limited Other Services · Mumbai bench named as GTech Valuers Private Limited | 21 Oct 2022 | 25 Jun 2024 | 613−147 d vs avg |
| D.K. Realty (India) Private Limited Real Estate & Housing · Mumbai bench named as GTech Valuers Private Limited | 15 Nov 2022 | 09 Dec 2024 | 755−5 d vs avg |
| RCI Industries & Technologies Limited Other Services · New Delhi bench named as GTech Valuers Private Limited | 25 Nov 2022 | 09 Oct 2025 | 1,049+289 d vs avg |
| Satellite Cables Private Limited Electronics & Electricals · New Delhi bench named as GTech Valuers Private Limited | 03 Jan 2023 | 23 Apr 2024 | 476−284 d vs avg |
| Satwiki Proteins Private Limited Food & Agro · Jaipur bench named as GTech Valuers Private Limited | 13 Jan 2023 | 12 Mar 2024 | 424−336 d vs avg |
| Mountain Meadow Holidays Private Limited Other Services · New Delhi bench named as GTech Valuers Private Limited | 30 Nov 2023 | 31 Oct 2025 | 701−59 d vs avg |
Show the other 5 companies
| Shivpriya Cables Private Limited Chemicals & Plastics · New Delhi bench named as GTech Valuers Private Limited | 07 Dec 2023 | 10 Oct 2025 | 673−87 d vs avg |
| Morarjee Textiles Limited Trading & Distribution · Mumbai bench named as GTech Valuers Private Limited | 09 Feb 2024 | 11 May 2026 | 822+62 d vs avg |
| Rajgaria Timber Private Limited Food & Agro · Kolkata bench named as GTech Valuers Private Limited | 30 Apr 2024 | 04 Nov 2025 | 553−207 d vs avg |
| Nectar Prints Private Limited Other Manufacturing · Mumbai bench named as GTech Valuers Private Limited | 09 May 2024 | 27 Nov 2025 | 567−193 d vs avg |
| Siri Ram Syal Hydro Power Private Limited Construction & Infrastructure · New Delhi bench named as GTech Valuers Private Limited | 11 Jun 2025 | 22 Apr 2026 | 315−445 d vs avg |
Liquidated
The tribunal ordered liquidation.
870 days on average, commencement to outcome, across these 6 cases — 304 days slower than the 566-day average across the 3,135 cases on the platform that ended the same way.
| Company | Commenced | Concluded | Days it took |
|---|---|---|---|
| Zenica Performance Cars Private Limited Trading & Distribution · Chandigarh bench named as GTech Valuers Private Limited | 22 Mar 2021 | 25 Apr 2025 | 1,495+929 d vs avg |
| Bhadragiri Power Private Limited Power & Energy · Bengaluru bench named as GTech Valuers Private Limited | 02 Dec 2022 | 23 Aug 2024 | 630+64 d vs avg |
| Gati Infrastructure Bhasmey Power Private Limited Trading & Distribution · Hyderabad bench named as GTech Valuers Private Limited | 24 Apr 2023 | 06 Dec 2024 | 592+26 d vs avg |
| Vadera Tradelink Private Limited Trading & Distribution · Jaipur bench named as GTech Valuers Private Limited | 19 Jan 2024 | 09 Jan 2026 | 721+155 d vs avg |
| Ekam Agro Private Limited Food & Agro · Chandigarh bench named as GTech Valuers Private Limited | 20 Feb 2024 | 20 Aug 2026 | 912+346 d vs avg |
| Agrimas Chemicals Limited Other Services · Mumbai bench named as GTech Valuers Private Limited | 30 Jan 2025 | — | — |
Why “appointed”. Regulation 27 obliges the resolution professional to appoint two registered valuers, which is the only route by which a valuer’s name reaches a plan or a liquidation order. Matched to this firm by its own IBBI registration number, never by a name. A floor, not a mandate count — IBBI publishes no valuer appointments, so only the ones an order happens to print are here.
Panel valuers named in their own right
Companies where the order names a valuer on this firm’s panel under their own IBBI registration rather than the firm’s. A different record from the tables above, so it is counted separately and the two never overlap. A valuer may have taken the mandate personally rather than through the firm — the order does not say which, so neither does this page.
| Company | Valuer named | Commenced | Concluded |
|---|---|---|---|
| GPI Textiles Limited | Ankit Goel | 06 Jul 2018 | 27 Apr 2023 |
| Runeecha Textiles Limited | Sachin Goel | 31 Jul 2018 | 03 Jan 2020 |
| Premsons Super Steels Private Limited | Sachin Goel | 10 Dec 2018 | 28 Aug 2020 |
| Novex Private Limited | Ankit Goel | 10 Dec 2018 | 04 Sep 2019 |
| Perfact Color Digital Prints Private Limited | Ankit Goel | 09 Dec 2019 | 25 Feb 2022 |
| IIC Limited | Ankit Goel | 20 Sep 2021 | 08 Sep 2022 |
Matched through this firm’s member list to each valuer’s own IBBI registration number — a number join, never a name join. Member rows whose number IBBI records against a different person are excluded, not guessed at.
Registered valuers on the panel
| Valuer | IBBI registration | Role |
|---|---|---|
| Ankit Goel P&M | RV-10008 | Director |
| Sachin Goel L&B | RV-10002 | Director |
| Priya Gupta Sec | RV-14086 | Director |
Names follow IBBI’s individual register where it and the entity page disagree on spelling. Director and Partner roles are inferred from the entity’s constitution — IBBI publishes no role.
Where this comes from. IBBI’s register of Registered Valuer Entities, cross-checked against its register of individual valuers; company outcomes and dates from this site’s own case spine; company counts read from the tribunal orders this site holds, matched to a registration number and only where the identity resolved against the register. Averages are measured commencement date to outcome date, and time to a liquidation order and time to an approved plan are different clocks that are never averaged together. A name shown without a link is one whose registration number IBBI has recorded against a different person. Something wrong on this page? Tell us — corrections are published with the date they were made.