Mining accounts for 106 insolvency cases on record since 2017. Of the concluded cases, 15 ended in an approved resolution plan and 43 in liquidation — a liquidation rate of 74.1%. 45 remain under CIRP today. Cases here take a median 377 days from admission to outcome against a national median of 508 days (n=46).
Median haircut not shown — only 14 approved plans here carry a figure, below the 30-case base we require before publishing a benchmark.
Figures, haircuts and benchmarks open on each case page. This index is the public record; the interpretation is the product.
| Company | Status | Sector | NCLT bench | Resolution professional | Admitted | Outcome |
|---|---|---|---|---|---|---|
| Orissa Manganese & Minerals Ltd. | Resolution Plan Approved | Mining | Cuttack | Sumit Binani | 03 Aug 2017 | 22 Jun 2018 |
| H P Ore Processors Private Limited | Liquidation Order | Mining | Mumbai | Manoj Gangwal | 26 Sep 2017 | 17 May 2018 |
| METAL HOLDINGS INDIA PRIVATE LIMITED | Liquidation Order | Mining | Ahmedabad | MADAN GOPAL JINDAL | 17 Aug 2017 | 11 May 2018 |
| Suvarna Karnataka Cements Private Ltd. | Liquidation Order | Mining | Bengaluru | Vinod Kumar Kothari | 07 Mar 2018 | 07 Mar 2018 |
| JODPL Private Limited | Liquidation Order | Mining | Allahabad | Dinkar Tiruvannadapuram Venkatasubramnian | 17 Mar 2017 | 18 Dec 2017 |
| REI AGRO LIMITED | Liquidation Order | Mining | Kolkata | Anil Goel | 27 Feb 2017 | 24 Aug 2017 |
Sourced exclusively from public record — IBBI publications and announcements, NCLT and NCLAT orders. Every figure stored verbatim; a blank means not yet filed, never zero. Data as of 2026-08-05. Read the methodology · Browse A–Z · by sector · by bench · bench duration intelligence.