This index covers 5 insolvency cases on record since 2017. 3 remain under CIRP today.
Figures, haircuts and benchmarks open on each case page. This index is the public record; the interpretation is the product.
| Company | Status | Sector | NCLT bench | Resolution professional | Admitted | Outcome |
|---|---|---|---|---|---|---|
| Innovate Ventures (India) Private Limited | CIRP — from IBBI register | Other Services | — | Shashi Agarwal | 16 Sep 2019 | — |
| RAJ CONTINENTAL HOTELS PRIVATE LIMITED | CIRP — from IBBI register | Trading & Distribution | — | Aditya Kumar Tibrewal | 30 Aug 2019 | — |
| RAJARSHI MOTORS PRIVATE LIMITED | CIRP — from IBBI register | Trading & Distribution | — | Aditya Kumar Tibrewal | 30 Aug 2019 | — |
| UNAKOTI NURSING CARE PRIVATE LIMITED | Withdrawn u/s 12A | Other Services | — | Amit Pareek | 11 Dec 2023 | 12 Jan 2024 |
| ABM RUBBER INDUSTRIES PRIVATE LIMITED | Withdrawn u/s 12A | Other Manufacturing | — | Amit Pareek | 19 Jul 2019 | 12 Sep 2019 |
Sourced exclusively from public record — IBBI publications and announcements, NCLT and NCLAT orders. Every figure stored verbatim; a blank means not yet filed, never zero. Data as of 2026-08-05. Read the methodology · Browse A–Z · by sector · by bench · bench duration intelligence.