Liquidation is the larger half of India's insolvency record — and a different job from resolution: realising assets against a valuation, distributing to creditors, taking the company to dissolution. This tracker reads that record per professional.
Ranked by liquidation mandate count only — activity on the record, never a quality rating. Figures as published; a blank means not yet filed, never zero.
| # | Professional | Liq. mandates | Dissolved | In process | Distributed / LV | Avg days to dissolution |
|---|---|---|---|---|---|---|
| 1 | Mahalingam Suresh Kumar | 21 | 9 | 10 | 99.1% n=9 | 1,316 n=9 |
| 2 | Prakul Thadi | 20 | 6 | 14 | 262.0% n=4 | 792 n=6 |
| 3 | C. Ramasubramaniam | 19 | 4 | 15 | 87.3% n=4 | 1,494 n=4 |
| 4 | Anil Goel | 12 | 0 | 11 | n too small | n too small |
| 5 | Gonugunta Madhusudhan Rao | 12 | 8 | 4 | 95.9% n=7 | 1,125 n=8 |
| 6 | Kailash Shah | 12 | 9 | 0 | 39.4% n=3 | 796 n=9 |
| 7 | Mahesh Sureka | 12 | 5 | 5 | 7.4% n=4 | 939 n=5 |
| 8 | Rakesh Kumar Agarwal | 12 | 8 | 4 | 97.4% n=5 | 776 n=8 |
| 9 | Vijay Pitambar Lulla | 12 | 5 | 5 | 154.3% n=3 | 1,966 n=5 |
| 10 | Avil Jerome Menezes | 11 | 2 | 7 | n too small | n too small |
| 11 | Madhugiri Venkatarayappa Sudarshan | 11 | 10 | 1 | 59.3% n=8 | 507 n=10 |
| 12 | Prabhu S | 11 | 4 | 5 | 84.4% n=3 | 994 n=4 |
| 13 | Prashant Jain | 11 | 0 | 16 | n too small | n too small |
| 14 | Santanu T Ray | 11 | 1 | 10 | n too small | n too small |
| 15 | Debashis Nanda | 10 | 5 | 5 | 58.1% n=3 | 607 n=5 |
| 16 | Fanendra Harakchand Munot | 10 | 3 | 7 | n too small | 648 n=3 |
| 17 | Premraj Ramratan Laddha | 10 | 8 | 2 | 110.2% n=6 | 907 n=8 |
| 18 | Ramachandran Subramanian | 10 | 4 | 5 | 101.3% n=3 | 675 n=4 |
| 19 | Ravi Prakash Ganti | 10 | 0 | 10 | n too small | n too small |
| 20 | Sanjay Gupta | 10 | 0 | 10 | n too small | n too small |
| 21 | Sonu Jain | 10 | 3 | 6 | n too small | 1,044 n=3 |
| 22 | Amit Gupta | 9 | 2 | 7 | n too small | n too small |
| 23 | Anil Kohli | 9 | 1 | 8 | n too small | n too small |
| 24 | Brijendra Kumar Mishra | 9 | 0 | 9 | n too small | n too small |
| 25 | Kalpana G | 9 | 3 | 6 | 121.8% n=3 | 1,371 n=3 |
| 26 | Laxman Digambar Pawar | 9 | 4 | 5 | 90.5% n=3 | 812 n=4 |
| 27 | Mukesh Khathuria | 9 | 3 | 4 | n too small | 789 n=3 |
| 28 | Rajendran Shanmugam | 9 | 2 | 6 | n too small | n too small |
| 29 | Ravindra Beleyur | 9 | 2 | 4 | n too small | n too small |
| 30 | Rohit Sehgal | 9 | 0 | 8 | n too small | n too small |
| 31 | Vikas Prakash Gupta | 9 | 4 | 5 | 91.4% n=3 | 1,573 n=4 |
| 32 | Anup Kumar Singh | 8 | 2 | 6 | n too small | n too small |
| 33 | Atul Mittal | 8 | 5 | 3 | 117.9% n=4 | 852 n=5 |
| 34 | Bhavesh Mansukhbhai Rathod | 8 | 4 | 4 | n too small | 549 n=4 |
| 35 | Bhupendra Singh Narayan Singh Rajput | 8 | 1 | 6 | n too small | n too small |
| 36 | KAMAL kISHOR GURNANI | 8 | 3 | 5 | n too small | 511 n=3 |
| 37 | Mohd Nazim Khan | 8 | 2 | 5 | n too small | n too small |
| 38 | Nandish Sunilbhai Vin | 8 | 1 | 4 | n too small | n too small |
| 39 | Naren Sheth | 8 | 0 | 8 | n too small | n too small |
| 40 | Pinakin Surendra Shah | 8 | 5 | 3 | 103.9% n=4 | 831 n=5 |
| 41 | Radhakrishnan Dharmarajan | 8 | 4 | 3 | 86.1% n=3 | 1,138 n=4 |
| 42 | Ramchandra Dallaram Choudhary | 8 | 2 | 6 | n too small | n too small |
| 43 | S.Muthuraju | 8 | 1 | 7 | n too small | n too small |
| 44 | Satyendra Prasad Khorania | 8 | 3 | 5 | 61.6% n=3 | 1,450 n=3 |
| 45 | Vijender Sharma | 8 | 2 | 6 | n too small | n too small |
| 46 | Amit Chandrashekhar Poddar | 7 | 2 | 5 | n too small | n too small |
| 47 | Ankur Kumar | 7 | 6 | 1 | 74.2% n=3 | 993 n=6 |
| 48 | Anuj Bajpai | 7 | 0 | 7 | n too small | n too small |
| 49 | Arvind Garg | 7 | 3 | 4 | n too small | 1,134 n=3 |
| 50 | Ashok Kumar Gupta | 7 | 2 | 4 | n too small | n too small |
| 51 | Birendra Kumar Agrawal | 7 | 2 | 5 | n too small | n too small |
| 52 | Dhiren Shantilal Shah | 7 | 3 | 4 | 156.5% n=3 | 911 n=3 |
| 53 | Gaurav Ashok Adukia | 7 | 0 | 6 | n too small | n too small |
| 54 | Hemant Sharma | 7 | 3 | 4 | n too small | 1,381 n=3 |
| 55 | Jasin Jose | 7 | 0 | 6 | n too small | n too small |
| 56 | Kalvakolanu Murali Krishna Prasad | 7 | 2 | 4 | n too small | n too small |
| 57 | Kambhammettu Sri Vamsi | 7 | 2 | 4 | n too small | n too small |
| 58 | Kasi Srinivas | 7 | 1 | 6 | n too small | n too small |
| 59 | Kiran Chinubhai Shah | 7 | 0 | 7 | n too small | n too small |
| 60 | Krishna Chamadia | 7 | 2 | 4 | n too small | n too small |
| 61 | Madasa Kumar | 7 | 4 | 3 | 56.4% n=3 | 771 n=4 |
| 62 | Manoj Kumar Jain | 7 | 5 | 2 | n too small | 698 n=5 |
| 63 | Megha Agrawal | 7 | 2 | 5 | n too small | n too small |
| 64 | Milind Kasodekar | 7 | 1 | 4 | n too small | n too small |
| 65 | Mummaneni Vazra Laxmi | 7 | 5 | 2 | n too small | 565 n=5 |
| 66 | Pankaj Khetan | 7 | 4 | 2 | 138.8% n=4 | 712 n=4 |
| 67 | Rajeev Mannadiar | 7 | 4 | 3 | n too small | 1,241 n=4 |
| 68 | Ramakrishnan Sadasivan | 7 | 4 | 3 | n too small | 367 n=4 |
| 69 | Ravi Kapoor | 7 | 3 | 4 | n too small | 1,426 n=3 |
| 70 | S. Gopalakrishnan | 7 | 2 | 4 | n too small | n too small |
| 71 | Shivadutt Bannanje | 7 | 3 | 4 | 89.8% n=3 | 1,602 n=3 |
| 72 | Shravan Kumar Vishnoi | 7 | 0 | 7 | n too small | n too small |
| 73 | Soumitra Lahiri | 7 | 3 | 4 | n too small | 348 n=3 |
| 74 | Tejas Shah | 7 | 5 | 2 | n too small | 563 n=5 |
| 75 | Vinod Tarachand Agrawal | 7 | 1 | 5 | n too small | n too small |
| 76 | Anil Seetaram Vaidya | 6 | 3 | 2 | 120.5% n=3 | 1,260 n=3 |
| 77 | Anish Gupta | 6 | 1 | 5 | n too small | n too small |
| 78 | Bhavi Shreyans Shah | 6 | 3 | 3 | n too small | 232 n=3 |
| 79 | Chandra Prakash Jain | 6 | 2 | 4 | n too small | n too small |
| 80 | Chillale Rajesh | 6 | 4 | 2 | 148.3% n=3 | 1,565 n=4 |
| 81 | Deepika Bhugra Prasad | 6 | 0 | 6 | n too small | n too small |
| 82 | Devendra Jain | 6 | 1 | 5 | n too small | n too small |
| 83 | Dushyant C Dave | 6 | 3 | 3 | n too small | 946 n=3 |
| 84 | Harish Kant Kaushik | 6 | 0 | 5 | n too small | n too small |
| 85 | Immaneni Eswara Rao | 6 | 1 | 5 | n too small | n too small |
| 86 | Jitender Kumar Jain | 6 | 0 | 6 | n too small | n too small |
| 87 | K.j.vinod | 6 | 4 | 2 | n too small | 590 n=4 |
| 88 | Kamal Agarwal | 6 | 0 | 6 | n too small | n too small |
| 89 | Kanchan Dutta | 6 | 4 | 2 | 62.3% n=4 | 1,398 n=4 |
| 90 | Kannan Tiruvengadam | 6 | 3 | 3 | n too small | 1,422 n=3 |
| 91 | Mohan Lal Jain | 6 | 0 | 6 | n too small | n too small |
| 92 | Mohit Chawla | 6 | 0 | 5 | n too small | n too small |
| 93 | Pavan Kankani | 6 | 5 | 1 | n too small | 621 n=5 |
| 94 | Prashant Agrawal | 6 | 2 | 4 | n too small | n too small |
| 95 | Pratim Bayal | 6 | 1 | 4 | n too small | n too small |
| 96 | R. Raghavendran | 6 | 0 | 5 | n too small | n too small |
| 97 | R.Venkatakrishnan | 6 | 1 | 5 | n too small | n too small |
| 98 | Ramanathan Bhuvaneshwari | 6 | 2 | 3 | n too small | n too small |
| 99 | S. Kannan | 6 | 1 | 4 | n too small | n too small |
| 100 | Sanjay Kumar Aggarwal | 6 | 3 | 2 | 91.0% n=3 | 943 n=3 |
| 101 | Sanjit Kumar Nayak | 6 | 2 | 3 | n too small | n too small |
| 102 | Santanu Brahma | 6 | 2 | 2 | n too small | n too small |
| 103 | Shailesh Desai | 6 | 3 | 2 | n too small | 970 n=3 |
| 104 | Suhas Dinkar Bhattbhatt | 6 | 2 | 3 | n too small | n too small |
| 105 | Vikash Gautamchand Jain | 6 | 2 | 4 | n too small | n too small |
| 106 | Vimal Kumar Agrawal | 6 | 2 | 4 | n too small | n too small |
| 107 | A. Mohan Kumar | 5 | 3 | 2 | n too small | 1,066 n=3 |
| 108 | Anagha Anasingaraju | 5 | 0 | 5 | n too small | n too small |
| 109 | Ananda Rao Korada | 5 | 1 | 4 | n too small | n too small |
| 110 | Anil Kashi Drolia | 5 | 1 | 3 | n too small | n too small |
| 111 | Arvind Gaudana | 5 | 2 | 3 | n too small | n too small |
| 112 | Ashish Singh | 5 | 2 | 3 | n too small | n too small |
| 113 | Ashish Vyas | 5 | 0 | 3 | n too small | n too small |
| 114 | Chanchal Dua | 5 | 2 | 3 | n too small | n too small |
| 115 | Devang Sampat | 5 | 1 | 4 | n too small | n too small |
| 116 | Dipti Atul Mehta | 5 | 2 | 3 | n too small | n too small |
| 117 | Divyesh Desai | 5 | 0 | 5 | n too small | n too small |
| 118 | Duraisamy V | 5 | 1 | 3 | n too small | n too small |
| 119 | Ebenezar Inbaraj | 5 | 1 | 3 | n too small | n too small |
| 120 | Gajesh Labhchand Jain | 5 | 0 | 5 | n too small | n too small |
| 121 | Huzefa Fakhri Sitabkhan | 5 | 1 | 4 | n too small | n too small |
| 122 | Jigar Tarunkumar Bhatt | 5 | 2 | 2 | n too small | n too small |
| 123 | Jitendra Lohia | 5 | 2 | 3 | n too small | n too small |
| 124 | Jovita Reema Mathias | 5 | 0 | 5 | n too small | n too small |
| 125 | K Vatsa Kumar | 5 | 3 | 2 | 109.7% n=3 | 1,303 n=3 |
| 126 | Keyur Jagdishbhai Shah | 5 | 1 | 4 | n too small | n too small |
| 127 | Kondapalli Venkat Srinivas | 5 | 0 | 5 | n too small | n too small |
| 128 | Kuldeep Verma | 5 | 1 | 4 | n too small | n too small |
| 129 | Lingumgunta Venkata Shyam Sundar | 5 | 1 | 4 | n too small | n too small |
| 130 | Mathur Sabhapathy Viswanathan | 5 | 1 | 4 | n too small | n too small |
| 131 | Meena Sureka | 5 | 1 | 4 | n too small | n too small |
| 132 | Palak Swapnil Desai | 5 | 1 | 4 | n too small | n too small |
| 133 | Parag Sheth | 5 | 2 | 3 | n too small | n too small |
| 134 | Pathukasahasram Raghunathan Raman | 5 | 1 | 4 | n too small | n too small |
| 135 | Pranav J. Damania | 5 | 3 | 2 | n too small | 668 n=3 |
| 136 | Rachna Jhunjhunwala | 5 | 4 | 1 | n too small | 586 n=4 |
| 137 | Raja Lakshmi Vardarajan | 5 | 1 | 4 | n too small | n too small |
| 138 | Rajesh Ramesh Kamath | 5 | 0 | 5 | n too small | n too small |
| 139 | Rajiv Bajaj | 5 | 3 | 1 | 71.5% n=3 | 580 n=3 |
| 140 | Rajkumar Feru Gupta | 5 | 0 | 3 | n too small | n too small |
| 141 | Rajkumar Mahto | 5 | 1 | 3 | n too small | n too small |
| 142 | Ram Ratan Kanoongo | 5 | 1 | 3 | n too small | n too small |
| 143 | S Kangayan | 5 | 2 | 3 | n too small | n too small |
| 144 | S.R. Shriraam Shekher | 5 | 0 | 4 | n too small | n too small |
| 145 | Sanjai Kumar Gupta | 5 | 2 | 3 | n too small | n too small |
| 146 | Sanjay Gupta | 5 | 1 | 4 | n too small | n too small |
| 147 | Sanjay Kumar Poddar | 5 | 1 | 2 | n too small | n too small |
| 148 | Sanjay Ramdas Mahajan | 5 | 0 | 5 | n too small | n too small |
| 149 | Sanjeev Jhunjhunwala | 5 | 2 | 2 | n too small | n too small |
| 150 | Santhanalakshmi | 5 | 2 | 2 | n too small | n too small |
Showing the 150 most active of 1,325 professionals with liquidation mandates on the record. Distributed / LV = Σ amount distributed ÷ Σ liquidation value across that professional's cases where both figures are published (n shown) — a property of the cases as much as the professional. Time to dissolution = average of liquidation order date → dissolution date over dissolved cases. Sources: IBBI outcome filings, NCLT orders. The methodology →
Are you on this table? Your profile page already exists on the record — claim it free with an OTP to your IBBI-registered email, and control what appointing authorities and creditors read.
Claim your profile →