194 IBBI-registered insolvency professionals under “D”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Devraj Gupta | Etawah, Uttar Pradesh | IBBI/IPA-002/IP-N00829/2020-2021/13167 | — |
| Devvart Rana | New Delhi, Delhi | IBBI/IPA-002/IP-N00680/2018-2019/12025 | 10 |
| Devyani Singh | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00429/2017-2018/11289 | — |
| Dewan Asparan Nabi | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-002/IP-N00962/2020-2021/13135 | 3 |
| Dhaivat Anjaria | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00088/2017-2018/10184 | — |
| Dhanamjaya Reddy Lebaka | Telangana | IBBI/IPA-002/IP-N00431/2017-2018/11386 | 1 |
| Dhananjay Kumar Vatsyayan | Pune, Maharashtra | IBBI/IPA-003/IP-N00033/2017-2018/10261 | 1 |
| Dhanasekaran Thangasamy | Kanniyakumari, Tamil Nadu | IBBI/IPA-002/IP-N00912/2019-2020/12941 | — |
| Dhanshyam Kantilal Patel | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01373/2018-2019/12155 | 19 |
| Dharam Kishor Sankhala | Jalgaon, Maharashtra | IBBI/IPA-001/IP-P-02013/2020-2021/13185 | — |
| Dharit Kishorbhai Shah | Vadodara, Gujarat | IBBI/IPA-001/IP-P00993/2017-2018/11640 | 16 |
| Dharm Vir Gupta | Delhi | IBBI/IPA-001/IP-P-01492/2018-2019/12342 | 7 |
| Dharmarajan C | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00589/2018-2019/12142 | — |
| Dharmendra Dhelariya | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00251/2017-2018/10480 | 15 |
| Dharmendra Kumar | New Delhi, Delhi | IBBI/IPA-003/IP-N000112/2017-2018/11264 | 13 |
| Dharmendra Kumar Bhasin | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-002/IP-N00816/2019-2020/12564 | 8 |
| Dharmesh Harishkumar Solanki | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01858/2020-2021/13044 | 1 |
| Dharmesh Suresh Shah | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01089/2017-2018/11808 | 1 |
| Dhaval C Khamar | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P-02574/2021-2022/13944 | 8 |
| Dhaval Dhitendra Mehta | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00641/2018-2019/11978 | — |
| Dhaval Jitendrakumar Mistry | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P-01853/2019 -2020/12849 | 24 |
| Dhaval Mehta | Surat, Gujarat | IBBI/IPA-001/IP-P-02604/2021-2022/13967 | — |
| Dheeraj Pramod Deshpande | Sangli, Maharashtra | IBBI/IPA-001/IP-P-02499/2021-2022/13839 | — |
| Dheeraj Tolaram Aswani | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01781/2019-2020/12757 | — |
| Dhimant Navinchandra Shah | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00900/2020-2021/13051 | — |
| Dhinakaran Periyasamy | Karur, Tamil Nadu | IBBI/IPA-002/IP-N00578/2017-2018/11742 | — |
| Dhinal Shah | Gujarat | IBBI/IPA-001/IP-P00073/2017-2018/10190 | 5 |
| Dhiraj Dave | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00011/2016-17/10035 | — |
| Dhiraj Jopat | Pune, Maharashtra | IBBI/IPA-001/IP-P-02200/2021-2022/13632 | — |
| Dhiraj Kumar Jain | Guwahati, Assam | IBBI/IPA-001/IP-P00496/2017-18/10884 | 3 |
| Dhiren Shantilal Shah | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00220/2017-18/10419 | 43 |
| Dhirendra Singh | Raigad, Maharashtra | IBBI/IPA-001/IP-P-02335/2020-2021/13508 | — |
| Dhrub Kumar Thakur | Gurgaon, Haryana | IBBI/IPA-002/IP-N01345/2025-2026/14611 | — |
| Dhruba Mazumder | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02086/2020-2021/13248 | 2 |
| Diinesh Jaiin | New Delhi, Delhi | IBBI/IPA-002/IP-N00564/2017-2018/11706 | — |
| Dikshita Sharma | Delhi | IBBI/IPA-001/IP-P-02226/2020-2021/13408 | 1 |
| Dikshitkumar Mukeshkumar Mehta | Chennai, Tamil Nadu | — | — |
| Dileep K P | Ernakulam, Kerala | IBBI/IPA-001/IP-P-01310/2018-2019/12220 | 19 |
| Dilip Bhagtani | Delhi | IBBI/IPA-001/IP-P-01502/2018-2019/12421 | — |
| Dilip Kumar Jain | Indore, Madhya Pradesh | IBBI/IPA-002/IP-N00026/2016-17/10054 | — |
| Dilip Kumar Niranjan | New Delhi, Delhi | IBBI/IPA-002/IP-N00552/2017-2018/11690 | 4 |
| Dilip Kumar Pal | Kolkata, West Bengal | IBBI/IPA-002/IP-N00846/2019 -2020/12808 | — |
| Dilip Kumar Parasmal | Bengaluru, Karnataka | IBBI/IPA-001/IP-P00924/2017-2018/11531 | 8 |
| Dilip Kumar Sarkar | Pune, Maharashtra | IBBI/IPA-003/IP-N00164/2018-2019/11954 | — |
| Dilip Vasudeo Gupta | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00765/2019-2020/12484 | 11 |
| Dilipkumar Natvarlal Jagad | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00233/2017-2018/10462 | 42 |
| Dimpal Kumar Munjal | Delhi | IBBI/IPA-002/IP-N01029/2020-2021/13311 | — |
| Dindayal Dhandaria | Tinsukia, Assam | IBBI/IPA-001/IP-P00500/2017-18/10888 | — |
| Dindayal Jajodia | Kolkata, West Bengal | IBBI/IPA-001/IP-P00667/2017-2018/11136 | — |
| Dinesh Agarwal | Kolkata, West Bengal | IBBI/IPA-003/00427/2022-2023/14239 | — |
| Dinesh Babu Eedi | Krishna, Andhra Pradesh | IBBI/IPA-002/IP-N00959/2020-2021/13391 | — |
| Dinesh Chander Bajaj | New Delhi, Delhi | IBBI/IPA-003/IPA-ICAI-N-00227/2019 -2020/12902 | 1 |
| Dinesh Chander Gupta | Delhi | IBBI/IPA-001/IP-P-02107/2020-2021/13303 | 4 |
| Dinesh Chandra Agarwal | New Delhi, Delhi | IBBI/IPA-001/IP-P00090/2017-18/10186 | 7 |
| Dinesh Gandhi | Karnal, Haryana | IBBI/IPA-001/IP-P-02675/2024-2025/14425 | — |
| Dinesh Gopal Mundada | Pune, Maharashtra | IBBI/IPA-001/IP-P00286/2017-2018/10530 | 19 |
| Dinesh Kalyani | Ajmer, Rajasthan | IBBI/IPA-001/IP-P-02329/2021-2022/13610 | — |
| Dinesh Kumar | Panipat, Haryana | IBBI/IPA-001/IP-P00860/2017-2018/11442 | 8 |
| Dinesh Kumar | Noida, Uttar Pradesh | IBBI/IPA-002/IP-N00876/2019 -2020/12769 | — |
| Dinesh Kumar Aggarwal | Thane, Maharashtra | IBBI/IPA-002/IP-N00890/2019-2020/12843 | 11 |
| Dinesh Kumar Deora | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00958/2020-2021/13041 | 8 |
| Dinesh Kumar Gupta | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P00959/2017-2018/11580 | 4 |
| Dinesh Kumar Koolwal | Jaipur, Rajasthan | IBBI/IPA-001/IP-P00440/2017-2018/10763 | — |
| Dinesh Kumar Seth | Chandigarh, Chandigarh | IBBI/IPA-002/IP-N00014/2016-2017/10018 | 2 |
| Dinesh Kumar Sharma | Meerut, Uttar Pradesh | IBBI/IPA-003/IP-N00008/2016-17/10052 | 3 |
| Dinesh Kumar Singh | Delhi | IBBI/IPA-002/IP-N01265/2023-2024/14326 | — |
| Dinesh Mulji Ruparel | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02477/2021-2022/13998 | 1 |
| Dinesh Sood | New Delhi, Delhi | IBBI/IPA-002/IP-N00046/2016-17/10091 | 10 |
| Dinkar Tiruvannadapuram Venkatasubramnian | Gurugram, Haryana | IBBI/IPA-001/IP-P00003/2016-17/10011 | 15 |
| Dipak Jamanbhai Rachchha | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00085/2017-18/10226 | 3 |
| Dipak Paul | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02854/2024-2025/14415 | — |
| Dipi Jain | Panchkula, Haryana | IBBI/IPA-001/IP-P-02973/2025-2026/14576 | — |
| Dipika Biyani | Mumbai, Maharashtra | IBBI/IPA-002/IP-N01098/2021-2022/13633 | 1 |
| Dipti Amit Thite | Pune, Maharashtra | IBBI/IPA-002/IP-N01087/2021-2022/13629 | 12 |
| Dipti Atul Mehta | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00134/2017-18/10350 | 44 |
| Dipti Narayan Mundra | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02845/2023-2024/14366 | 16 |
| Dipti Ranjan Nath | Thane, Maharashtra | IBBI/IPA-001/IP-P00976/2017-2018/11606 | 3 |
| Divakaran C | Ernakulam, Kerala | IBBI/IPA-002/IP-N00789/2019 -2020/12614 | — |
| Divya Rathi | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N01245/2023-2024/14279 | — |
| Divya Somani | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02407/2021-2022/13670 | 1 |
| Divya Tanwar | Delhi | IBBI/IPA-002/ IP-N01261/2023-2024/14305 | — |
| Divyang Pareshrai Majmudar | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00425/2017-2018/11196 | 1 |
| Divyanshi Mehrotra | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02389/2021-2022/13659 | 2 |
| Divyanshu Mishra | Gurgaon, Haryana | IBBI/IPA-002/IP-N00782/2019-2020/12479 | 1 |
| Divyesh Desai | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00169/2017-2018/10338 | 31 |
| Diwan Chand Arya | Delhi | IBBI/IPA-003/IPA-ICAI-N-00256/2019-2020/12925 | 2 |
| Dolphy Ronald Carlo | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-01837/2019 -2020/12860 | — |
| Dommeti Surya Rama Krishna Saibaba | Hyderabad, Telangana | IBBI/IPA-003/IP-N000165/2018-2019/12106 | 14 |
| Duraisamy V | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00609/2018-19/11862 | 15 |
| Durga Das Agrawal | New Delhi, Delhi | IBBI/IPA-001/IP-P00557/2017-2018/10987 | 7 |
| Durgesh Ganpat Sinai Dhargalkar | North Goa, Goa | — | — |
| Durgesh Kumar Kabra | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00333/2017-18/10603 | 3 |
| Dushyant C Dave | Mumbai, Maharashtra | IBBI/IPA-003/IP-N00061/2017-18/10502 | 28 |
| Dwadasi Gopala Krishna | Telangana | IBBI/IPA-001/IP-P-01485/2018-2019/12310 | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.