196 IBBI-registered insolvency professionals under “D”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Devraj Gupta | — | IBBI/IPA-002/IP-N00829/2020-2021/13167 | — |
| Devvart Rana | Delhi | IBBI/IPA-002/IP-N00680/2018-2019/12025 | 7 |
| Devyani Singh | — | IBBI/IPA-002/IP-N00429/2017-2018/11289 | — |
| Dewan Asparan Nabi | Punjab | IBBI/IPA-002/IP-N00962/2020-2021/13135 | 2 |
| Dhaivat Anjaria | — | — | — |
| Dhanamjaya Reddy Lebaka | — | — | 1 |
| Dhananjay Kumar Vatsyayan | — | IBBI/IPA-003/IP-N00033/2017-2018/10261 | 1 |
| Dhanasekaran Thangasamy | — | IBBI/IPA-002/IP-N00912/2019-2020/12941 | — |
| Dhanshyam Kantilal Patel | Maharashtra | IBBI/IPA-001/IP-P01373/2018-2019/12155 | 9 |
| Dharam Kishor Sankhala | — | IBBI/IPA-001/IP-P-02013/2020-2021/13185 | — |
| Dharit Kishorbhai Shah | — | IBBI/IPA-001/IP-P00993/2017-2018/11640 | 6 |
| Dharm Vir Gupta | — | IBBI/IPA-001/IP-P-01492/2018-2019/12342 | 4 |
| Dharmarajan C | — | IBBI/IPA-002/IP-N00589/2018-2019/12142 | — |
| Dharmendra Dhelariya | — | IBBI/IPA-001/IP-P00251/2017-2018/10480 | 6 |
| Dharmendra Kumar | Delhi | IBBI/IPA-003/IP-N000112/2017-2018/11264 | 6 |
| Dharmendra Kumar Bhasin | Punjab | IBBI/IPA-002/IP-N00816/2019-2020/12564 | 4 |
| Dharmesh Harishkumar Solanki | — | IBBI/IPA-001/IP-P-01858/2020-2021/13044 | — |
| Dharmesh Suresh Shah | — | IBBI/IPA-001/IP-P01089/2017-2018/11808 | — |
| Dhaval C Khamar | — | IBBI/IPA-001/IP-P-02574/2021-2022/13944 | 4 |
| Dhaval Dhitendra Mehta | — | IBBI/IPA-002/IP-N00641/2018-2019/11978 | — |
| Dhaval Jitendrakumar Mistry | — | IBBI/IPA-001/IP-P-01853/2019 -2020/12849 | 14 |
| Dhaval Mehta | — | IBBI/IPA-001/IP-P-02604/2021-2022/13967 | — |
| Dheeraj Pramod Deshpande | — | IBBI/IPA-001/IP-P-02499/2021-2022/13839 | — |
| Dheeraj Tolaram Aswani | — | IBBI/IPA-001/IP-P-01781/2019-2020/12757 | — |
| Dhimant Navinchandra Shah | — | IBBI/IPA-002/IP-N00900/2020-2021/13051 | — |
| Dhinakaran Periyasamy | — | IBBI/IPA-002/IP-N00578/2017-2018/11742 | — |
| Dhinal Shah | — | IBBI/IPA-001/IP-P00073/2017-2018/10190 | 2 |
| Dhiraj Dave | — | — | — |
| Dhiraj Jopat | — | IBBI/IPA-001/IP-P-02200/2021-2022/13632 | — |
| Dhiraj Kumar Jain | — | IBBI/IPA-001/IP-P00496/2017-18/10884 | — |
| Dhiren Shantilal Shah | Maharashtra | IBBI/IPA-001/IP-P00220/2017-18/10419 | 22 |
| Dhirendra Singh | — | IBBI/IPA-001/IP-P-02335/2020-2021/13508 | — |
| Dhrub Kumar Thakur | — | IBBI/IPA-002/IP-N01345/2025-2026/14611 | — |
| Dhruba Mazumder | — | IBBI/IPA-001/IP-P-02086/2020-2021/13248 | 1 |
| Diinesh Jaiin | — | IBBI/IPA-002/IP-N00564/2017-2018/11706 | — |
| Dikshita Sharma | Delhi | IBBI/IPA-001/IP-P-02226/2020-2021/13408 | 1 |
| Dikshitkumar Mukeshkumar Mehta | — | — | — |
| Dileep K P | Kerala | IBBI/IPA-001/IP-P-01310/2018-2019/12220 | 10 |
| Dilip Bhagtani | — | IBBI/IPA-001/IP-P-01502/2018-2019/12421 | — |
| Dilip Kumar Jain | — | IBBI/IPA-002/IP-N00026/2016-17/10054 | — |
| Dilip Kumar Niranjan | — | IBBI/IPA-002/IP-N00552/2017-2018/11690 | 2 |
| Dilip Kumar Pal | — | IBBI/IPA-002/IP-N00846/2019 -2020/12808 | — |
| Dilip Kumar Parasmal | — | IBBI/IPA-001/IP-P00924/2017-2018/11531 | — |
| Dilip Kumar Sarkar | — | IBBI/IPA-003/IP-N00164/2018-2019/11954 | — |
| Dilip Vasudeo Gupta | — | IBBI/IPA-002/IP-N00765/2019-2020/12484 | 4 |
| Dilipkumar Natvarlal Jagad | — | IBBI/IPA-001/IP-P00233/2017-2018/10462 | 11 |
| Dimpal Kumar Munjal | — | IBBI/IPA-002/IP-N01029/2020-2021/13311 | — |
| Dindayal Dhandaria | — | IBBI/IPA-001/IP-P00500/2017-18/10888 | — |
| Dindayal Jajodia | — | IBBI/IPA-001/IP-P00667/2017-2018/11136 | — |
| Dinesh Agarwal | West Bengal | IBBI/IPA-003/00427/2022-2023/14239 | — |
| Dinesh Babu Eedi | — | IBBI/IPA-002/IP-N00959/2020-2021/13391 | — |
| Dinesh Chander Bajaj | — | IBBI/IPA-003/IPA-ICAI-N-00227/2019 -2020/12902 | — |
| Dinesh Chander Gupta | Delhi | IBBI/IPA-001/IP-P-02107/2020-2021/13303 | 2 |
| Dinesh Chandra Agarwal | — | IBBI/IPA-001/IP-P00090/2017-18/10186 | 3 |
| Dinesh Gandhi | — | IBBI/IPA-001/IP-P-02675/2024-2025/14425 | — |
| Dinesh Gopal Mundada | — | IBBI/IPA-001/IP-P00286/2017-2018/10530 | 8 |
| Dinesh Kalyani | — | IBBI/IPA-001/IP-P-02329/2021-2022/13610 | — |
| Dinesh Kumar | Haryana | IBBI/IPA-001/IP-P00860/2017-2018/11442 | 4 |
| Dinesh Kumar | — | IBBI/IPA-002/IP-N00876/2019 -2020/12769 | — |
| Dinesh Kumar Aggarwal | Maharashtra | IBBI/IPA-002/IP-N00890/2019-2020/12843 | 6 |
| Dinesh Kumar Deora | — | IBBI/IPA-002/IP-N00958/2020-2021/13041 | 3 |
| Dinesh Kumar Gupta | — | IBBI/IPA-001/IP-P00959/2017-2018/11580 | 2 |
| Dinesh Kumar Koolwal | — | IBBI/IPA-001/IP-P00440/2017-2018/10763 | — |
| Dinesh Kumar Seth | — | IBBI/IPA-002/IP-N00014/2016-2017/10018 | 2 |
| Dinesh Kumar Sharma | — | IBBI/IPA-003/IP-N00008/2016-17/10052 | 1 |
| Dinesh Kumar Singh | — | IBBI/IPA-002/IP-N01265/2023-2024/14326 | — |
| Dinesh Mulji Ruparel | — | IBBI/IPA-001/IP-P-02477/2021-2022/13998 | 1 |
| Dinesh Sood | Delhi | IBBI/IPA-002/IP-N00046/2016-17/10091 | 5 |
| Dinkar Tiruvannadapuram Venkatasubramnian | — | IBBI/IPA-001/IP-P00003/2016-17/10011 | 8 |
| Dipak Jamanbhai Rachchha | — | IBBI/IPA-002/IP-N00085/2017-18/10226 | 1 |
| Dipak Paul | West Bengal | IBBI/IPA-001/IP-P-02854/2024-2025/14415 | — |
| Dipak Ranjan Saha | — | IBBI/IPA-001/// | 1 |
| Dipi Jain | Haryana | IBBI/IPA-001/IP-P-02973/2025-2026/14576 | — |
| Dipika Biyani | — | IBBI/IPA-002/IP-N01098/2021-2022/13633 | — |
| Dipti Amit Thite | Maharashtra | IBBI/IPA-002/IP-N01087/2021-2022/13629 | 6 |
| Dipti Atul Mehta | — | IBBI/IPA-002/IP-N00134/2017-18/10350 | 21 |
| Dipti Narayan Mundra | Maharashtra | IBBI/IPA-001/IP-P-02845/2023-2024/14366 | 6 |
| Dipti Ranjan Nath | — | IBBI/IPA-001/IP-P00976/2017-2018/11606 | 2 |
| Divakaran C | — | IBBI/IPA-002/IP-N00789/2019 -2020/12614 | — |
| Divya Rathi | — | IBBI/IPA-002/IP-N01245/2023-2024/14279 | — |
| divya somani | Rajasthan | IBBI/IPA-001/IP-P-02407/2021-2022/13670 | — |
| Divya Tanwar | — | IBBI/IPA-002/ IP-N01261/2023-2024/14305 | — |
| Divyang Pareshrai Majmudar | — | IBBI/IPA-002/IP-N00425/2017-2018/11196 | 1 |
| Divyanshi Mehrotra | — | IBBI/IPA-001/IP-P-02389/2021-2022/13659 | 2 |
| Divyanshu Mishra | — | IBBI/IPA-002/IP-N00782/2019-2020/12479 | 1 |
| Divyesh Desai | Maharashtra | IBBI/IPA-001/IP-P00169/2017-2018/10338 | 18 |
| Diwan Chand Arya | — | IBBI/IPA-003/IPA-ICAI-N-00256/2019-2020/12925 | 1 |
| Dolphy Ronald Carlo | — | IBBI/IPA-001/IP-P-01837/2019 -2020/12860 | — |
| Dommeti Surya Rama Krishna Saibaba | Telangana | IBBI/IPA-003/IP-N000165/2018-2019/12106 | 10 |
| Dummy Atul IP | — | IBBI/IPA-001/IP-P00923/2017-2018/-1 | 1 |
| Duraisamy V | Tamil Nadu | IBBI/IPA-002/IP-N00609/2018-19/11862 | 10 |
| Durga Das Agrawal | — | IBBI/IPA-001/IP-P00557/2017-2018/10987 | 4 |
| Durgesh Ganpat Sinai Dhargalkar | — | — | — |
| Durgesh Kumar Kabra | — | IBBI/IPA-001/IP-P00333/2017-18/10603 | 1 |
| Dushyant C Dave | — | IBBI/IPA-003/IP-N00061/2017-18/10502 | 15 |
| Dwadasi Gopala Krishna | — | — | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.