162 IBBI-registered insolvency professionals under “G”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| G. Gunasekaran | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P00681/2017-2018/11178 | 11 |
| G Jaishankar | New Delhi, Delhi | IBBI/IPA-001/IP-P00953/2017-2018/11573 | — |
| G. Kannan | New Delhi, Delhi | IBBI/IPA-001/IP-P-02603/2021-2022/13976 | — |
| G. Mukundan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01419/2018-2019/12162 | 8 |
| G N Ramaswami | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00766/2017-2018/11312 | — |
| G R Nagendran | Bengaluru, Karnataka | IBBI/IPA-003/IPA-ICAI-N-00220/2019-2020/12726 | — |
| G Rajagopalan | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00648/2018-2019/12112 | — |
| G Rajavel | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01311/2018-2019/12070 | — |
| G Ramachandran | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00167/2017-18/10437 | 12 |
| G. Ramaswamy | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P00692/2017-2018/11169 | — |
| G.S. Narasimha Prasad | Bengaluru, Karnataka | IBBI/IPA-003/00325/2020-2021/13459 | 1 |
| G. Sanker Prasad | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02146/2020-2021/13315 | — |
| G.Satyanarayana Murty | Telangana | IBBI/IPA-001/IP-P00177/2017-2018/10356 | 6 |
| G. Shankar | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P00072/2017-2018/10158 | — |
| Gaddam Sritha Shireen | Krishna District, Andhra Pradesh | IBBI/IPA-001/IP-P01225/2018-2019/11974 | 2 |
| Gadigeppa Shivanand Tigadi | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02161/2020-2021/13420 | — |
| Gadiraju Murali Krishna Raju | Telangana | IBBI/IPA-001/IP-P-01635/2019 -2020/12506 | 2 |
| Gagan Bihari Bhuyan | Bhubaneswar, Odisha | IBBI/IPA-002/IP-N00928/2020-2021/13029 | 3 |
| Gagan Gulati | Delhi | IBBI/IPA-002/IP-N00893/2019 -2020/12832 | 21 |
| Gagan Jhavar | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P-02382/2021-2022/13579 | 3 |
| Gagan Kalia | Ludhiana, Punjab | IBBI/IPA-001/IP-P-02464/2021-2022/13772 | — |
| Gaganpreet Kaur Khurana | New Delhi, Delhi | IBBI/IPA-001/IP-P01138/2018-2019/11830 | — |
| Gajender Pal Madaan | New Delhi, Delhi | IBBI/IPA-002/IP-N00582/2017-2018/11745 | — |
| Gajender S. Verma | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00762/2017-2018/11320 | — |
| Gajendra Singh | Delhi | IBBI/IPA-001/IP-P-02087/2020-2021/13250 | 1 |
| Gajesh Labhchand Jain | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01697/2019-2020/12588 | 28 |
| Ganapathy Agraharam Ramaswamy Venkatesh | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01217/2018-2019/11973 | — |
| Ganapati Ram Appana | Telangana | IBBI/IPA-002/IP-N00351/2017-2018/11001 | 3 |
| Ganatra Chaula Rajesh | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00735/2019 -2020/12507 | — |
| Ganesan Geetha | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00857/2017-2018/11439 | 2 |
| Ganesan Rathnamurthy | Mumbai, Maharashtra | IBBI/IPA-003/00324/2020-2021/13422 | — |
| Ganesan V | Coimbatore, Tamil Nadu | IBBI/IPA-003/N-00330/2021-2022/13537 | 1 |
| Ganesh Janardhan Shettigar | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02780/2022-2023/14256 | — |
| Ganesh Natarajan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-03008/2026-2027/14660 | — |
| Ganesh Panduranga Pai | Bengaluru, Karnataka | IBBI/IPA-001/IP-P01313/2018-2019/12054 | 47 |
| Ganesh Sundaram | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P-2050/2020-2021/13194 | 1 |
| Ganesh Venkata Siva Rama Krishna Remani | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01386/2018-2019/12176 | 12 |
| Ganesh Vishwanath Shandage | Belgaum, Karnataka | IBBI/IPA-001/IP-P-02593/2021-2022/14037 | — |
| Ganga Ram Agarwal | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-002/IP-N00874/2019-2020/12777 | 11 |
| Ganji Ravindra Reddy | Tirupati, Andhra Pradesh | IBBI/IPA-001/IP-P01294/2018-2019/12050 | 1 |
| Ganmur Madhusudhan Reddy | Raichur, Karnataka | IBBI/IPA-002/IP-N01308/2024-2025/14503 | 1 |
| Ganyash Dattatraya Padmahshali | Pune, Maharashtra | IBBI/IPA-001/IP-P00530/2017-2018/10955 | — |
| Garikapati Shyam Krishna | Hyderabad, Telangana | IBBI/IPA-002/IP-N01293/2024-2025/14447 | — |
| Garima Diggiwal | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02018/2020-2021/13158 | 27 |
| Gaurang Chhotalal Shah | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00947/2019-2020/13002 | 13 |
| Gaurav | New Delhi, Delhi | IBBI/IPA-001/IP-P00595/2017-2018/11047 | — |
| Gaurav Agarwal | Agra, Uttar Pradesh | IBBI/IPA-001/IP-P-02794/2023-2024/14301 | — |
| Gaurav Agrawal | Gorakhpur, Uttar Pradesh | IBBI/IPA-001/IP-P01298/2018-2019/12006 | — |
| Gaurav Ashok Adukia | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00457/2017-2018/11293 | 25 |
| Gaurav Bansal | Agra, Uttar Pradesh | IBBI/IPA-001/IP-P-02215/2020-2021/13501 | — |
| Gaurav Chaudhary | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-02602/2021-2022/13972 | — |
| Gaurav Chugh | Hisar, Haryana | IBBI/IPA-001/IP-P-02383/2021-2022/13588 | — |
| Gaurav Garg | Karol Bagh, Delhi | IBBI/IPA-001/IP-P-02761/2022-2023/14231 | — |
| Gaurav Garg | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-001/IP-P-01924/2020-2021/13117 | — |
| Gaurav Gaur | New Delhi, Delhi | IBBI/IPA-002/IP-N00192/2017-2018/10558 | — |
| Gaurav Goel | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02508/2021-2022/13873 | — |
| Gaurav Gupta | Ludhiana, Punjab | IBBI/IPA-001/IP-P-02745/2022-2023/14195 | — |
| Gaurav Gupta | Ludhiana, Punjab | IBBI/IPA-001/IP-P00556/2017-2018/10986 | 5 |
| Gaurav Inderchand Nahta | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00397/2017-2018/11172 | 1 |
| Gaurav Kapoor | Delhi | IBBI/IPA-001/IP-P01283/2018-2019/12002 | 3 |
| Gaurav Katiyar | New Delhi, Delhi | IBBI/IPA-001/IP-P00209/2017-18/10409 | 28 |
| Gaurav Khurana | Gurgaon, Haryana | IBBI/IPA-001/IP-P01282/2018-2019/12001 | 2 |
| Gaurav Misra | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02123/2021-2022/13709 | 3 |
| Gaurav Mittal | Delhi | IBBI/IPA-001/IP-P-02713/2022-2023/14140 | 2 |
| Gaurav Parashar | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02217/2020-2021/13424 | — |
| Gaurav Rohilla | Delhi | IBBI/IPA-003/ICAIN00303/2020-2021/13293 | 1 |
| Gaurav Sharma | New Delhi, Delhi | IBBI/IPA-001/IP-P01046/2017-2018/11719 | 6 |
| Gaurav Srivastava | Delhi | IBBI/IPA-003/N-00285/2020-2021/13253 | 8 |
| Gaurav Vijayvergiya | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01286/2018-2019/12004 | — |
| Gauri Pankaj Deshpande | Nagpur, Maharashtra | IBBI/IPA-001/IP-P-02865/2024-2025/14414 | 1 |
| Gautam Deswal | Surat, Gujarat | IBBI/IPA-001/IP-P-02111/2020-2021/13395 | 4 |
| Gautam Kumar Jain | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01338/2018 -2019/12283 | — |
| Gautam Maurya | New Delhi, Delhi | IBBI/IPA-001/IP-P-02811/2023-2024/14335 | 1 |
| Gautam Mittal | Ludhiana, Punjab | IBBI/IPA-001/IP-P01331/2018-2019/12058 | 3 |
| Gautam Raj Choudhary | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-01808/2021-2022/13672 | — |
| Gautam Singhal | New Delhi, Delhi | IBBI/IPA-001/IP-P01437/2018-2019/12240 | 18 |
| Gavicherla Venkata Sesha Ramanjaneya Rama Krishna Sarma | Hyderabad, Telangana | IBBI/IPA-002/IP-N00994/2020-2021/13254 | — |
| Geetesh Ahuja | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02230/2021-2022/13814 | — |
| Geetha A B | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02363/2021-2022/13739 | — |
| Geetha Sridhar | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00854/2019-2020/12733 | 7 |
| George Mathew | Kozhikode, Kerala | IBBI/IPA-002/IP-N01341/2025-2026/14625 | — |
| George Samuel | Gandhinagar, Gujarat | IBBI/IPA-003/IP-N00043/2017-2018/10319 | 16 |
| George Varkey | Kochi, Kerala | IBBI/IPA-001/IP-P00433/2017-18/10756 | 11 |
| Getticheviyur Venkatraman Ravikumar | — | IBBI/IPA-001/IP-P00370/2017-18/10627 | 5 |
| Ghanshyam Das Mundra | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00248/2017-2018/10477 | 2 |
| Ghanshyam Kaushik | Gurgaon, Haryana | IBBI/IPA-002/IP-N00556/2017-2018/11697 | — |
| Ghanshyam Singh Jhala | Udaipur, Rajasthan | IBBI/IPA-002/IP-N01239/2023-2024/14300 | — |
| Gian Chand Narang | New Delhi, Delhi | IBBI/IPA-002/IP-N00362/2017-2018/11031 | 10 |
| Gigi Joseph K J | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00163/2017-18/10432 | 4 |
| Girdhar Lal Chitlangia | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01607/2019 -2020/12469 | 1 |
| Giridharilal Sharma | Bhubaneswar, Odisha | IBBI/IPA-001/IP-P00391/2017-18/10709 | 12 |
| Girish Arun Shingote | Gurgaon, Haryana | IBBI/IPA-002/IP-N00478/2017-2018/11388 | — |
| Girish Arvind Satav | Pune, Maharashtra | IBBI/IPA-001/IP-P-02882/2024-2025/14420 | 1 |
| Girish Kamal Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P01146/2018-2019/11831 | 2 |
| Girish Kambadaraya | Bengaluru, Karnataka | IBBI/IPA-003/IP-N00127/2017-2018/11403 | 12 |
| Girish Krishna Hingorani | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00842/2019-2020/12695 | 16 |
| Girish Prabhakar Muley | Pune, Maharashtra | IBBI/IPA-002/IP-N01288/2024-2025/14419 | 1 |
| Girish Shivaram Kaushik | Bengaluru, Karnataka | IBBI/IPA-001/IP-P01235/2018-2019/11994 | — |
| Girish Singhania | New Delhi, Delhi | IBBI/IPA-001/IP-P00436/2017-2018/10759 | 1 |
| Girish Siriram Juneja | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00999/2017-2018/11646 | 18 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.