369 IBBI-registered insolvency professionals under “P”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| P A Venkataraman | — | IBBI/IPA-001/IP-P01273/2018-2019/11976 | — |
| P.D. Vincent | — | IBBI/IPA-002/IP-N00521/2017-2018/11638 | 2 |
| P.K. Diwakar | — | IBBI/IPA-001/IP-P00750/2017-2018/11299 | — |
| P. Mohan Shankar | — | IBBI/IPA-001/IP-P-01508/2018-2019/12297 | 1 |
| P Mylsamy | — | IBBI/IPA-001/IP-P01336/2018-2019/12060 | — |
| P R Rama Subramanian | — | IBBI/IPA-001/IP-P-02291/2021-2022/13618 | — |
| P Raju Iyer | — | — | — |
| P T Joy | Kerala | IBBI/IPA-001/IP-P-02239/2021-2022/13601 | 2 |
| P V B Sudhakararao | Andhra Pradesh | IBBI/IPA-002/IP-N00795/2019-2020/12547 | 4 |
| P V Narayana Rao | Telangana | IBBI/IPA-001/IP-P01706/2019-2020/12633 | 3 |
| P V S Kaliki Murthy | Andhra Pradesh | IBBI/IPA-003/N-00367/2021-2022/13871 | — |
| Paban Kumar Jain | Delhi | IBBI/IPA-001/IP-P01148/2019-2020/12490 | 1 |
| Padma Ganesh | — | IBBI/IPA-003/IPA-ICAI-N-00246/2019-2020/12854 | 1 |
| Padma Priyanka Vangala | Telangana | IBBI/IPA-002/IP-N00980-/2020-2021/13143 | 1 |
| Padmakumar.K.C. | Kerala | IBBI/IPA-001/IP-P01021/2017-2018/11671 | 4 |
| Padmanabhan Nair | Karnataka | IBBI/IPA-001/IP-P-02289/2020-2021/13495 | 2 |
| Padmasri Appana | — | IBBI/IPA-002/IP-N00220/2017-18/10672 | 6 |
| Padmini Sridhar | — | IBBI/IPA-001/IP-P00887/2017-2018/11484 | — |
| Palak Swapnil Desai | Maharashtra | IBBI/IPA-001/IP-P01517/2019-2020/12515 | 10 |
| Palanigounder Eswaramoorthy | Tamil Nadu | IBBI/IPA-002/IP-N00284/2017-18/10842 | 7 |
| Palaparthy Dharmanandan | — | IBBI/IPA-002/ IP-N01267/2023-2024/14317 | — |
| Palavalasa Ravindra Prasad Patro | — | — | — |
| Pamula Ravisekar Reddy | — | IBBI/IPA-001/IP-P-01464/2019 -2020/12658 | — |
| Pande Niraj Surendra | — | IBBI/IPA-001/// | 1 |
| Pankaj Agarwal | — | IBBI/IPA-002/IP-N00279/2017-18/10837 | — |
| Pankaj Arora | Delhi | IBBI/IPA-001/IP-P01643/2019-2020/12739 | 2 |
| Pankaj batra | — | IBBI/IPA-003/IPA-ICAI-N-00240/2019-2020/12752 | 1 |
| Pankaj Bhatia | — | IBBI/IPA-001/IP-P-02267/2022-2023/14133 | — |
| Pankaj Bhattad | Maharashtra | IBBI/IPA-001/IP-P-02841/2023-2024/14362 | 10 |
| Pankaj Dhanuka | — | IBBI/IPA-001/IP-P01205/2018-2019/11911 | 3 |
| Pankaj Govindlal Khadloya | — | IBBI/IPA-001/IP-P-02485/2021-2022/13810 | 2 |
| Pankaj Goyal | — | — | — |
| Pankaj Gupta | — | IBBI/IPA-001/IP-P-01979/2020-2021/13106 | — |
| Pankaj Gupta | — | — | — |
| Pankaj Haridas Bathiya | — | IBBI/IPA-002/IP-N00225/2017-18/10676 | — |
| Pankaj Harshadrai Sanghavi | — | IBBI/IPA-001/IP-P00631/2017-2018/11085 | — |
| Pankaj Jain | — | IBBI/IPA-002/IP-N00343/2017-2018/10993 | — |
| Pankaj Jain | — | IBBI/IPA-002/IP-N00714/2018-2019/12167 | — |
| Pankaj Khetan | — | IBBI/IPA-002/IP-N00010/2016-2017/10014 | 21 |
| Pankaj Kumar Bansal | — | IBBI/IPA-001/IP-P-02069/2020-2021/13232 | — |
| Pankaj Kumar Gupta | Maharashtra | IBBI/IPA-002/IP-N01213/2021-2022/14066 | 1 |
| Pankaj Kumar Kedia | West Bengal | IBBI/IPA-001/IP-P01037/2017-2018/11710 | 7 |
| Pankaj Kumar Sahu | — | IBBI/IPA-001/IP-P-02496/2021-2022/13833 | — |
| Pankaj Kumar Singhal | Delhi | IBBI/IPA-002/IP-N00532/2017-2018/11561 | 10 |
| Pankaj Kumar Tibrewal | West Bengal | IBBI/IPA-001/IP-P01577/2018-2019/12410 | 10 |
| Pankaj Kumar Tiwari | — | IBBI/IPA-003/ICAI-N-00394/2022-2023/14278 | 1 |
| Pankaj Lunawat | — | IBBI/IPA-001/IP-P00066/2017-18/10152 | 3 |
| Pankaj Mahajan | — | IBBI/IPA-001/IP-P00836/2017-2018/11420 | 7 |
| Pankaj Mehta | — | IBBI/IPA-002/IP-N01332/2025-2026/14578 | — |
| Pankaj Nahata | — | IBBI/IPA-001/IP-P00796/2017-2018/11363 | 1 |
| Pankaj Narang | — | IBBI/IPA-001/IP-P01006/2017-2018/11657 | 5 |
| Pankaj Parakh | West Bengal | IBBI/IPA-001/IP-P-02701/2022-2023/14193 | 2 |
| Pankaj Prabhudayal Goenka | Gujarat | IBBI/IPA-001/IP-P-02129/2021-2022/13903 | 2 |
| Pankaj Prataprai Sanghavi | — | IBBI/IPA-001/IP-P00802/2017-2018/11385 | — |
| Pankaj Punamchand Singhi | — | IBBI/IPA-001/IP-P-01227/2018-2019/12333 | — |
| Pankaj Rai | — | IBBI/IPA-001/IP-P-01746/2019 -2020/12915 | 2 |
| Pankaj Ramandas Majithia | — | IBBI/IPA-001/IP-P00452/2017-2018/10795 | 4 |
| Pankaj Sagar Jain | — | IBBI/IPA-001/IP-P-02699/2022-2023/14214 | — |
| Pankaj Sethi | — | IBBI/IPA-002/IP-N01097/2021-2022/13707 | — |
| Pankaj Shah | — | IBBI/IPA-001/IP-P-02281/2021-2022/13637 | 2 |
| Pankaj Sham Joshi | — | IBBI/IPA-002/IP-N00507/2017-2018/11556 | 14 |
| Pankaj Srivastava | — | — | 15 |
| Pankaj Tyagee | — | IBBI/IPA-001/IP-P-01829/2019 -2020/12763 | — |
| Pankajj Aroraa | — | IBBI/IPA-002/IP-N00565/2017-2018/11705 | — |
| Pannala Siva Sankar Kumar | — | IBBI/IPA-002/IP-N00443/2017-2018/11242 | — |
| Panuganti Seshagiri Rao | — | — | — |
| Papaiah Sastry Chundury | — | IBBI/IPA-003/IPA-ICAI-N-00251/2019-2020/12889 | 1 |
| Parag A Kapadia | — | IBBI/IPA-001/IP-P-02401/2021-2022/13724 | — |
| Parag Chakrabarti | — | IBBI/IPA-001/IP-P01194/2018-2019/11919 | 1 |
| Parag Sheth | Gujarat | IBBI/IPA-002/IP-N00142/2017-18/10381 | 19 |
| Parag Singhal | — | IBBI/IPA-001/IP-P-02127/2020-2021/13322 | 3 |
| Paramjeet Singh | — | IBBI/IPA-002/IP-N01280/2023-2024/14363 | — |
| Paramjeet Singh Bhatia | — | IBBI/IPA-001/IP-P00961/2017-2018/11582 | 3 |
| Paramjeet Singh Sethi | — | IBBI/IPA-001/IP-P-02469/2021-2022/13780 | — |
| Paras Deepak Desai | — | IBBI/IPA-001/IP-P-02202/2020-2021/13361 | — |
| Paras Khimji Savla | — | IBBI/IPA-001/IP-P00365/2017-2018/10623 | 1 |
| Pardeep Kumar Lakhani | Maharashtra | IBBI/IPA-001/IP-P00541/2017-2018/10966 | 3 |
| Pardeep Kumar Sethi | — | IBBI/IPA-001/IP-P00711/2017-2018/11265 | 3 |
| Pardeep Kumar Watts | — | IBBI/IPA-002/IP-N00769/2018-2019/12377 | 1 |
| Pardeep Tayal | — | IBBI/IPA-001/IP-P-02099/2020-2021/13304 | — |
| Parekh Jayesh | — | IBBI/IPA-001/IP-P01332/2018-2019/12012 | — |
| Paresh Baldwa | — | — | — |
| Paresh Chandulal Mehta | — | IBBI/IPA-003/IP-N00099/2017-2018/11008 | 11 |
| Paresh Krushnakant Thothawala | — | IBBI/IPA-001/IP-P00864/2017-2018/11462 | — |
| Parikshit Gupta | — | IBBI/IPA-002/IP-N00474/2017-2018/11333 | — |
| Parimal Sarkar | — | IBBI/IPA-001/IP-P-01868/2021-2022/14035 | — |
| Parminder Singh Bathla | — | IBBI/IPA-002/IP-N00217/2017-18/10669 | — |
| Parminder Singh Bhullar | Punjab | IBBI/IPA-002/IP-N01127/2021-2022/13700 | 7 |
| Parsa Kiran | — | IBBI/IPA-001/IP-P01309/2018-2019/12219 | — |
| Parshav Gandhi | — | IBBI/IPA-001/IP-P-02991/2025-2026/14626 | — |
| Parshva Manoj Shah | Maharashtra | IBBI/IPA-001/IP-P-02538/2025-2026/14518 | 1 |
| Parth Kirtikumar Dave | — | IBBI/IPA-001/IP-P00759/2017-2018/11318 | 1 |
| Partha Kamal Sen | West Bengal | IBBI/IPA-002/IP-N00022/2016-17/10049 | 5 |
| Partha Pratim Ghosh | — | — | 6 |
| Partha Sarathi De | — | IBBI/IPA-001/IP-P00623/2017-2018/11079 | 1 |
| Partha Sarathy Sarkar | — | IBBI/IPA-002/IP-N00239/2017-2018/10690 | 4 |
| Parthajit Ghosh | West Bengal | IBBI/IPA-001/IP-P-02871/2024-2025/14436 | — |
| Parthiv Parikh | — | IBBI/IPA-002/IP-N00369/2017-2018/11063 | 5 |
| Parul | — | IBBI/IPA-002/IP-N01207/2021-2022/14030 | — |
| Parul Goyal | — | IBBI/IPA-001/IP-P-02541/2021-2022/13900 | 3 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.