372 IBBI-registered insolvency professionals under “P”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Parthiv Parikh | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00369/2017-2018/11063 | 9 |
| Parul | Delhi | IBBI/IPA-002/IP-N01207/2021-2022/14030 | — |
| Parul Goyal | New Delhi, Delhi | IBBI/IPA-001/IP-P-02541/2021-2022/13900 | 3 |
| Parupudi Srinivasu | Hyderabad, Telangana | IBBI/IPA-002/IP-N00588/2018-2019/11985 | 1 |
| Parvathy Venkatesh | New Delhi, Delhi | IBBI/IPA-002/IP-N00123/2017-18/10292 | — |
| Parveen Bansal | New Delhi, Delhi | IBBI/IPA-001/IP-P00175/2017-18/10344 | 23 |
| Parveen Kaushik | Delhi | IBBI/IPA-001/IP-P-02092/2020-2021/13265 | 2 |
| Parveen Kumar Adlakha | Delhi | IBBI/IPA-002/IP-NO1034/2020-2021/13336 | 6 |
| Parveen Kumar Garg | New Delhi, Delhi | IBBI/IPA-002/IP-N00469/2017-2018/11327 | 2 |
| Parveen Kumar Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P-02022/2020-2021/13110 | 5 |
| Parvinder Singh | Ludhiana, Punjab | IBBI/IPA-001/IP-P-01603/2019 -2020/12468 | 9 |
| Patanjali Chattopadhaya | Kolkata, West Bengal | IBBI/IPA-003/00450/2023-2024/14359 | 2 |
| Patel Ativ Hasmukhbhai | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P-02585/2021-2022/13984 | — |
| Pathukasahasram Raghunathan Raman | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00295/2017-18/10896 | 16 |
| Paulson K Nalpat | Ernakulam, Kerala | IBBI/IPA-002/IP-N01217/2022-2023/14129 | — |
| Pavan Kankani | Hyderabad, Telangana | IBBI/IPA-002/IP-N00368/2017-2018/11062 | 43 |
| Pavan Kumar Agrawal | Delhi | IBBI/IPA-001/IP-P-02532/2021-2022/13917 | — |
| Pavitra S Vyas | Belgaum, Karnataka | IBBI/IPA-002/IP-N01144/2021-2022/13844 | 7 |
| Pawan Garg | Noida, Uttar Pradesh | IBBI/IPA-002/IP-N01011/2020-2021/13267 | 6 |
| Pawan K Goel | Preet Vihar, Delhi | IBBI/IPA-001/IP-P00203/2017-2018/10392 | 4 |
| Pawan Kumar | Delhi | IBBI/IPA-001/IP-P-02807/2023-2024/14314 | — |
| Pawan Kumar Agrawal | New Delhi, Delhi | IBBI/IPA-001/IP-P00852/2017-2018/11435 | 18 |
| Pawan Kumar Garg | New Delhi, Delhi | IBBI/IPA-001/IP-P00608/2017-2018/11069 | 12 |
| Pawan Kumar Goyal | New Delhi, Delhi | IBBI/IPA-001/IP-P00875/2017-2018/11473 | 24 |
| Pawan Kumar Ramdhan Agarwal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00414/2017-18/10737 | 20 |
| Pawan Kumar Sharma | Jaipur, Rajasthan | IBBI/IPA-001/IP-P01679/2019-2020/12645 | 3 |
| Pawan Kumar Singal | New Delhi, Delhi | IBBI/IPA-001/IP-P-01172/2018-2019/12229 | 12 |
| Pawan Kumar Singhal | Delhi | IBBI/IPA-001/IP-P-02333/2021-2022/13736 | — |
| Pawan Kumar Verma | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-001/IP-P-02028/2020-2021/13125 | — |
| Pawan Lohia | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-02021/2020-2021/13160 | 2 |
| Pawan Madhav Shetty | Pune, Maharashtra | IBBI/IPA-001/IP-P-02606/2021-2022/14001 | 3 |
| Pawan Puri | Ludhiana, Punjab | IBBI/IPA-001/IP-P00499/2017-18/10887 | — |
| Pawan Sharma | Bathinda, Punjab | IBBI/IPA-002/IP-N00779/2019-2020/12463 | 6 |
| Pawan Trivedi | Gurgaon, Haryana | IBBI/IPA-001/IP-P01739/2019-2020/12694 | 2 |
| Pawankumar Jagetia | Surat, Gujarat | IBBI/IPA-001/IP-P00800/2017-2018/11366 | 4 |
| Pawankumar Nandkishore Soni | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00545/2017-2018/10975 | — |
| Payal Agarwal | Cuttack, Odisha | IBBI/IPA-001/IP-P-02254/2021-2022/13571 | 5 |
| Payal Kakra | New Delhi, Delhi | IBBI/IPA-002/IP-N01154/2021-2022/13819 | — |
| Peri Rama Krishna | Telangana | IBBI/IPA-002/IP-N00814/2019 -2020/12597 | — |
| Perumal Ulaganathan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00970/2017-2018/11600 | 8 |
| Pesaladinne Madhusudan Reddy | Hyderabad, Telangana | IBBI/IPA-002/IP-N00926/2019-2020/12982 | 4 |
| Petchi T | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01400/2018-2019/12182 | — |
| Pichumoney Viswanath | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02757/2022-2023/14228 | — |
| Pinaki Sircar | Kolkata, West Bengal | IBBI/IPA-002/IP-N00063/2017-18/10141 | 15 |
| Pinakin Surendra Shah | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00106/2017-18/10248 | 38 |
| Pinkush Jaiswal | Nagpur, Maharashtra | IBBI/IPA-002/IP-N00452/2017-2018/11409 | 5 |
| Pitam Goel | Delhi | IBBI/IPA-001/IP-P-02441/2021-2022/13838 | — |
| Pitchai | Tirunelveli, Tamil Nadu | IBBI/IPA-001/IP-P-02527/2021-2022/14040 | 2 |
| Pitchakkan Asary Ganesan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-01382/2019 -2020/12491 | — |
| Piyush Anand | Jabalpur, Madhya Pradesh | IBBI/IPA-001/IP-P-02501/2021-2022/13771 | — |
| Piyush Garg | New Delhi, Delhi | IBBI/IPA-001/IP-P01133/2018-2019/11883 | 1 |
| Piyush Jagdish Bhansali | Surat, Gujarat | IBBI/IPA-001/IP-P-02138/2020-2021/13352 | 2 |
| Piyush Jain | Ludhiana, Punjab | IBBI/IPA-001/IP-P01076/2017-2018/11767 | — |
| Piyush Kisanlal Jani | Gondia, Maharashtra | IBBI/IPA-001/IP-P01439/2018-2019/12164 | 27 |
| Piyush Kumar Kapoor | Jabalpur, Madhya Pradesh | IBBI/IPA-001/IP-P-02083/2020-2021/13216 | 2 |
| Piyush Moona | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P00990/2017-2018/11630 | 14 |
| Poddar Avinash Shyamsunder | Surat, Gujarat | IBBI/IPA-001/IP-P-02101/2020-2021/13325 | — |
| Pondari Jayaramakrishna | Hyderabad, Telangana | IBBI/IPA-003/00254/2019-2020/12998 | — |
| Pooja Bahry | New Delhi, Delhi | IBBI/IPA-003/IP-N00007/2016-17/10063 | 19 |
| Pooja Damir Miglani | Ludhiana, Punjab | IBBI/IPA-002/IP-N01189/2021-2022/13994 | 5 |
| Pooja Garg | New Delhi, Delhi | IBBI/IPA-001/IP-P01355/2018-2019/12100 | 3 |
| Pooja Goel | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-02511/2021-2022/13831 | — |
| Pooja Gupta | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02937/2025-2026/14513 | 2 |
| Pooja Kachalia | Hyderabad, Telangana | IBBI/IPA-003/00260/2019-2020/12990 | — |
| Pooja Maheshwari | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02037/2020-2021/13302 | — |
| Pooja Mittal | New Delhi, Delhi | IBBI/IPA-001/IP-P01077/2018-2019/11876 | — |
| Pooja Piyush Kabra | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00826/2017-2018/11411 | 7 |
| Pooja Trikha | Amritsar, Punjab | IBBI/IPA-001/IP-P01375/2018-2019/12173 | 1 |
| Poonam Basak | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01234/2018-2019/11957 | 11 |
| Poonam Chand Jain | Haryana | IBBI/IPA-002/IP-N00702/2018-2019/12274 | 1 |
| Poonam Mehndiratta | New Delhi, Delhi | IBBI/IPA-001/IP-P01009/2017-2018/11660 | 1 |
| Poorit Goyal | Ludhiana, Punjab | IBBI/IPA-001/IP-P01608/2018-2019/12445 | 1 |
| Poosaidurai S | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-01965/2019-2020/12995 | 2 |
| Popat Mayur Rajendrakumar | Vadodara, Gujarat | IBBI/IPA-001/IP-P-01918/2020-2021/13046 | 14 |
| Porselvam Govindasamy | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00427/2017-2018/11229 | 5 |
| Pournima Jayant Tungatkar | Pune, Maharashtra | IBBI/IPA-002/IP-N01188/2021-2022/13989 | 2 |
| Prabakar K | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00647/2018-2019/11979 | — |
| Prabhakar Bhat | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00299/2017-18/10543 | 8 |
| Prabhakar Kumar | Delhi | IBBI/IPA-002/IP-N00774/2018-2019/12373 | 19 |
| Prabhakar Nandiraju | Hyderabad, Andhra Pradesh | IBBI/IPA-002/IP-N00361/2017-2018/11030 | 9 |
| Prabhakar Reddy Palakolanu | Hyderabad, Telangana | IBBI/IPA-001/IP-P01171/2018-2019/11904 | 1 |
| Prabhanjan Maheshwari | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00517/2017-2018/11637 | — |
| Prabhat Jain | Delhi | IBBI/IPA-001/IP-P-02233/2020-2021/13480 | 7 |
| Prabhat Jain | Delhi | IBBI/IPA-001/IP-P-01980/2020-2021/13123 | 3 |
| Prabhat Kumar | New Delhi, Delhi | IBBI/IPA-001/IP-P-02422/2021-2022/13726 | — |
| Prabhat Kumar | New Delhi, Delhi | IBBI/IPA-001/IP-P-02417/2021-2022/13656 | 2 |
| Prabhat Ranjan Singh | New Delhi, Delhi | IBBI/IPA-002/IP-N00428/2017-2018/11239 | 11 |
| Prabhjit Singh Soni | Delhi | IBBI/IPA-003/IP-N00377-C01/2017-18/10143 | 28 |
| Prabhu Dayal Parsoya | Sikar, Rajasthan | IBBI/IPA-002/-IP-N01132/2021-2022/13748 | 2 |
| Prabhu S | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P01275/2018-2019/11948 | 29 |
| Pradeep Agarwal | Noida, Uttar Pradesh | IBBI/IPA-003/IP-N00121/2017-2018/11304 | — |
| Pradeep Goyal | Delhi | IBBI/IPA-001/IP-P-01911/2019-2020/12972 | — |
| Pradeep Kathuria | New Delhi, Delhi | IBBI/IPA-002/IP-N00316/2017-2018/10921 | 4 |
| Pradeep Kumar | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02362/2020-2021/13520 | — |
| Pradeep Kumar | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-02583/2021-2022/13981 | 3 |
| Pradeep Kumar Arora | New Delhi, Delhi | IBBI/IPA-002/IP-N00540/2018-2019/11849 | 2 |
| Pradeep Kumar Chakravarty | Palghar, Maharashtra | IBBI/IPA-003/IP-N000123/2017-2018/11338 | 10 |
| Pradeep Kumar Goenka | Kolkata, West Bengal | IBBI/IPA-002/IP-N00294/2017-2018/10851 | 14 |
| Pradeep Kumar Jha | Delhi | IBBI/IPA-001/IP-P-01875/2019-2020/12951 | — |
| Pradeep Kumar Kabra | Surat, Gujarat | IBBI/IPA-001/IP-P01104/2017-18/11790 | 22 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.