196 IBBI-registered insolvency professionals under “D”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| D Arvind | — | IBBI/IPA-003/ICAI-N-00408/2022-2023/14107 | — |
| D Babu | — | IBBI/IPA-001/IP-P-01715// | 1 |
| D. Jagannathan | — | IBBI/IPA-003/IP-N00086/2017-18/10824 | — |
| Daita Srinivasa Sarma | — | IBBI/IPA-001/IP-P-01543/2018-2019/12400 | — |
| Dakshesh Pravinchandra Choksi | — | IBBI/IPA-001/IP-P00718/2017-2018/11300 | 5 |
| Damodar Prasad Gautam | — | IBBI/IPA-001/IP-P00513/2017-2018/10914 | — |
| Damodar Prasad Gupta | Delhi | IBBI/IPA-002/IP-N00997/2020-2021/13223 | 1 |
| Dantu Indu Sekhar | — | IBBI/IPA-003/IPA-ICAI-N-00233/2019-2020/12773 | 7 |
| Darshan Bharatbhai Patel | Gujarat | IBBI/IPA-001/IP-P01579/2018-2019/12442 | 6 |
| Darshan Mahesh Modi | — | IBBI/IPA-001/IP-P-02756/2022-2023/14229 | — |
| Darshan Priyakant Shah | — | IBBI/IPA-001/IP-P-02559/2021-2022/13893 | 1 |
| Darshan Singh Anand | Delhi | IBBI/IPA-002/IP-N00326/2017-2018/10931 | 7 |
| Darshil Kalpesh Mashru | — | IBBI/IPA-001/IP-P-02967/2025-2026/14568 | — |
| Daulat Ram Jain | — | IBBI/IPA-001/IP-P00945/2017-2018/11565 | 5 |
| Davinder Singh | — | IBBI/IPA-001/IP-P01080/2017-2018/11780 | — |
| Davinder Singh Gandhi | — | IBBI/IPA-001/IP-P00345/2017-2018/10646 | 1 |
| Davinder Singh Saroya | Punjab | IBBI/IPA-003/IPA-ICAI-N-00465/2025-2026/14514 | — |
| Daya Prakash Shukla | — | IBBI/IPA-002/IP-N00925/2019-2020/12999 | — |
| Deba Prasad Biswas | — | — | — |
| Debadutta Mohapatra | — | IBBI/IPA-002/IP-N00424/2017-2018/11273 | 2 |
| Debashis Nanda | — | IBBI/IPA-003/IP-N00040/2017-2018/10316 | 26 |
| Debasis Bhattacharya | — | IBBI/IPA-002/IP-N00682/2018-2019/12139 | 1 |
| Debasish Ghosh | — | IBBI/IPA-002/IP-N01088/2021-2022/13542 | — |
| Debasish Kar | — | IBBI/IPA-001/IP-P01420/2018-2019/12135 | — |
| Debdas Chakraborty | West Bengal | IBBI/IPA-001/IP-P01794/2019-2020/12758 | 3 |
| Debi Prasan Patnaik | — | IBBI/IPA-001/IP-P00791/2017-2018/11358 | — |
| Debi Prasanna Sarangi | Maharashtra | IBBI/IPA-002/IP-N00158/2017-2018/10405 | 6 |
| Deen Dayal Sharma | — | IBBI/IPA-001/IP-P-01990/2020-2021/13090 | — |
| Deepa Agarwal | West Bengal | IBBI/IPA-002/IP-N01315/2025-2026/14539 | — |
| Deepa Aggarwal | — | IBBI/IPA-002/IP-N01248/2022-2023/14271 | — |
| Deepa Gupta | — | IBBI/IPA-002/IP-N00867/2019-2020/12801 | 5 |
| Deepa Kabra Rathi | Maharashtra | IBBI/IPA-001/IP-P00629/2017-2018/11114 | 2 |
| Deepa Subhash Bahal | — | IBBI/IPA-002/IP-N00183/2017-18/10454 | 1 |
| Deepa Varghese | — | IBBI/IPA-001/IP-P-02232/2021-2022/13908 | — |
| Deepa Venkat Ramani | — | IBBI/IPA-002/IP-N00118/2017-2018/10287 | 5 |
| Deepak Anand | — | IBBI/IPA-002/IP-N00852/2019 -2020/12827 | — |
| Deepak Arora | Delhi | IBBI/IPA-003/ICAI-N-00418/2022-2023/14120 | 5 |
| Deepak Arora | — | IBBI/IPA-002/IP-N00122/2017-18/10291 | 3 |
| Deepak Bansal | — | IBBI/IPA-002/IP-N00096/2017-2018/10239 | 2 |
| Deepak C S | — | IBBI/IPA-002/IP-N00996/2020-2021/13207 | — |
| Deepak Girish Gupta | — | — | — |
| Deepak Gupta | — | IBBI/IPA-001/IP-P00281/2017-2018/10525 | 1 |
| Deepak Gupta | — | IBBI/IPA-001/IP-P01113/2018-2019/11815 | — |
| Deepak Gupta | — | IBBI/IPA-001/IP-P01340/2018-2019/12235 | 1 |
| Deepak Jain | — | IBBI/IPA-001/IP-P-01932/2020-2021/13126 | — |
| Deepak Joshi | — | IBBI/IPA-001/IP-P-02691/2022-2023/14199 | 1 |
| Deepak Kukreja | — | IBBI/IPA-002/IP-N00077/2017-18/10208 | 2 |
| Deepak Kumar | — | IBBI/IPA-001/IP-P-01831/2019 -2020/12821 | 1 |
| Deepak Kumar | — | IBBI/IPA-001/IP-P-01605/2018-2019/12431 | — |
| Deepak Kumar Agarwal | Uttar Pradesh | IBBI/IPA-002/IP-N00584/2017-18/11778 | 7 |
| Deepak Kumar Aggarwal | Delhi | IBBI/IPA-001/IP-P-02076/2020-2021/13225 | 1 |
| Deepak Kumar Garg | Uttar Pradesh | IBBI/IPA-002/IP-N00796/2019-2020/12560 | 6 |
| Deepak Kumar Goyal | Delhi | IBBI/IPA-001/IP-P-02490/2022-2023/14143 | 1 |
| Deepak Kumar Jain | Chhattisgarh | IBBI/IPA-001/IP-P-02284/2020-2021/13507 | 2 |
| Deepak Kumar Jha | — | IBBI/IPA-003/IPA-ICAI-N-00478/2025-2026/14593 | — |
| Deepak Kumar Sonthalia | — | IBBI/IPA-001/IP-P-02926/2024-2025/14500 | — |
| Deepak Kumar Tulsiyan | — | IBBI/IPA-001/IP-P-01855/2019 -2020/12898 | — |
| Deepak Maheshwari | — | IBBI/IPA-001/IP-P00738/2017-2018/11266 | — |
| Deepak Maheshwari | — | IBBI/IPA-002/IP-N00531/2017-2018/11594 | 3 |
| Deepak Maini | — | IBBI/IPA-001/IP-P00676/2017-2018/11149 | 6 |
| Deepak Mangal | — | IBBI/IPA-001/IP-P-01535/2018-2019/12399 | — |
| Deepak Mehta | — | IBBI/IPA-001/IP-P-02569/2022-2023/14087 | — |
| Deepak Mittal | Uttar Pradesh | IBBI/IPA-001/IP-P-02096/2020-2021/13264 | 1 |
| Deepak Mohanlal Panpaliya | — | IBBI/IPA-001/IP-P00760/2017-2018/11319 | 4 |
| Deepak Saruparia | — | IBBI/IPA-001/IP-P00660/2017-2018/11689 | 4 |
| Deepak Saxena | — | IBBI/IPA-001/IP-P01381/2018-2019/12133 | — |
| Deepak Sharma | — | IBBI/IPA-001/IP-P-02578/2021-2022/13953 | — |
| Deepak Singh | Uttar Pradesh | IBBI/IPA-003/ICAI-N-00447/2023-2024/14350 | 1 |
| Deepak Suneja | — | IBBI/IPA-001/IP-P01136/2018-2019/11829 | — |
| Deepak T M | — | IBBI/IPA-001/IP-P-01776/2019 -2020/12865 | — |
| Deepak Thukral | Haryana & Punjab | IBBI/IPA-002/IP-N00182/2017-18/10453 | 7 |
| Deepak Tomar | — | IBBI/IPA-001/IP-P-02636/2022-2023/14191 | — |
| Deepali Chirag Sheth | — | IBBI/IPA-001/IP-P00313/2017-2018/10577 | — |
| Deepali Jinesh Parekh | — | IBBI/IPA-001/IP-P-02880/2024-2025/14439 | 1 |
| Deepankur Sharma | Chandigarh | IBBI/IPA-001/IP-P-02236/2020-2021/13419 | 5 |
| Deepika Bhugra Prasad | Delhi | IBBI/IPA-003/IP-N000110/2017-2018/11186 | 9 |
| Dendukuri Zitendra Rao | — | IBBI/IPA-003/00219/2019-2020/13014 | 1 |
| Desh Deepak | Chandigarh | IBBI/IPA-001/IP-P00648/2017-2018/11105 | 4 |
| Dev Vrat Rana | — | IBBI/IPA-001/IP-P-02567/2021-2022/13936 | 5 |
| Devadoss Duraiswami Reddy | — | IBBI/IPA-002/IP-N00440/2017-2018/11195 | 4 |
| Devan Mohana Sundaram | — | — | — |
| Devang Sampat | Maharashtra | IBBI/IPA-001/IP-P00224/2017-18/10423 | 10 |
| Devang Subodh Thakar | Maharashtra | IBBI/IPA-002/IP-N01024/2020-2021/13288 | 2 |
| Devasenapthi Sangamithra | — | IBBI/IPA-002/IP-N00712/2018-2019/12319 | — |
| Devendra Damodar Deore | — | IBBI/IPA-003/N00349/2021-2022/13694 | — |
| Devendra Jain | Gujarat | IBBI/IPA-001/IP-P00255/2017-2018/10484 | 16 |
| Devendra Kumar Lodha | — | IBBI/IPA-001/IP-P01112/2018-2019/11814 | 2 |
| Devendra Mehta | — | IBBI/IPA-001/IP-P01252/2018-2019/11929 | — |
| Devendra Prasad | — | IBBI/IPA-002/IP-N00436/2017-2018/11271 | 5 |
| Devendra Pratap Singh | — | IBBI/IPA-002/IP-N00848/2019-2020/12731 | — |
| Devendra Rameshchand Dhanesha | — | — | — |
| Devendra Singh | — | IBBI/IPA-002/IP-N00001/2016-2017/10001 | 15 |
| Devendra Umrao | Delhi | IBBI/IPA-003/IP-N00223/2019-2020/12640 | 21 |
| Devesh Pathak | Gujarat | IBBI/IPA-002/IP-N00234/2017-2018/10685 | 1 |
| Devesh Ranjan Mishra | Maharashtra | IBBI/IPA-001/IP-P-02470/2021-2022/13804 | 1 |
| Devika Sathyanarayana | Karnataka | IBBI/IPA-002/IP-N00651/2020-2021/13221 | 2 |
| Devinder Arora | — | IBBI/IPA-002/IP-N00200/2017-2018/10586 | 5 |
| Devinder Kumar | — | IBBI/IPA-002/IP-N00482/2017-2018/11380 | 1 |
| Devinder Kumar Singla | Chandigarh | IBBI/IPA-001/IP-P-02371/2021-2022/13585 | — |
| Devnidhi Arya | Delhi | IBBI/IPA-001/IP-P00148/2017-18/10312 | 2 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.