169 IBBI-registered insolvency professionals under “B”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| B Akbaraly | Navi Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01900/2019-2020/13008 | — |
| B.Balasubramanya Prasad | Bengaluru, Karnataka | IBBI/IPA-003/ICAI-N-00345/2021-2022/13698 | 1 |
| B.E Kumar Prasad | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02091/2020-2021/13305 | — |
| B Mahesh Shenoy | Bengaluru, Karnataka | IBBI/IPA-002/IP-N01069 /2020-2021/13478 | 6 |
| B. Ramana Kumar | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00657/2017-2018/11140 | 11 |
| B S Parashiva Murthy | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01486/2018-2019/12341 | — |
| B S Sunil | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02928/2024-2025/14505 | — |
| B. S. Suryanarayanan | Vellore, Tamil Nadu | IBBI/IPA-001/IP-P00998/2017-2018/11645 | — |
| B Sairam | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-01804/2020-2021/13104 | — |
| B Santosh Babu | Telangana | IBBI/IPA-001/IP-P00954/2017-2018/11574 | 3 |
| B Sathrukkanan | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P00301/2017-18/10545 | 8 |
| B Shanmugasundaram | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00970/2020-2021/13036 | — |
| B V Ramesh | Bengaluru, Karnataka | IBBI/IPA-002/IP-N01262/2023-2024/14299 | — |
| B Venkataraman | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P-02492/2021-2022/13832 | — |
| Babita Jain | Allahabad, Uttar Pradesh | IBBI/IPA-002/IP-N00321/2017-2018/10926 | 14 |
| Baboo Lal Jain | Jaipur, Rajasthan | IBBI/IPA-003/IP-N00113/2017-2018/11214 | — |
| Babu Abraham Kallivayalil | Ernakulam, Kerala | IBBI/IPA-001/IP-P-02247/2020-2021/13406 | 1 |
| Babu Lal Gurjar | Jaipur, Rajasthan | IBBI/IPA-003/N-00297/2020-2021/13260 | 1 |
| Babu Lal Sharma | Jaipur, Rajasthan | IBBI/IPA-001/IP-P01151/2018-2019/11832 | 6 |
| Bahubali Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P-01800/2019-2020/12781 | — |
| Baiju P | Kozhikode, Kerala | IBBI/IPA-001/IP-P00928/2017-2018/11548 | 2 |
| Baisani Rajendra Prasad | Hyderabad, Telangana | IBBI/IPA-001/IP-P-01987/2020-2021/13109 | — |
| Baji Shaik | Guntur, Andhra Pradesh | IBBI/IPA-001/IP-P-02999/2025-2026/14616 | — |
| Bajrang Lal Jain | Raipur, Chhattisgarh | IBBI/IPA-002/IP-N00467/2017-2018/11330 | — |
| Bajrang Lal Kankani | Thane, Maharashtra | IBBI/IPA-001/IP-P-01813/2019 -2020/12883 | — |
| Bala Subrahmanya Siva Prasad Varanasi | Hyderabad, Telangana | IBBI/IPA-002/IP-N00881/2019 -2020/12775 | 2 |
| Baladeva Chitranjan | Delhi | IBBI/IPA-002/IP-N01325/2025-2026/14588 | — |
| Balady Shekar Shetty | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00213/2017-18/10665 | 13 |
| Balajee Sumant Chemote | Ranchi, Jharkhand | IBBI/IPA-002/IP-N01297/2024-2025/14464 | 2 |
| Balaji Prithviraj Singh | Aurangabad, Maharashtra | IBBI/IPA-001/IP-P-02020/2020-2021/13113 | 1 |
| Balaji Shrirang Sagar | Pune, Maharashtra | IBBI/IPA-001/IP-P01555/2018-2019/12441 | 11 |
| Balaknath Bhattacharyya | Kolkata, West Bengal | IBBI/IPA-003/IP-N00096/2017-2018/10971 | 5 |
| Balakrishnan Baburajan | Ernakulam, Kerala | IBBI/IPA-002/IP-N00544/2017-2018/11691 | 5 |
| Balakrishnan Venkatachalam | Bengaluru, Karnataka | IBBI/IPA-001/IP-P00229/2017-18/10458 | 9 |
| Balaramkumar V | Tiruppur, Tamil Nadu | IBBI/IPA-001/IP-P-01705/2020-2021/13168 | — |
| Balasubramanian Chitra | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00356/2017-2018/11006 | 1 |
| Balasubramanian Hariharan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00380/2017-18/10637 | 2 |
| Balasubramanian Mekala | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00675/2018-2019/12416 | 4 |
| Balasubramanian P | Karur, Tamil Nadu | IBBI/IPA-001/IP-P-02867/2024-2025/14404 | 17 |
| Balasubramanian T V | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00198/2017-2018/10388 | 11 |
| Balasubramanian Venkatachellam | Telangana | IBBI/IPA-001/IP-P00902/2017-2018/11502 | 4 |
| Balasubramanium Govindarajan | Chennai, Tamil Nadu | IBBI/IPA-003/IP-N00136/2017-2018/11500 | 3 |
| Balasundaram D | Bengaluru, Karnataka | IBBI/IPA-003/00315/2020-2021/13347 | — |
| Baldev Raj Sachdeva | Delhi | IBBI/IPA-002/IP-N00856/2019-2020/12857 | — |
| Balebail Rajagopal Ashok | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00360/2017-18/10618 | — |
| Balkrishan Sharma | Navi Mumbai, Maharashtra | IBBI/IPA-002/IP-N00045/2016-2017/10084 | 6 |
| Ballapadavue Ramesh Kumar Bhat | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00240/2017-18/10691 | 1 |
| Ballem Konda Venkata Satish Kumar | Hyderabad, Telangana | IBBI/IPA-002/IP-N00032/2016-2017/10069 | — |
| Balmukund Bhagchand Kabra | Surat, Gujarat | IBBI/IPA-001/IP-P00544/2017-2018/10974 | 4 |
| Balram Bheemshetty | Medchal Malkajgiri, Telangana | IBBI/IPA-002/IP-N01275/2023-2024/14357 | — |
| Balram Kumar Kanda | New Delhi, Delhi | IBBI/IPA-003/IP-N00116/2017-2018/11295 | — |
| Balu Sridhar | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00806/2019 -2020/12873 | 1 |
| Balwant Rai Mittal | New Delhi, Delhi | IBBI/IPA-002/IP-N00414/2017-2018/11231 | — |
| Bandam Satyalakshmi | West Godavari, Andhra Pradesh | IBBI/IPA-001/IP-P01292/2018-2019/12067 | — |
| Banduvula Laxminarasimha Phani Kumar | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02647/2022-2023/14112 | — |
| Bangali Charan Panda | Hyderabad, Telangana | IBBI/IPA-001/IP-P-01893/2019 -2020/12912 | — |
| Bankim Shukla | Raipur, Chhattisgarh | IBBI/IPA-001/IP-P00606/2017-2018/11067 | 6 |
| Basant Daga | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02617/2022-2023/14222 | — |
| Basant Pandey | Delhi | IBBI/IPA-001/IP-P-01578/2018-2019/12423 | — |
| Basant Singh | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-002/IP-N00837/2019 -2020/12802 | — |
| Basava Raju K | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-01789/2019-2020/12748 | — |
| Basavaraj Mritunjaya Salimath | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00800/2019-2020/12692 | 4 |
| Baskaran K | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02838/2023-2024/14354 | — |
| Baswaraj Nurandappa Mule | Kolhapur, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00194/2018-2019/12331 | — |
| Batchu Suryanarayana | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02253/2020-2021/13519 | — |
| Beena Jajodia | Kolkata, West Bengal | IBBI/IPA-001/IP-P00630/2017-2018/11084 | 5 |
| Beena Nayar | Hyderabad, Telangana | IBBI/IPA-002/IP-N00463/2017-2018/11335 | 9 |
| Benegal Parameshwara Udpa | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00480/2017-2018/11445 | 5 |
| Bennet Augustine Castelino | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00299/2017-2018/11019 | — |
| Benny Mathew | Ernakulam, Kerala | IBBI/IPA-001/IP-P-02638/2022-2023/14165 | 1 |
| Bethanabhotla Sudhakar | Hyderabad, Telangana | IBBI/IPA-003/ICAI-N-00402/2022-2023/14091 | 1 |
| Bhagyalakshmi Ramesh Boosam | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01159/2018-2019/12125 | 6 |
| Bhal Singh Malik | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-01825/2019-2020/12762 | — |
| Bhalchandra Namdev Thigale | Kolhapur, Maharashtra | IBBI/IPA-001/IP-P00498/2017-18/10886 | — |
| Bhanu Prakash Thota | Ranga Reddy, Telangana | IBBI/IPA-001/IP-P-02906/2024-2025/14463 | — |
| Bharat Bhushan Garg | Delhi | — | — |
| Bharat Bhushan Jain | Ludhiana, Punjab | IBBI/IPA-001/IP-P-01565/2018-2019/12452 | — |
| Bharat Bhushan Sethi | New Delhi, Delhi | IBBI/IPA-002/IP-N00650/2018-2019/12034 | 4 |
| Bharat Chaufla | New Delhi, Delhi | IBBI/IPA-001/IP-P01090/2017-2018/11809 | 1 |
| Bharat Jamnadas Rughani | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01107/2017-2018/11798 | — |
| Bharat Nemichand Kuvadia | Mumbai, Maharashtra | IBBI/IPA-003/IP-N00068/2017-18/10554 | 2 |
| Bharat Ramakant Upadhyay | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00120/2017-2018/10289 | 32 |
| Bharati Manoj Daga | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01963/2020-2021/13070 | 19 |
| Bharatiraju Vegiraju | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00706/2018-2019/12325 | 3 |
| Bharti Ahuja | Dehradun, Uttarakhand | IBBI/IPA-002/IP-N00884/2019-2020/12927 | — |
| Bharti Jain | Delhi | IBBI/IPA-002/IP-N01321/2025-2026/14545 | — |
| Bhaskar B | Coimbatore, Tamil Nadu | IBBI/IPA-002/IP-N00644/2018-2019/12024 | 10 |
| Bhaskar Gopal Shetty | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01285/2018-2019/12003 | 23 |
| Bhaskar Gurudas Borkar | Mumbai, Maharashtra | IBBI/IPA-002/IP-N01186/2023-2024/14325 | — |
| Bhaskaran K. | Palakkad, Kerala | IBBI/IPA-001/IP-P-02446/2021-2022/13862 | — |
| Bhattiprolu Pavan Kumar | Hyderabad, Telangana | IBBI/IPA-002/IP-N00762/2018-2019/12371 | 1 |
| Bhavan Trivedi | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00335/2017-18/10605 | 10 |
| Bhavani Shankar Mylavarapu | Telangana | IBBI/IPA-001/IP-P00612/2017-2018/11071 | — |
| Bhavaraju Tirumala Kumar | Hyderabad, Telangana | IBBI/IPA-001/IP-P-01835/2019 -2020/12875 | — |
| Bhavesh Gupta | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P-01711/2019 -2020/12650 | — |
| Bhavesh Jayantilal Shah | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02270/2020-2021/13503 | — |
| Bhavesh Mansukhbhai Rathod | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01200/2018-2019/11910 | 27 |
| Bhaveshkumar Damajibhai Ajudia | Surat, Gujarat | IBBI/IPA-001/IP-P-02965/2025-2026/14605 | — |
| Bhavi Shreyans Shah | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00915/2017-2018/11521 | 36 |
| Bhavik Haribhai Rupapara | Rajkot, Gujarat | IBBI/IPA-001/IP-P-02741/2022-2023/14196 | 4 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.