169 IBBI-registered insolvency professionals under “B”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Bhavin Anandilal Hinger | Surat, Gujarat | IBBI/IPA-001/IP-P-02124/2020-2021/13335 | — |
| Bhavna Bansal | Delhi | IBBI/IPA-001/IP-P-02716/2022-2023/14150 | 9 |
| Bhavna Sanjay Ruia | Navi Mumbai, Maharashtra | IBBI/IPA-002/IP-N00371/2017-2018/11065 | — |
| Bhavya Mantri | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P00931/2017-2018/11536 | — |
| Bhim Sain Goyal | New Delhi, Delhi | IBBI/IPA-002/IP-N00726/2018-2019/12216 | 26 |
| Bhoopesh Gupta | Lucknow, Uttar Pradesh | IBBI/IPA-001/IP-P-01468/2018-2019/12271 | 10 |
| Bhrugesh Amin | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00353/2017-2018/11003 | 15 |
| Bhupatipalli Vijaya Kumar | Telangana | IBBI/IPA-001/IP-P-01645/2019 -2020/12579 | 3 |
| Bhupender Pal Kaushik | New Delhi, Delhi | IBBI/IPA-001/IP-P01073/2017-2018/11764 | — |
| Bhupendra Singh Narayan Singh Rajput | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00397/2017-18/10715 | 38 |
| Bhupesh Gupta | Chandigarh, Chandigarh | IBBI/IPA-002/IP-N00030/2016-2017/10067 | 8 |
| Bhupinder Sethi | Ludhiana, Punjab | IBBI/IPA-001/IP-P-02144/2020-2021/13366 | 8 |
| Bhuvan Madan | New Delhi, Delhi | IBBI/IPA-001/IP-P01004/2017-2018/11655 | 15 |
| Bhuvana Raman | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00370/2017-2018/11036 | 7 |
| Bhuvnesh Maheshwari | New Delhi, Delhi | IBBI/IPA-001/IP-P00493/2017-18/10881 | 2 |
| Bibek Chowdhury | Delhi | IBBI/IPA-003/ICAI-N-00277/2020-2021/13057 | — |
| Bibekananda Guha | Kolkata, West Bengal | — | — |
| Bidhan Chandra Sahu | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00389/2017-2018/11153 | — |
| Bihari Lal Chakravarti | New Delhi, Delhi | IBBI/IPA-002/IP-N00863/2019-2020/12776 | 12 |
| Bijay Murmuria | Kolkata, West Bengal | IBBI/IPA-001/IP-N00007/2016-2017/10026 | 31 |
| Bijendra Kumar Jha | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00712/2017-2018/11227 | 9 |
| Bijoy Kumar Agarwala | Guwahati, Assam | IBBI/IPA-001/IP-P-01527/2019 -2020/12516 | — |
| Bijoy Prabhakaran Pulipra | Thiruvananthapuram, Kerala | IBBI/IPA-002/IP-N00607/2018-2019/11864 | 2 |
| Bikash Singhi | New Delhi, Delhi | IBBI/IPA-001/IP-P01182/2018-2019/11882 | — |
| Bikram Singh Gusain | New Delhi, Delhi | IBBI/IPA-002/IP-N00011/2016-2017/10015 | 5 |
| Bimal Agarwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00268/2017-2018/10512 | 3 |
| Bimal Ashok Desai | Vadodara, Gujarat | IBBI/IPA-001/IP-P00748/2017-2018/11281 | 11 |
| Bimal Kanti Choudhury | Kolkata, West Bengal | IBBI/IPA-001/IP-P01028/2017-2018/11682 | 16 |
| Bimal Kumar Agarwal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01409/2018-2019/12186 | 7 |
| Bimal Kumar Sharma | Delhi | IBBI/IPA-001/IP-P00542/2017-2018/10967 | 8 |
| Binay Kumar Singhania | Kolkata, West Bengal | IBBI/IPA-001/IP-P00041/2017-18/10102 | 18 |
| Bindu Kumar Nimishakavi | Telangana | IBBI/IPA-001/IP-P01025/2017-2018/11675 | 1 |
| Binit Kumar Kandoi | Haora, West Bengal | IBBI/IPA-001/IP-P-01695/2019 -2020/12646 | — |
| Binod Kumar Pandey | Ranchi, Jharkhand | IBBI/IPA-001/IP-P-02423/2021-2022/13741 | — |
| Binod Kumar Singh | Delhi | IBBI/IPA-001/IP-P-02688/2022-2023/14108 | 3 |
| Binoy Chacko | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00155/2017-18/10402 | 2 |
| Bipin Garg | New Delhi, Delhi | IBBI/IPA-001/IP-P-01940/2020-2021/13026 | 3 |
| Bipin Kumar Pandey | Lucknow, Uttar Pradesh | IBBI/IPA-001/IP-P-02025/2020-2021/13079 | — |
| Bipul Rastogi | Ranchi, Jharkhand | IBBI/IPA-001/IP-P00561/2017-2018/11037 | 1 |
| Birendra Kumar Agrawal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00564/2017-2018/11040 | 32 |
| Birendra Kumar Tripathi | Kolkata, West Bengal | IBBI/IPA-003/IP-N00229/2019-2020/12679 | 15 |
| Bishal Agarwal | Guwahati, Assam | IBBI/IPA-002/IP-N01294/2024-2025/14446 | 3 |
| Bishwa Ranjan Chatterjee | Indore, Madhya Pradesh | IBBI/IPA-002/IP-N00877/2019-2020/12806 | 6 |
| Bishwanath Choudhary | Kolkata, West Bengal | IBBI/IPA-002/IP-N00597/2018-2019/12042 | 13 |
| Biswadev Dash | Bhubaneswar, Odisha | IBBI/IPA-001/IP-P-02307/2020-2021/13466 | — |
| Biswajeet Bedamatta | Bhubaneswar, Odisha | IBBI/IPA-002/IP-N01351/2025-2026/14615 | — |
| Boddikurapati Nagesh Babu | Hyderabad, Telangana | IBBI/IPA-002/IP-N01018/2020-2021/13261 | — |
| Boga Ram Narayana | Hyderabad, Telangana | IBBI/IPA-003/IPAICAIN401/2022-2023/14095 | 2 |
| Bojja Hemanth Reddy | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02632/2021-2022/14026 | 1 |
| Bolisetti Jaya Babu | Hyderabad, Telangana | IBBI/IPA-003/IP-N000168/2018-2019/11989 | 1 |
| Bomi Firoz Daruwala | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00129/2017-18/10346 | — |
| Bondada Venkata Sesha Linga Murty | Vijayawada, Andhra Pradesh | IBBI/IPA-001/IP-P01180/2018-2019/11874 | — |
| Bondalapati Srinivasarao | Hyderabad, Andhra Pradesh | IBBI/IPA-001/IP-P01643/2019-2020/12743 | 6 |
| Boopathy Panappalayam Vadivel | Erode, Tamil Nadu | IBBI/IPA-001/IP-P-02440/2021-2022/13794 | — |
| Brahm Datt Verma | New Delhi, Delhi | IBBI/IPA-003/IP-N00056/2017-18/10496 | 12 |
| Brajesh Kumar Varma | Noida, Uttar Pradesh | IBBI/IPA-002/IP-N00491/2017-2018/11381 | 2 |
| Brij Kishore Sharma | Jaipur, Rajasthan | IBBI/IPA-002/IP-N00036/2016-17/10075 | 13 |
| Brij Mohan Mundhra | Surat, Gujarat | IBBI/IPA-001/IP-P-01928/2020-2021/13023 | — |
| Brij Mohan Sharma | New Delhi, Delhi | IBBI/IPA-001/IP-P00889/2017-2018/11486 | — |
| Brij Nandan Kalra | — | IBBI/IPA-003/IP-N00014/2017-2018/10103 | 8 |
| Brijender Singh Deswal | New Delhi, Delhi | IBBI/IPA-003/IP-N00002/2016-17/10021 | 7 |
| Brijendra Kumar Mishra | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00109/2017-2018/10257 | 32 |
| Brijesh Kumar Tamber | New Delhi, Delhi | IBBI/IPA-002/IP-N00523/2017-2018/11593 | 3 |
| Brijesh Singh Bhadauriya | Delhi | IBBI/IPA-002/IP-N01045/2020-2021/13385 | 10 |
| Brijmohan Sharma | Pune, Maharashtra | IBBI/IPA-003/IP-N00139/2017-2018/11511 | — |
| Brinda Bidasaria | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02818/2023-2024/14329 | 7 |
| Budabulla Srinu | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02435/2021-2022/13699 | — |
| Buddha Malleswara Rao Varada | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02934/2025-2026/14510 | — |
| Bugatha Muralidhara Rao | Delhi | IBBI/IPA-003/IPA-ICAI-N-00487/2025-2026/14623 | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.