829 IBBI-registered insolvency professionals under “S”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| S.A.Ravi Shankar | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02369/2021-2022/13604 | — |
| S Amarendran | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00634/2018-2019/11962 | 4 |
| S Arun Kumar | Bengaluru, Karnataka | IBBI/IPA-003/N-00338/2021-2022/13691 | 1 |
| S. Dehaleesan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-01807/2019 -2020/12907 | 5 |
| S.Dhanapal | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00060/2017-2018/10112 | 8 |
| S. Diraviam | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00616/2018-2019/11889 | 4 |
| S. Gopalakrishnan | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00151/2017-18/10398 | 47 |
| S Hari Karthik | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N01201/2021-2022/14009 | 1 |
| S.Kamaraj | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00116/2017-18/10251 | 5 |
| S Kangayan | Chenai, Tamil Nadu | IBBI/IPA-002/IP-N00866/2019-2020/12770 | 24 |
| S. Kannan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00755/2017-2018/11287 | 18 |
| S. Kasthuri Rengan | Hyderabad, Telangana | IBBI/IPA-001/IP-P00064/2017-18/10150 | 12 |
| S.Krishnan | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00784/2018-2019/12433 | 1 |
| S Lakshmisubramanian | Chennai, Tamil Nadu | IBBI/IPA-003/IP-N00232/2019-2020/12697 | 1 |
| S.Murali | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02180/2020-2021/13374 | — |
| S.Muthuraju | Coimbatore, Tamil Nadu | IBBI/IPA-002/IP-N00009/2016-2017/10013 | 34 |
| S. Nanda Kumar | Madurai, Tamil Nadu | IBBI/IPA-001/IP-P00319/2017-2018/10590 | — |
| S. Narendra Kumar | Bengaluru, Karnataka | IBBI/IPA-001/IP-P00611/2017-2018/11109 | — |
| S. Navaneetha Krishnan | Bengaluru, Karnataka | IBBI/IPA-001/IP-P01042/2017-2018/11715 | — |
| S. Palaniappan | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P00730/2017-2018/11207 | 9 |
| S Prabhakar | Hyderabad, Telangana | IBBI/IPA-002/IP-N00577/2017-2018/11769 | 1 |
| S R Krishnan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00909/2017-2018/11509 | 6 |
| S.R. Shriraam Shekher | Chennai, Tamil Nadu | IBBI/IPA-003/IP-N00144/2017-2018/11598 | 18 |
| S Radha Krishna | Hyderabad, Telangana | IBBI/IPA-002/IP-N00724/2018-2019/12206 | 1 |
| S Ragunathan | Tiruppur, Tamil Nadu | IBBI/IPA-001/IP-P00761/2017-2018/11311 | — |
| S. Rajagopal | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00082/2017-18/10223 | 15 |
| S.S. Ravichandran | Tiruppur, Tamil Nadu | IBBI/IPA-001/IP-P01044/2017-2018/11717 | 6 |
| S.Selvaraj | Madurai, Tamil Nadu | IBBI/IPA-002/IP-N01094/2021-2022/13684 | — |
| S Shivshanker | Tiruchirappalli, Tamil Nadu | IBBI/IPA-001/IP-P-02141/2020-2021/13294 | 5 |
| S. Sivarama Krishnan | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00422/2017-2018/11198 | 6 |
| S Srinivasan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02346/2020-2021/13486 | — |
| S Sundar Raman | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02300/2021-2022/13689 | 2 |
| S. Thamilvani | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00827/2017-2018/11412 | 2 |
| S. V. Ramani | Kolkata, West Bengal | IBBI/IPA-002/IP-N00530/2017-2018/11692 | 4 |
| S. Vaidyanathan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02546/2021-2022/14023 | — |
| S.Vaidyanathan | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N000934/2019-2020/12978 | 2 |
| S. Vasudevan | Medavakkam, Tamil Nadu | IBBI/IPA-002/IP-N00573/2017-2018/11740 | 14 |
| S Venkateswara Rao | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01081/2017-2018/11781 | — |
| S Vijay Mahindhran | Coimbatore, Tamil Nadu | IBBI/IPA-002/IP-N01172/2021-2022/13920 | 2 |
| S. Yasodha | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01036/2017-2018/11709 | 1 |
| Saaurabh Jhaveri | Surat, Gujarat | IBBI/IPA-002/IP-N00068/2017-2018/10146 | 19 |
| Sabarish Sankaranarayanan | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01196/2018-2019/11920 | — |
| Sabbani Maruthi | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02752/2022-2023/14202 | 12 |
| Sabir Kanti Mazumder | Kolkata, West Bengal | IBBI/IPA-001/IP-P01161/2018-2019/11903 | 3 |
| Sachin Dharmendra Jain | Surat, Gujarat | IBBI/IPA-001/IP-P-02005/2020-2021/13453 | 4 |
| Sachin Dinkar Bhattbhatt | Vadodara, Gujarat | IBBI/IPA-003/IP-N000138/2017-2018/11514 | 27 |
| Sachin Garg | Delhi | IBBI/IPA-001/IP-P-01815/2019 -2020/12817 | — |
| Sachin Goel | New Delhi, Delhi | IBBI/IPA-001/IP-P01258/2018-2019/11998 | — |
| Sachin Gopal Jathar | Kolkata, West Bengal | IBBI/IPA-002/IP-N00640/2018-2019/11968 | 11 |
| Sachin Kabra | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P-02773/2023-2024/14341 | — |
| Sachin Kumar Agrawal | Raipur, Chhattisgarh | IBBI/IPA-001/IP-P-02439/2021-2022/13708 | — |
| Sachin Mehta | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-001/IP-P-02053/2020-2021/13201 | — |
| Sachin Mittal | Delhi | IBBI/IPA-001/IP-P-02084/2020-2021/13222 | — |
| Sachin Naveen Sinha | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00939/2019-2020/12985 | 11 |
| Sachin Rajendra Singhvi | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01289/2018-2019/12066 | 7 |
| Sachin Sapra | Faridabad, Haryana | IBBI/IPA-002/IP-N00005/2016-2017/10005 | 10 |
| Sachin Shrinivas Bhattad | Solapur, Maharashtra | IBBI/IPA-001/IP-P00680/2017-2018/11159 | 19 |
| Sachin Singhal | Delhi | IBBI/IPA-001/IP-P-02518/2021-2022/13942 | — |
| Sachit Soni | Panchkula, Haryana | IBBI/IPA-001/IP-P01413/2018-2019/12335 | 2 |
| Sadaf Ashfak Ahmed Saiyed | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01398/2018-2019/12286 | — |
| Sadashiv Tukaram Kharmate | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00972/2020-2021/13244 | — |
| Sagar Jain | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02074/2020-2021/13209 | 2 |
| Sagar Keshavlal Shah | Pune, Maharashtra | IBBI/IPA-001/IP-P-02775/2023-2024/14292 | — |
| Sagarika Mishra | Khordha, Odisha | IBBI/IPA-001/IP-P01014/2017-2018/11665 | — |
| Sahil Shanker Agarwal | Nagpur, Maharashtra | IBBI/IPA-003/ICAI-N-00392/2022-2023/14074 | — |
| Sahir Bhasin | Panchkula, Haryana | IBBI/IPA-001/IP-P-02495/2021-2022/13830 | — |
| Sai Krishnaiah Medikonda | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02765/2022-2023/14244 | — |
| Sai Ramesh Kanuparthi | Telangana | IBBI/IPA-001/IP-P00910/2017-2018/11510 | 11 |
| Sai Satyanarayana Murthy Palakodeti | Hyderabad, Andhra Pradesh | IBBI/IPA-003/IP-N00141/2017-2018/11515 | — |
| Saibal Chattopadhyay | Noida, Uttar Pradesh | IBBI/IPA-002/IP-N00439/2017-2018/11280 | — |
| Sailaxmi | Pune, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00163/2018-2019/12459 | — |
| Sajeve Bhushan Deora | Delhi | IBBI/IPA-001/IP-P00317/2017-18/10581 | 13 |
| Sajjan Kumar Dokania | Bhopal, Madhya Pradesh | IBBI/IPA-003/IP-N000150/2017-2018/11729 | 16 |
| Saket Puri | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P-02919/2024-2025/14485 | — |
| Saket Shantilal Jain | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00065/2017-18/10151 | 7 |
| Sakhamuru Venu | Hyderabad, Telangana | IBBI/IPA-001/IP-P01749/2019-2020/12866 | 2 |
| Sakthivel N. | Tiruppur, Tamil Nadu | IBBI/IPA-001/IP-P01253/2018-2019/12044 | — |
| Salil Kumar Basu | Pune, Maharashtra | IBBI/IPA-001/IP-P00036/2017-2018/10097 | — |
| Samarth Garg | Delhi | IBBI/IPA-002/IP-N00887/2019-2020/12930 | — |
| Sambhu Lal Agrawal | Sambalpur, Odisha | IBBI/IPA-001/IP-P00387/2017-18/10698 | 10 |
| Sameer Kakar | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00218/2017-18/10418 | 8 |
| Sameer Khandelwal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02883/2024-2025/14434 | 1 |
| Sameer Kothari | Haora, West Bengal | IBBI/IPA-001/IP-P-02278/2020-2021/13515 | — |
| Sameer Rastogi | New Delhi, Delhi | IBBI/IPA-002/IP-N00226/2017-18/10677 | 14 |
| Samir Agarwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00841/2017-2018/11425 | 3 |
| Samir Dharmeshbhai Mehta | Vadodara, Gujarat | IBBI/IPA-001/IP-P-02783/2023-2024/14342 | — |
| Samir Ganeshbhai Marathe | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00830/2017-2018/11415 | 4 |
| Samir Kumar Bhattacharyya | Kolkata, West Bengal | IBBI/IPA-002/IP-N00273/2017-2018/10831 | 11 |
| Samir Kumar Das | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02062/2020-2021/13241 | 1 |
| Samrish Bhanja | New Delhi, Delhi | IBBI/IPA-002/IP-N00171/2017-18/10441 | — |
| Samuel Nagadesi | Telangana | IBBI/IPA-001/IP-P00975/2017-2018/11605 | — |
| Samya Sengupta | Kolkata, West Bengal | IBBI/IPA-001/IP-P00098/2017-18/10198 | 7 |
| Sandeep Agrawal | Durg, Chhattisgarh | IBBI/IPA-001/IP-P-02326/2021-2022/13570 | — |
| Sandeep Agrawal | New Delhi, Delhi | IBBI/IPA-002/IP-N01060/2021-2022/13733 | 2 |
| Sandeep Bishan Swaroop Goel | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01363/2018-2019/12172 | 6 |
| Sandeep Chandna | New Delhi, Delhi | IBBI/IPA-002/IP-N00447/2017-2018/11237 | 22 |
| Sandeep D. Maheshwari | Thane, Maharashtra | IBBI/IPA-001/IP-P00640/2017-2018/11093 | 17 |
| Sandeep Dar | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00161/2017-18/10430 | 3 |
| Sandeep Datta | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P00812/2017-2018/11367 | — |
| Sandeep Goel | Delhi | IBBI/IPA-003/IP-N00073/2017-18/10583 | 25 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.