829 IBBI-registered insolvency professionals under “S”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Sunil Kumar Bansal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01232/2018-2019/11928 | 1 |
| Sunil Kumar Bhardwaj | Jaipur, Rajasthan | IBBI/IPA-001/IP-P01474/2018-2019/12248 | — |
| Sunil Kumar Bhoruka | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01395/2018-2019/12222 | — |
| Sunil Kumar Birla | Bengaluru, Karnataka | IBBI/IPA-001/IP-P00352/2017-18/10653 | — |
| Sunil Kumar Choudhary | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01243/2018-2019/11895 | 1 |
| Sunil Kumar Goel | Ghaziabad, Uttar Pradesh | IBBI/IPA-003/IP-N00087/2017-18/10825 | — |
| Sunil Kumar Goyal | New Delhi, Delhi | IBBI/IPA-001/IP-P01304/2018-2019/12051 | — |
| Sunil Kumar Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P00205/2017-18/10394 | 11 |
| Sunil Kumar Gupta | Ghaziabad, Uttar Pradesh | IBBI/IPA-003/00271/2020-2021/13040 | 1 |
| Sunil Kumar Hansaria | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00803/2017-2018/11563 | — |
| Sunil Kumar Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P-02487/2021-2022/13850 | — |
| Sunil Kumar Jain | Telangana | IBBI/IPA-001/IP-P00697/2017-2018/11244 | 1 |
| Sunil Kumar Jain | Gurgaon, Haryana | IBBI/IPA-002/IP-N00627/2018-2019/11888 | — |
| Sunil Kumar Jain | New Delhi, Delhi | IBBI/IPA-002/IP-N00334/2017-2018/10917 | 2 |
| Sunil Kumar Kabra | Surat, Gujarat | IBBI/IPA-001/IP-P01011/2017-2018/11662 | 21 |
| Sunil Kumar Kedia | Surat, Gujarat | IBBI/IPA-001/IP-P00028/2016-17/10064 | 8 |
| Sunil Kumar Keswani | Raipur, Chhattisgarh | IBBI/IPA-001/IP-P00819/2017-2018/11396 | 4 |
| Sunil Kumar Khanna | Delhi | IBBI/IPA-003/00264/2019-2020/12988 | — |
| Sunil Kumar Pathak | Gurgaon, Haryana | IBBI/IPA-001/IP-P00685/2017-2018/11162 | 1 |
| Sunil Kumar V M | Malappuram, Kerala | IBBI/IPA-001/IP-P-02644/2022-2023/14149 | — |
| Sunil Mohan Acharya | Kolkata, West Bengal | IBBI/IPA-003/IP-N000174/2018-2019/12120 | 4 |
| Sunil Mohindru | New Delhi, Delhi | IBBI/IPA-001/IP-P-02823/2023-2024/14360 | — |
| Sunil Prakash Sharma | New Delhi, Delhi | IBBI/IPA-002/IP-N00551/2017-2018/11726 | 10 |
| Sunil Sadanand Khanolkar | Mumbai, Maharashtra | IBBI/IPA-003/IP-N00036/2017-18/10299 | 1 |
| Sunil Sethi | Noida, Uttar Pradesh | IBBI/IPA-003/ICAIN00426/2022-2023/14179 | 2 |
| Sunil Vadehra | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P01149/2018-2019/11992 | — |
| Sunit Jagdishchandra Shah | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00471/2017-18/10814 | 36 |
| Sunit Kumar Phooli | Delhi | IBBI/IPA-001/IP-P-02720/2022-2023/14139 | — |
| Sunita | Chandigarh, Chandigarh | IBBI/IPA-002/IP-NO1208/2021-2022/14031 | 7 |
| Sunita Kanungo | Jodhpur, Rajasthan | IBBI/IPA-002/IP-N01173/2021-2022/13896 | — |
| Sunita Umesh | New Delhi, Delhi | IBBI/IPA-001/IP-P00080/2017-18/10165 | 16 |
| Sunkara Venkateswara Rao | Visakhapatnam, Andhra Pradesh | IBBI/IPA-002/IP-N01007/2020-2021/13446 | 4 |
| Sunny Thakral | New Delhi, Delhi | IBBI/IPA-002/IP-N00821/2019-2020/12612 | — |
| Supriyo Kumar Chaudhuri | Kolkata, West Bengal | IBBI/IPA-001/IP-P00644/2017-2018/11098 | 4 |
| Surekha Thukral | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-002/IP-N01027/2020-2021/13473 | — |
| Surendar Nath Kackar | — | IBBI/IPA-003/IPA-ICAI-N-00208/2018-2019/12360 | — |
| Surender Devasani | Bengaluru, Karnataka | IBBI/IPA-001/IP-P00775/2017-2018/11348 | 9 |
| Surendra Khinvasra | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P01110/2017-2018/11800 | 1 |
| Surendra Kumar Agarwal | Haora, West Bengal | IBBI/IPA-001/IP-P00825/2017-2018/11401 | 16 |
| Surendra Nemchand Shah | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P-02273/2021-2022/13535 | 1 |
| Surendra Prasad Bhatt | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P00725/2017-2018/11324 | — |
| Surendra Raj Gang | New Delhi, Delhi | IBBI/IPA-001/IP-P01066/2017-2018/11773 | 6 |
| Surendranath Karat Thazhethethil Nair | Thrissur, Kerala | IBBI/IPA-003/IPA-ICAI-N-00244/2019 -2020/12835 | 2 |
| Surendranathan | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00550/2017-2018/11632 | — |
| Suresh Agrawal | Jaipur, Rajasthan | IBBI/IPA-002/IP-N00764/2018-2019/12417 | 2 |
| Suresh Baburao Shingte | Pune, Maharashtra | IBBI/IPA-001/IP-P00428/2017-18/10751 | — |
| Suresh Chand Garg | Jaipur, Rajasthan | IBBI/IPA-001/IP-P00489/2017-2018/10877 | — |
| Suresh Chandra Jena | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01540/2019-2020/12473 | 10 |
| Suresh Chandra Mohanty | Khordha, Odisha | IBBI/IPA-003/IP-N00335-C01/2019-2020/12804 | 2 |
| Suresh Chandra Pattanayak | Khordha, Odisha | IBBI/IPA-002/IP-N00759/2018-2019/12384 | 16 |
| Suresh Hari Gangan | Mumbai, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00476/2025-2026/14560 | — |
| Suresh Jain | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02462/2021-2022/13783 | — |
| Suresh Jindal | Delhi | IBBI/IPA-001/IP-P-01709/2019 -2020/12619 | — |
| Suresh K | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00703/2018-2019/12322 | 4 |
| Suresh Kannan | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-01434/2018-2019/12277 | 13 |
| Suresh Kumar | Gurgaon, Haryana | — | — |
| Suresh Kumar Agrawal | Raipur, Chhattisgarh | IBBI/IPA-001/IP-P-02197/2021-2022/13681 | — |
| Suresh Kumar Bansal | Ludhiana, Punjab | IBBI/IPA-002/IP-N00605/2018-19/11863 | 2 |
| Suresh Kumar Bokaria | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01625/2019 -2020/12573 | — |
| Suresh Kumar Goyal | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P00948/2017-2018/11568 | 2 |
| Suresh Kumar Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P01179/2018-2019/11839 | 2 |
| Suresh Kumar Jain | Krishna, Andhra Pradesh | IBBI/IPA-001/IP-P01293/2018-2019/12128 | — |
| Suresh Kumar Johar | Ahmedabad, Gujarat | IBBI/IPA-003/00323/2020-2021/13416 | — |
| Suresh Kumar Malhotra | Jammu, Jammu and Kashmir | IBBI/IPA-001/IP-P-02109/2020-2021/13266 | — |
| Suresh Kumar Mittal | Delhi | IBBI/IPA-001/IP-P-02621/2021-2022/14033 | — |
| Suresh Kumar Parida | Bhubaneswar, Odisha | IBBI/IPA-002/IP-N01074/2021-2022/13593 | — |
| Suresh Kumar S | Bengaluru, Karnataka | IBBI/IPA-001/IP-P00898/2017-2018/11495 | 2 |
| Suresh Kumar Saraf | West Bengal | IBBI/IPA-001/IP-P-01429/2018-2019/12237 | — |
| Suresh Mahadevan | Chennai, Tamil Nadu | IBBI/IPA-003/IPA-ICAI-N-00199/2018-2019/12309 | — |
| Suresh Maheshwari | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00607/2017-2018/11068 | — |
| Suresh Rachappa Gunjalli | Bengaluru, Karnataka | IBBI/IPA-003/IP-N00171/2018-2019/12104 | — |
| Suresh Ramamurthy | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01213/2018-2019/11940 | — |
| Suresh Ramasami | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-01219/2019 -2020/12657 | — |
| Suresh Saluja | Nagpur, Maharashtra | IBBI/IPA-003/IP-N00057/2017-2018/10497 | 3 |
| Suresh Sambu | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02303/2020-2021/13493 | — |
| Suresh VS | Telangana | IBBI/IPA-002/IP-N00500/2017-2018/11616 | 1 |
| Sureshkumar R | Tamil Nadu | IBBI/IPA-001/IP-P-01487/2018-2019/12295 | 1 |
| Surinder Babbar | Delhi | IBBI/IPA-001/IP-P-02534/2021-2022/13878 | 3 |
| Surinder Kumar | New Delhi, Delhi | IBBI/IPA-001/IP-P00043/2017-18/10117 | 4 |
| Surinder Kumar Gupta | Punjab | IBBI/IPA-001/IP-P01710/2019-2020/12682 | — |
| Surinder Kumar Sharma | Hamirpur, Himachal Pradesh | IBBI/IPA-002/IP-N00750/2018-2019/12381 | — |
| Surinder Singh Panwar | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02983/2025-2026/14630 | 1 |
| Surya Kanta Satapathy | Kolkata, West Bengal | IBBI/IPA-001/IP-P00598/2017-2018/11050 | 13 |
| Surya Narayana Sarma Chittapragada | Telangana | IBBI/IPA-001/IP-P00881/2017-2018/11478 | — |
| Surya Pratap Gupta | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01060/2017-2018/11753 | 4 |
| Suryanarayana Prathap Kumar Pande | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00235/2017-18/10686 | 7 |
| Suryanarayana Ravishanker Palagummi | Hyderabad, Telangana | IBBI/IPA-001/IP-P00293/2017-18/10537 | — |
| Sushanta Kumar Choudhury | Kolkata, West Bengal | IBBI/IPA-003/00292/2020-2021/13238 | 21 |
| Susheel Kumar Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P00846/2017-2018/11419 | 4 |
| Sushil Agrawal | Dhanbad, Jharkhand | IBBI/IPA-001/IP-P00965/2017-2018/11586 | 1 |
| Sushil Bansal | Rajasthan | IBBI/IPA-001/IP-P01742/2019 -2020/12656 | — |
| Sushil Behl | New Delhi, Delhi | IBBI/IPA-003/IP-N00042/2017-18/10318 | — |
| Sushil Jethani | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P01380/2018-2019/12174 | — |
| Sushil Kumar | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P-01908/2019-2020/12955 | 1 |
| Sushil Kumar Agarwal | Delhi | IBBI/IPA-001/IP-P-01880/2019-2020/12952 | — |
| Sushil Kumar Agrawal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02136/2020-2021/13281 | 3 |
| Sushil Kumar Bhageria | New Delhi, Delhi | IBBI/IPA-001/IP-P00257/2017-18/10486 | — |
| Sushil Kumar Dokania | Howrah, West Bengal | IBBI/IPA-001/IP-P00289/2017-18/10533 | — |
| Sushil Kumar Goyal | Noida, Uttar Pradesh | IBBI/IPA-002/IP-N00919/2023-2024/14376 | — |
| Sushil Kumar Gupta | Kanpur Nagar, Uttar Pradesh | IBBI/IPA-002/IP-N00822/2019 -2020/12823 | 1 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.