829 IBBI-registered insolvency professionals under “S”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Subramanian.G | Tiruppur, Tamil Nadu | IBBI/IPA-001/IP-P-01883/2020-2021/13086 | — |
| Subramanian Natarajan | Delhi | IBBI/IPA-002/IP-N00698/2018-2019/12317 | 2 |
| Subramanian PL | Tiruchirappalli, Tamil Nadu | IBBI/IPA-002/IP-N00736/2019 -2020/12485 | — |
| Subrata Ghosh | Kolkata, West Bengal | IBBI/IPA-003/IPA-ICAI-373/2021-2022/13799 | 5 |
| Subrata Monindranath Maity | Navi Mumbai, Maharashtra | IBBI/IPA-001/IP-P00884/2017-2018/11481 | 16 |
| Subraveti Krishna | Gurgaon, Haryana | IBBI/IPA-003/IP-N00101/2017-2018/11092 | 2 |
| Sucheta Gupta | Delhi | IBBI/IPA-002/IP-N01292/2024-2025/14450 | — |
| Suchi Agarwal | Gurgaon, Haryana | IBBI/IPA-002/IP-N00346/2017-2018/10996 | 2 |
| Sudershan Gupta | Delhi | IBBI/IPA-001/IP-P-01586/2018-2019/12428 | 3 |
| Sudesh Ganesh Kamath | Mumbai, Maharashtra | — | — |
| Sudesh Kumar | Delhi | IBBI/IPA-001/IP-P-02525/2021-2022/13881 | 3 |
| Sudha Bhushan | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01519/2018-2019/12305 | 4 |
| Sudha Nerukkavil Variyam | Thrissur, Kerala | IBBI/IPA-001/IP-P-02240/2020-2021/13512 | — |
| Sudha Pravin Navandar | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00451/2017-2018/10794 | 19 |
| Sudha Sarma | Kamrup Metropolitan, Assam | IBBI/IPA-002/IP-N01251/2022-2023/14266 | 4 |
| Sudhakar Vhatte | Solapur, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00221/2019 -2020/12678 | — |
| Sudhanshu Gupta | New Delhi, Delhi | IBBI/IPA-002/IP-N00216/2017-18/10668 | 18 |
| Sudheer Aryasomayajula | Visakhapatnam, Andhra Pradesh | IBBI/IPA-001/IP-P00661/2017-2018/11130 | — |
| Sudhindra K S | Bengaluru, Karnataka | IBBI/IPA-002/IPN00981/2020-2021/13147 | — |
| Sudhir Babu Chalasani | Hyderabad, Telangana | IBBI/IPA-002/IP-N00219/2017-18/10671 | — |
| Sudhir Babu Saxena | Bareilly, Uttar Pradesh | IBBI/IPA-003/IPA-ICAI-N-00480/2025-2026/14567 | — |
| Sudhir Bhansali | Jaipur, Rajasthan | IBBI/IPA-001/IP-P01109/2017-18/11799 | 10 |
| Sudhir Chandi | Delhi | IBBI/IPA-001/IP-P01126/2018-2019/11879 | 12 |
| Sudhir Gonugunta | Rangareddy, Telangana | IBBI/IPA-001/IP-P00573/2017-2018/11014 | 3 |
| Sudhir GS | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02744/2022-2023/14183 | 14 |
| Sudhir Kalra | New Delhi, Delhi | IBBI/IPA-001/IP-P00768/2017-2018/11314 | 9 |
| Sudhir Kapoor | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P-01793/2019-2020/12780 | — |
| Sudhir Kumar | Gurugram, Haryana | IBBI/IPA-003/IP-N00085/2017-18/10823 | — |
| Sudhir Kumar Agarwal | New Delhi, Delhi | IBBI/IPA-001/IP-P00195/2017-18/10374 | 5 |
| Sudhir Kumar Jain | Panchkula, Haryana | IBBI/IPA-003/IP-N00131/2017-2018/11457 | 3 |
| Sudhir Kumar Jain | Delhi | IBBI/IPA-002/IP-N00849/2019 -2020/12824 | — |
| Sudhir Kumar Sharma | Faridabad, Haryana | IBBI/IPA-001/IP-P01168/2018-2019/11873 | — |
| Sudhir Kumar Shukla | Allahabad, Uttar Pradesh | IBBI/IPA-001/IP-P-01139/2018-2019/12386 | 5 |
| Sudhir Kumar Singhvi | Gurgaon, Haryana | IBBI/IPA-001/IP-P01176/2018-2019/11934 | — |
| Sudhir Manikrao Laad | Aurangabad, Maharashtra | IBBI/IPA-002/IP-N00956/2019-2020/12994 | 1 |
| Sudhir Mukund Galande | Navi Mumbai, Maharashtra | IBBI/IPA-002/IP-N01003/2020-2021/13393 | — |
| Sudip Bhattacharya | Mumbai, Maharashtra | IBBI/IPA-003/IP-N00080/2017-18/10703 | 15 |
| Sudipta Ghosh | Hooghly, West Bengal | IBBI/IPA-001/IP-P00484/2017-18/10872 | 33 |
| Sugumaran R. | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00677/2017-2018/11147 | 6 |
| Suhas Dinkar Bhattbhatt | Vadodara, Gujarat | IBBI/IPA-002/IP-N00571/2017-2018/11738 | 11 |
| Suhasini Ashok B | Hyderabad, Telangana | IBBI/IPA-002/IP-N01134/2022-2023/14080 | 4 |
| Sujata Chattopadhyay | Raigad, Maharashtra | IBBI/IPA-003/IP-N00044/2017-2018/10353 | 12 |
| Sujata Garg | New Delhi, Delhi | IBBI/IPA-003/IP-N00336-C01/2017-2018/11674 | — |
| Sujata Sharma | New Delhi, Delhi | IBBI/IPA-001/IP-P01418/2018-2019/12188 | 1 |
| Sujit Balakrishnan Manazhy | Pune, Maharashtra | IBBI/IPA-002/IP-N00328/2017-2018/10933 | 5 |
| Suketu Bhanuray Sanghvi | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00076/2017-2018/10161 | — |
| Sukhavasi Rama Mohan Rao | Krishna, Andhra Pradesh | IBBI/IPA-003/00403/2021-2022/14052 | 1 |
| Sukhdev Madnani | New Delhi, Delhi | IBBI/IPA-001/IP-P01499/2018-2019/12392 | 6 |
| Sukhen Pal Babuta | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P00424/2017-2018/10747 | — |
| Suleman Bargir | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00826/2019-2020/12738 | — |
| Suman Atul Maheshwari | Surat, Gujarat | IBBI/IPA-001/IP-P-02957/2025-2026/14558 | — |
| Suman Kumar | New Delhi, Delhi | IBBI/IPA-002/IP-N00365/2017-2018/11033 | 4 |
| Suman Kumar Agarwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00913/2017-2018/11519 | 2 |
| Suman Kumar Verma | Delhi | IBBI/IPA-003/00342/2021-2022/13657 | 21 |
| Suman Pandey | Delhi | IBBI/IPA-002/IP-N01218/2022-2023/14219 | 3 |
| Suman Pawankumar Gupta | Thane, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00466/2025-2026/14582 | — |
| Suman Saini | — | IBBI/IPA-002/IP-N00747/2018-2019/12324 | 2 |
| Sumana K | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02958/2025-2026/14585 | — |
| Sumana Rao | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00059/2017-18/10111 | 17 |
| Sumat Kumar Gupta | Ludhiana, Punjab | IBBI/IPA-001/IP-P00167/2017-2018/10336 | 9 |
| Sumeet Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P01016/2017-2018/11667 | — |
| Sumeet Surendra Chimbalkar | Mumbai, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00485/2026-2027/14644 | 1 |
| Sumit Bansal | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P00111/2017-18/10218 | 5 |
| Sumit Binani | Kolkata, West Bengal | IBBI/IPA-001/IP-N00005/2016-2017/10025 | 21 |
| Sumit Dhadda | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-01888/2019-2020/12917 | 1 |
| Sumit Gopal Heda | Nagpur, Maharashtra | IBBI/IPA-001/IP-P01346/2018-2019/12088 | — |
| Sumit Kabra | Guwahati, Assam | IBBI/IPA-001/IP-P-02399/2021-2022/13746 | — |
| Sumit Kumar Jain | Kolkata, West Bengal | IBBI/IPA-001/IP-P01725/2019-2020/12683 | 1 |
| Sumit Omprakash Gupta | Kachchh, Gujarat | IBBI/IPA-001/IP-P-02909/2024-2025/14468 | — |
| Sumit Rajnikant Mehta | Ahmedabad, Gujarat | IBBI/IPA-003/ICAI-N-00395/2021-2022/13986 | 4 |
| Sumit Sampatrai Bihani | Surat, Gujarat | IBBI/IPA-001/IP-P-02503/2021-2022/13859 | — |
| Sumit Sharma | Delhi | IBBI/IPA-001/IP-P-02945/2025-2026/14529 | 1 |
| Sumit Sharma | Delhi | IBBI/IPA-001/IP-P-02323/2020-2021/13513 | 14 |
| Sumit Shukla | Ghaziabad, Uttar Pradesh | IBBI/IPA-003/IP-N00064/2017-2018/10550 | 25 |
| Sumnish Kumar Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P00292/2017-2018/10536 | 3 |
| Sunanda Vishnu Dandekar | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01592/2019 -2020/12475 | — |
| Sundararajan Devanathan | Chennai, Tamil Nadu | IBBI/IPA-003/IP-N00097/2017-2018/10972 | 5 |
| Sundararaman Natarajan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00757/2017-2018/11317 | 1 |
| Sundaresan Nagarajan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00418/2017-18/10741 | 1 |
| Sundaresh Bhat | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00077/2017-2018/10162 | 13 |
| Sunder Hegde Kundapur | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02128/2020-2021/13355 | — |
| Sunder Khatri | Delhi | IBBI/IPA-002/IP-N00437/2017-2018/11191 | 10 |
| Suneel Kumar Appaji | Telangana | IBBI/IPA-001/IP-P00781/2017-2018/11354 | — |
| Suneel Maggo | New Delhi, Delhi | IBBI/IPA-001/IP-P00715/2017-2018/11262 | — |
| Sunil Arora | New Delhi, Delhi | IBBI/IPA-001/IP-P00259/2017-18/10488 | 2 |
| Sunil Chandy Eapen | Ernakulam, Kerala | IBBI/IPA-001/IP-P01314/2018-2019/12098 | — |
| Sunil Choraria | Kolkata, West Bengal | IBBI/IPA-002/IP-N01209/2022-2023/14078 | 6 |
| Sunil Dutt Jain | New Delhi, Delhi | IBBI/IPA-003/IP-N00456-C01/2018-2019/12210 | — |
| Sunil Gajanan Nanal | Pune, Maharashtra | IBBI/IPA-002/IP-N00194/2017-18/10560 | 22 |
| Sunil Gandhi | Panipat, Haryana | IBBI/IPA-001/IP-P-01786/2019 -2020/12863 | — |
| Sunil Jaiswal | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01864/2020-2021/13115 | — |
| Sunil K | Ernakulam, Kerala | IBBI/IPA-001/IP-P-02474/2021-2022/13829 | — |
| Sunil Khemka | New Delhi, Delhi | IBBI/IPA-002/IP-N00731/2018-2019/12347 | — |
| Sunil Kumar | New Delhi, Delhi | IBBI/IPA-001/IP-P-02607/2021-2022/14018 | 1 |
| Sunil Kumar | New Delhi, Delhi | IBBI/IPA-002/IP-N00628/2018-2019/11884 | 6 |
| Sunil Kumar Agarwal | Telangana | IBBI/IPA-001/IP-P01390/2018-2019/12178 | 33 |
| Sunil Kumar Agarwal | Telangana | IBBI/IPA-001/IP-P01038/2017-2018/11711 | — |
| Sunil Kumar Agrawal | New Delhi, Delhi | IBBI/IPA-002/IP-N00081/2017-18/10222 | 43 |
| Sunil Kumar Agrawal | Balangir, Odisha | IBBI/IPA-001/IP-P-02430/2021-2022/13735 | 1 |
| Sunil Kumar Agrawal | New Delhi, Delhi | IBBI/IPA-001/IP-P00238/2017-2018/10467 | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.