829 IBBI-registered insolvency professionals under “S”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Shant Kumar Bathwal | Ranchi, Jharkhand | IBBI/IPA-001/IP-P00331/2017-18/10601 | — |
| Shantharam B | Dakshina Kannada, Karnataka | IBBI/IPA-001/IP-P-02206/2021-2022/13754 | — |
| Shanthiraja Kini Alevoor | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02839/2023-2024/14371 | — |
| Shanti Sree Bolleni | Telangana | IBBI/IPA-001/IP-P00982/2017-2018/11623 | — |
| Sharad Agarwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02480/2021-2022/13784 | — |
| Sharad Goyal | New Delhi, Delhi | IBBI/IPA-001/IP-P01357/2018-2019/12080 | — |
| Sharad Saboo | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01442/2018-2019/12166 | — |
| Sharat Kumar Mishra | Ghaziabad, Uttar Pradesh | IBBI/IPA-002/IP-N00986/2020-2021/13066 | — |
| Shashank Dinesh Posture | Thane, Maharashtra | IBBI/IPA-001/IP-P-02921/2024-2025/14480 | 2 |
| Shashank Mundle | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00235/2017-18/10464 | — |
| Shashant Sudhakar Yeola | Nashik, Maharashtra | IBBI/IPA-001/IP-P00310/2017-2018/10574 | 10 |
| Shashi Agarwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00470/2017-18/10813 | 31 |
| Shashi Bhushan Prasad | New Delhi, Delhi | IBBI/IPA-002/IP-N00676/2018-2019/12114 | 16 |
| Shashi Kumar Agarwal | Agra, Uttar Pradesh | IBBI/IPA-001/IP-P01181/2018-2019/11840 | — |
| Shashi Sharma | New Delhi, Delhi | IBBI/IPA-001/IP-P01261/2018-2019/12093 | 4 |
| Shashi Shekhar | Navi Mumbai, Maharashtra | IBBI/IPA-002/IP-N00791/2019 -2020/12488 | — |
| Shashikant Nemani | New Delhi, Delhi | IBBI/IPA-001/IP-P00078/2017-18/10163 | 3 |
| Shashikant Shravan Dhamne | Pune, Maharashtra | IBBI/IPA-001/IP-P00237/2017-18/10466 | 36 |
| Shashishekhar Chaugule | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-01943/2020-2021/13045 | — |
| Shawn Jeff Christopher | Ernakulam, Kerala | IBBI/IPA-001/IP-P-01617/2019 -2020/12711 | 2 |
| Sheetal Tejas Jhawar | Pune, Maharashtra | IBBI/IPA-001/IP-P-01981/2020-2021/13377 | — |
| Shekhar Arvind Parkhi | Pune, Maharashtra | IBBI/IPA-001/IP-P-02494/2021-2022/13801 | 8 |
| Shekhar Kumar Agrawal | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00883/2019-2020/12874 | 5 |
| Sheth Jayshil Giteshkumar | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P01191/2018-2019/11909 | — |
| Shibaram Prusty | Hyderabad, Telangana | IBBI/IPA-003/ICAI-N-00265/2019-2020/12986 | — |
| Shikha Agrawal | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02453/2021-2022/13987 | — |
| Shikhar Chand Jain | Raipur, Chhattisgarh | IBBI/IPA-001/IP-P00495/2017-18/10883 | 10 |
| Shilachandra Rajaram Hajgude | Pune, Maharashtra | IBBI/IPA-001/IP-P-02438/2021-2022/13701 | 1 |
| Shilpa Kedar Dixit | Pune, Maharashtra | IBBI/IPA-002/IP-N00756/2019 -2020/12563 | 6 |
| Shilpa Kiran Gududur | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00165/2017-2018/10434 | 6 |
| Shilpa Sharad Joshi | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00341/2017-2018/10991 | — |
| Shilpa Singhal | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02061/2020-2021/13230 | 1 |
| Shilpi Sumankumar Thapar | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00975/2020-2021/13083 | — |
| Shipra Mishra | Khordha, Odisha | IBBI/IPA-002/IP-N01142/2021-2022/13847 | 1 |
| Shirish Ajitbhai Ruparel | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02824/2024-2025/14412 | — |
| Shirley Mathew | Bengaluru, Karnataka | IBBI/IPA-001/IP-P01043/2017-2018/11716 | 21 |
| Shitanshu Sharma | Allahabad, Uttar Pradesh | IBBI/IPA-003/ICAI-N-00400/2022-2023/14205 | 1 |
| Shiv Kumar Agrawal | New Delhi, Delhi | IBBI/IPA-001/IP-P01667/2019-2020/12523 | — |
| Shiv Kumar Gupta | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P00585/2017-2018/11026 | — |
| Shiv Nandan Sharma | New Delhi, Delhi | IBBI/IPA-001/IP-P00384/2017-2018/10641 | 17 |
| Shivadutt Bannanje | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00266/2017-2018/10779 | 26 |
| Shivaganga Muralidhar Pramod | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00222/2017-2018/10674 | 14 |
| Shivan Raju Palavesam | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00496/2017-2018/11596 | 4 |
| Shivanand Chaudhary | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P-02661/2021-2022/14049 | 8 |
| Shivani Singla | New Delhi, Delhi | IBBI/IPA-001/IP-P-01824/2019-2020/12787 | — |
| Shivaswaroop Prasad Hassan | Hassan, Karnataka | IBBI/IPA-001/IP-P-02961/2025-2026/14595 | — |
| Shivkumar Madanlal Baser | Surat, Gujarat | IBBI/IPA-001/IP-P01263/2018-2019/12064 | 6 |
| Shivram Shankar Krishnan | Mumbai, Maharashtra | IBBI/IPA-002/IP-N01067/2021-2022/13626 | — |
| Shivratan Kalantri | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01975/2020-2021/13202 | 4 |
| Shouvik Kumar Roy | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02113/2020-2021/13284 | 7 |
| Shraddha Baitmangalkar | Vadodara, Gujarat | IBBI/IPA-003/IPA-ICAI-N-00500/2026-2027/14656 | — |
| Shradha Agrawal | New Delhi, Delhi | IBBI/IPA-001/IP-P01255/2018-2019/11997 | — |
| Shravan Kumar Vishnoi | Lucknow, Uttar Pradesh | IBBI/IPA-002/IP-N00040/2016-2017/10079 | 34 |
| Shrenik Uday Nagaonkar | Kolhapur, Maharashtra | IBBI/IPA-002/IP-N01033/2020-2021/13376 | — |
| Shreyansh Jain | Jodhpur, Rajasthan | IBBI/IPA-001/IP-P01683/2019-2020/12727 | 17 |
| Shrikant Madanlal Zawar | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00156/2017-18/10325 | 10 |
| Shriniwas Satyanarayan Diddi | Solapur, Maharashtra | IBBI/IPA-003/IP-N00160/2018-2019/11951 | — |
| Shripad Krishna Lele | Pune, Maharashtra | IBBI/IPA-001/IP-P-01756/2019 -2020/12669 | — |
| Shrishti Garg | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02929/2025-2026/14509 | 3 |
| Shruti Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P00303/2017-18/10567 | 5 |
| Shruti Lohia | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02717/2022-2023/14167 | 1 |
| Shubham Agarwal Goyal | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N01000/2020-2021/13229 | 7 |
| Shubham Ramratan Kanoongo | Mumbai, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00483/2026-2027/14643 | — |
| Shweta Agarwal | — | IBBI/IPA-001/IP-P-02263/2021-2022/13574 | — |
| Shweta Bagaria Sarawgee | Kolkata, West Bengal | IBBI/IPA-001/IP-P00068/2017-18/10154 | — |
| Shweta Gupta | New Delhi, Delhi | IBBI/IPA-002/IP-N00817/2019 -2020/12611 | — |
| Shweta Mittal | Delhi | IBBI/IPA-001/IP-P-01882/2019 -2020/12910 | — |
| Shweta Shantanu Chogle | Thane, Maharashtra | IBBI/IPA-002/IP-N01285/2024-2025/14421 | — |
| Shyam Agrawal | Jaipur, Rajasthan | IBBI/IPA-002/IP-N01054/2020-2021/13423 | — |
| Shyam Arora | New Delhi, Delhi | IBBI/IPA-002/IP-N00546/2017-2018/11703 | 14 |
| Shyam Kishor Porwal | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02434/2021-2022/13800 | — |
| Shyam Mutneja | Faridabad, Haryana | IBBI/IPA-002/IP-N00824/2019 -2020/12628 | — |
| Shyam Sundar Kasera | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00594/2017-2018/11064 | 8 |
| Shyam Sundar Maheshwari | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02115/2020-2021/13321 | 4 |
| Shyam Sundar Rathi | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00038/2017-18/10099 | 1 |
| Shyam Sundar Sonthalia | Bhubaneswar, Odisha | IBBI/IPA-003/IP-N00006/2016-17/10045 | 1 |
| Shyamal Kumar Bhattacharjee | Kolkata, West Bengal | IBBI/IPA-003/IP-N00092/2017-18/10892 | 13 |
| Shyamji Agarwal | Kanpur Nagar, Uttar Pradesh | IBBI/IPA-003/IP-N000104/2017-2018/11152 | — |
| Shyamsundar Premanand Das | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02974/2025-2026/14550 | — |
| Shyamsunder Dhanuka | Mumbai, Maharashtra | IBBI/IPA-002/IP-N01104/2021-2022/13641 | 3 |
| Siba Kumar Mohapatra | Khordha, Odisha | IBBI/IPA-001/IP-P00837/2017-2018/11421 | 4 |
| Sibin K Raghavan | Ernakulam, Kerala | IBBI/IPA-002/IP-N01043/2020-2021/13412 | — |
| Siddhant Agrawal | Nagpur, Maharashtra | IBBI/IPA-001/IP-P-02832/2023-2024/14370 | 18 |
| Siddhartha Das | Mumbai, Maharashtra | IBBI/IPA-003/00449/2024-2025/14401 | — |
| Siddhartha Mukhopadhyay | Kolkata, West Bengal | IBBI/IPA-003/IP-N00222/2019-2020/12638 | 3 |
| Siddhartha Murarka | Kolkata, West Bengal | IBBI/IPA-002/IP-N00965/2020-2021/13034 | — |
| Sidharth S | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P-02978/2025-2026/14603 | — |
| Sirisha Chintapalli | Hyderabad, Telangana | IBBI/IPA-002/IP-N00923/2019-2020/13013 | 1 |
| Sisir Kumar Appikatla | Visakhapatnam, Andhra Pradesh | IBBI/IPA-001/IP-P00751/2017-2018/11283 | 10 |
| Sista Lakshmi Narasimha Rao | Telangana | IBBI/IPA-003/IPA-ICAI-N-00188/2018-2019/12366 | — |
| Sistla Manjula | Telangana | IBBI/IPA-001/IP-P00992/2017-2018/11639 | 5 |
| Sitansh Anilkumar Magia | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00293/2017-2018/10850 | 9 |
| Sitaraman Ravi | Chennai, Tamil Nadu | IBBI/IPA-003/00421/2022-2023/14198 | — |
| Siva Kumar Vemprala | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02264/2020-2021/13432 | — |
| Siva Sai Hari Bhaskar Neti | Visakhapatnam, Andhra Pradesh | IBBI/IPA-001/IP-P-02204/2020-2021/13468 | 3 |
| Sivaji Meruga | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02181/2020-2021/13403 | 1 |
| Sivanagaraja Taduvai | Telangana | IBBI/IPA-003/IP-N00065/2017-2018/10551 | 16 |
| Sivaram Reddy Rajula | Hyderabad, Telangana | IBBI/IPA-002/IP-N00477/2017-2018/11407 | 3 |
| Sivarama Prasad Bhamidi | Hyderabad, Telangana | IBBI/IPA-003/IP-N00084/2017-2018/10822 | 3 |
| Smita Gupta | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02768/2023-2024/14283 | 3 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.