54 IBBI-registered insolvency professionals under “L”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| L Bhadri | Tamil Nadu | IBBI/IPA-001/IP-P-02059/2020-2021/13245 | 5 |
| L. Natrajan | — | — | 2 |
| L. Ramadas | Andhra Pradesh | IBBI/IPA-001/IP-P-02684/2022-2023/14093 | — |
| Lakkaraju Srinivas | — | IBBI/IPA-003/IPA-ICAI-N-00247/2019 -2020/12841 | — |
| Lakkimsetty Trinadh | — | IBBI/IPA-001/IP-P00911/2017-2018/11517 | 1 |
| Lakshman Gupta | — | IBBI/IPA-001/IP-P00604/2017-2018/11111 | 1 |
| Lakshmana Rao Paruchuri | — | IBBI/IPA-001/IP-P00922/2017-2018/11529 | — |
| Lakshmanan Krishnan | — | IBBI/IPA-002/IP-N00783/2019-2020/12511 | 3 |
| Lakshmi Nallamilli | — | IBBI/IPA-001/IP-P-02726/2022-2023/14168 | — |
| Lakshmi Narasimha | — | IBBI/IPA-001/IP-P00107/2017-2018/10214 | 3 |
| Lakshmi Narasimha Rao Pallapotu | Telangana | IBBI/IPA-001/IP-P-02804/2023-2024/14319 | — |
| Lakshmi Narasimman Sarumathy | Kerala | IBBI/IPA-002/IP-N01093/2021-2022/13642 | 1 |
| Lakshminarayan Krishnamoorthy | — | IBBI/IPA-002/IP-N00260/2017-18/10773 | 1 |
| Lakshminaraynapuram Krishnan Sivaramakrishnan | — | IBBI/IPA-001/IP-P00045/2017-2018/10119 | 3 |
| Lalit Bhandari | — | IBBI/IPA-001/IP-P01008/2017-2018/11659 | — |
| Lalit Gandhi | — | IBBI/IPA-001/IP-P00651/2017-2018/11104 | 1 |
| Lalit Kakkar | — | IBBI/IPA-002/IP-N00598/2018-2019/11852 | — |
| Lalit Kumar Bhugra | — | IBBI/IPA-002/IP-N00744/2018-2019/12383 | — |
| Lalit Kumar Dangi | Maharashtra | IBBI/IPA-001/IP-P01821/2019-2020/12859 | 6 |
| Lalit Kumar Kejriwal | — | — | — |
| Lalit Kumar Singhal | — | IBBI/IPA-001/IP-P01306/2018-2019/12171 | — |
| Lalit Laxminarayan Bajaj | — | IBBI/IPA-001/IP-P00193/2017-18/10372 | — |
| Lalit Maheshwari | Rajasthan | IBBI/IPA-003/ICAI-N-00301/2020-2021/13246 | — |
| Lalit Mohan Panda | — | IBBI/IPA-001/IP-P-02424/2021-2022/13802 | — |
| Lalit Mohan Sharma | — | IBBI/IPA-002/IP-N00770/2018-2019/12379 | 1 |
| Lalit Satija | — | IBBI/IPA-002/IP-N00105/2017-18/10247 | — |
| Lalit Shah | Maharashtra | IBBI/IPA-001/IP-P-02007/2020-2021/13102 | 1 |
| Lalitkumar Chokhra | — | IBBI/IPA-001/IP-P-02665/2021-2022/14055 | — |
| Lalitkumar Vithaldas Raithatha | — | IBBI/IPA-001/IP-P-01941/2019-2020/12996 | 2 |
| Lata Raghunath | — | IBBI/IPA-002/IP-N00448/2017-2018/11238 | — |
| Laxman Digambar Pawar | — | IBBI/IPA-003/IP-N00015/2017-2018/10104 | 21 |
| Laxmi Chand Jain | — | — | — |
| Laxmi Narayan Joshi | — | IBBI/IPA-002/IP-N00490/2017-2018/11450 | 1 |
| Laxmi Narayan Sachdeva | — | IBBI/IPA-003/IP-N00143/2017-2018/11524 | 1 |
| Laxmi Prakash Soni | — | IBBI/IPA-002/IP-N00336/2017-2018/10939 | — |
| Laxmikant Yeshwant Desai | — | IBBI/IPA-001/IP-P-01669/2019-2020/12641 | 7 |
| Laxminarayana Joisa H | — | IBBI/IPA-002/IP-N00825/2019-2020/12745 | — |
| Leena Aggarwal | — | IBBI/IPA-003/00274/2020-2021/13081 | — |
| Leena Rachh | — | IBBI/IPA-001/IP-P-02587/2021-2022/13973 | — |
| Lekhraj Bajaj | Delhi | IBBI/IPA-002/IP-N00039/2016-2017/10078 | 11 |
| Lenin Jayapalan | — | IBBI/IPA-002/IP-N00567/2017-2018/11725 | — |
| Lingumgunta Venkata Shyam Sundar | — | — | 8 |
| Lionel Aranha | — | IBBI/IPA-001/// | 1 |
| Lionel Aranha | — | IBBI/IPA-001/IP-P01407/2018-2019/12185 | — |
| Liyakat A Thakur | — | IBBI/IPA-001/// | 1 |
| Liza Meghan Cyriac | — | IBBI/IPA-001/IP-P-01929/2021-2022/13897 | — |
| Lokender Kumar Gupta | — | IBBI/IPA-002/IP-N00522/2017-2018/11558 | — |
| Lokendra Joshi | — | IBBI//IP-N00773/2018-2019/12414 | — |
| Lokesh Khadaria | — | IBBI/IPA-001/IP-P-02070/2020-2021/13228 | 2 |
| Loveneet Handa | Delhi | IBBI/IPA-002/IP-N01048/2020-2021/13386 | 3 |
| Lovi Mehrotra | — | IBBI/IPA-001/IP-P00997/2017-2018/11644 | — |
| Lowe Tamra | — | IBBI/IPA-001/IP-P-02478/2021-2022/13899 | — |
| Lukose Joseph | Kerala | IBBI/IPA-001/IP-P-02224/2021-2022/13591 | 2 |
| Luniya Tejas Ashok | — | IBBI/IPA-001/IP-P-02702/2022-2023/14175 | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.