836 IBBI-registered insolvency professionals under “S”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Sushil Kumar Agrawal | Maharashtra | IBBI/IPA-001/IP-P-02136/2020-2021/13281 | 2 |
| Sushil Kumar Bhageria | Delhi | IBBI/IPA-001/IP-P00257/2017-18/10486 | — |
| Sushil Kumar Dokania | — | — | — |
| Sushil Kumar Goyal | — | IBBI/IPA-002/IP-N00919/2023-2024/14376 | — |
| Sushil Kumar Gupta | — | IBBI/IPA-002/IP-N00822/2019 -2020/12823 | — |
| Sushil Kumar Jain | — | IBBI/IPA-001/IP-P-02473/2021-2022/13765 | — |
| Sushil Kumar Singhal | — | IBBI/IPA-001/IP-P-01655/2019 -2020/12536 | 2 |
| Sushil Kumar Tiwari | — | IBBI/IPA-001/// | 1 |
| Sushil Kumar Verma | Rajasthan | IBBI/IPA-001/IP-P-02679/2022-2023/14098 | — |
| Sushil Rampal Maheshwari | — | IBBI/IPA-001/IP-P00638/2017-2018/11100 | — |
| Sushil Talwar | — | IBBI/IPA-001/IP-P00459/2017-18/10802 | — |
| Sushil Vishwakant Tewary | Gujarat | IBBI/IPA-001/IP-P01288/2018-2019/12049 | 3 |
| Sutanu Sinha | West Bengal | IBBI/IPA-003/IP-N00020/2017-2018/10167 | 4 |
| Suvajit Saha | — | IBBI/IPA-001/IP-P-01699/2019 -2020/12618 | — |
| Suyash Rajendra Chhajed | — | IBBI/IPA-001/IP-P-02271/2020-2021/13490 | 2 |
| Swadhin Sahoo | — | IBBI/IPA-003/IP-N00353-C01/2020-2021/13028 | — |
| Swami Deen Gupta | — | IBBI/IPA-003/IP-N00132/2017-2018/11458 | 4 |
| Swaminathan | — | IBBI/IPA-003/// | 1 |
| Swaminathan R | — | IBBI/IPA-002/IP-N00674/2018-2019/12111 | — |
| Swaminathan Sundararaman | — | IBBI/IPA-001/IP-P00851/2017-2018/11434 | — |
| Swaminathan Venkataraman | — | IBBI/IPA-001/IP-P00444/2017-2018/10787 | 2 |
| Swapnil Bhandari | — | IBBI/IPA-001/IP-P-01557/2018-2019/12404 | — |
| Swapnil Jain | West Bengal | IBBI/IPA-001/IP-P-02498/2021-2022/13872 | 4 |
| Swapnil Mukund Agrawal | Maharashtra | IBBI/IPA-001/IP-P00845/2017-2018/11429 | 4 |
| Swapnil Suresh Gandhi | — | IBBI/IPA-001/IP-P-02521/2021-2022/13974 | — |
| Swapnil Suresh Patni | — | IBBI/IPA-001/IP-P-02193/2021-2022/13539 | — |
| Swarnamani Ramasamy | — | IBBI/IPA-002/IP-N00560/2017-2018/11701 | — |
| Swarup Ghosh | West Bengal | IBBI/IPA-003/IP-N00438-C01/2017-2018/11661 | 9 |
| Swatantra Singh | Delhi | IBBI/IPA-001/IP-P-01950/2020-2021/13047 | 3 |
| Swati Singhania | West Bengal | IBBI/IPA-001/IP-P-01985/2020-2021/13214 | — |
| Swati Tripathi | — | IBBI/IPA-002/IP-N00719/2018-2019/12203 | — |
| Sweta Agarwala | Orissa | IBBI/IPA-001/IP-P-02874/2024-2025/14400 | — |
| Syam Kumar Ravindran Nair | — | IBBI/IPA-002/IP-N01085/2021-2022/13599 | — |
| Syam Prabhad TP | Karnataka | IBBI/IPA-001/IP-P-02628/2021-2022/14039 | 2 |
| Syamal Baran Bhattacharya | — | IBBI/IPA-003/IP-N00067/2017-18/10553 | 1 |
| Syed Hamid Ali | — | IBBI/IPA-002/IP-N00935/2020-2021/13199 | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.