829 IBBI-registered insolvency professionals under “S”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Satish Kumar Goel | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-01984/2020-2021/13107 | — |
| Satish Kumar Goyal | Panchkula, Haryana | IBBI/IPA-001/IP-P00806/2017-2018/11371 | — |
| Satish Kumar Gupta | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00023/2016-17/10056 | 11 |
| Satish Kumar Jain | Pune, Maharashtra | IBBI/IPA-001/IP-P00254/2017-2018/10483 | 2 |
| Satish Kumar Mathur | New Delhi, Delhi | IBBI/IPA-002/IP-N00132/2017-18/10348 | 5 |
| Satish Patodia | Kolkata, West Bengal | IBBI/IPA-001/IP-P01279/2018-2019/12227 | 2 |
| Satish Sudhakar Barve | Nashik, Maharashtra | IBBI/IPA-001/IP-P01598/2019 -2020/12498 | — |
| Satish Tawniya | Raipur, Chhattisgarh | IBBI/IPA-002/IP-N00396/2017-2018/11171 | 1 |
| Satish Vijayagopal Menon | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00605/2017-2018/11066 | — |
| Satuluri Kalyan Kumar | Visakhapatnam, Andhra Pradesh | IBBI/IPA-001/IP-P-01920/2019-2020/12979 | — |
| Satvinder Kaur Walia | Jalandhar, Punjab | IBBI/IPA-001/IP-P-02433/2021-2022/13723 | — |
| Satwinder Singh | New Delhi, Delhi | IBBI/IPA-002/IP-N00100/2017-18/10243 | 1 |
| Satya Dev Kaushik | Faridabad, Haryana | IBBI/IPA-001/IP-P00804/2017-2018/11375 | 3 |
| Satya Narayan Baheti | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01759/2019-2020/12670 | 1 |
| Satya Narayana Guddeti | Telangana | IBBI/IPA-001/IP-P00632/2017-2018/11086 | 3 |
| Satya Pal Singh | Gurgaon, Haryana | IBBI/IPA-003/IP-N00107/2017-2018/11212 | — |
| Satya Prakash | Delhi | IBBI/IPA-002/IP-N00906/2019-2020/12920 | 10 |
| Satya Prakash Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P00737/2017-2018/11234 | 10 |
| Satya Srinivas Devisetti | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02659/2022-2023/14171 | — |
| Satyadevi A | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00071/2017-18/10205 | 26 |
| Satyanarayana Veera Venkata Chebrolu | Telangana | IBBI/IPA-003/IP-N00224/2019-2020/12677 | 4 |
| Satyen Saraswat | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01423/2018-2019/12189 | — |
| Satyendra Kumar Sinha | Pune, Maharashtra | IBBI/IPA-002/IP-N01320/2025-2026/14589 | 2 |
| Satyendra Prasad Khorania | Jaipur, Rajasthan | IBBI/IPA-002/IP-N00002/2016-2017/10002 | 53 |
| Satyendra Sharma | Agra, Uttar Pradesh | IBBI/IPA-002/IP-N00737/2018-2019/12260 | 13 |
| Saumya Kumar Singh | Patna, Bihar | IBBI/IPA-002/IP-N00398/2017-2018/11173 | 1 |
| Saurab Sharma | Delhi | IBBI/IPA-001/IP-P-02550/2021-2022/13951 | 8 |
| Saurabh Agarwal | Dehradun, Uttarakhand | IBBI/IPA-001/IP-P-02352/2021-2022/13563 | 1 |
| Saurabh Agrawal | New Delhi, Delhi | IBBI/IPA-002/IP-N00344/2017-2018/10994 | 6 |
| Saurabh Basu | Kolkata, West Bengal | IBBI/IPA-002/IP-N00319/2017-2018/10924 | 12 |
| Saurabh Bhardwaj | Faridabad, Haryana | IBBI/IPA-002/IP-N01247/2022-2023/14224 | — |
| Saurabh Chawla | Delhi | IBBI/IPA-003/ICAI-N-00368/2021-2022/13834 | 2 |
| Saurabh Dhoot | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P-02367/2021-2022/13988 | 2 |
| Saurabh Garg | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02051/2020-2021/13188 | — |
| Saurabh Garg | Gurgaon, Haryana | IBBI/IPA-001/IP-P-01753/2019 -2020/12811 | 1 |
| Saurabh Garg | Gurgaon, Haryana | IBBI/IPA-001/IP-P-01503/2019-2020/12963 | — |
| Saurabh Kumar Tikmani | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00559/2017-2018/10989 | 7 |
| Saurabh Mittal | Delhi | IBBI/IPA-001/IP-P-02916/2024-2025/14496 | — |
| Saurabh Pratap Singh | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P-02960/2025-2026/14592 | — |
| Savan Godiawala | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00239/2017-18/10468 | 7 |
| Savita Agarwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00101/2017-18/10201 | 19 |
| Sawinder Singh Chug | Rupnagar, Punjab | IBBI/IPA-003/IP-N00133/2017-2018/11459 | 4 |
| Sayed Mohammad Anwar Hasan | Allahabad, Uttar Pradesh | IBBI/IPA-003/IP-N00152/2017-2018/11779 | — |
| Seema Goel | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P-02877/2024-2025/14397 | — |
| Seema Salwan | New Delhi, Delhi | IBBI/IPA-002/IP-N00779/2019 -2020/12478 | 5 |
| Seema Umesh Kale | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P01202/2018-2019/12218 | — |
| Seetha Thelagar | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00755/2019-2020/12805 | 2 |
| Seikh Abdul Salam | Kolkata, West Bengal | IBBI/IPA-003/IP-N00250/2019-2020/12966 | 16 |
| Sejal Ronak Agrawal | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N01170/2021-2022/13885 | 2 |
| Sekar Ananthanarayan | Mumbai, Maharashtra | IBBI/IPA-003/IP-N00052/2017-18/10492 | 21 |
| Sekar KV | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N01231/2022-2023/14187 | — |
| Sekhar Sengupta | Kolkata, West Bengal | IBBI/IPA-003/IPA-ICAI-N-00464/2025-2026/14538 | — |
| Selvarajan C | Madurai, Tamil Nadu | IBBI/IPA-002/IP-N00918/2019-2020/12971 | — |
| Senapati Varaha Satyanarayana | Hyderabad, Telangana | IBBI/IPA-003/IP-N00063/2017-18/10549 | 8 |
| Senthil Kumar S | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02611/2021-2022/14062 | — |
| Senthilkumar M | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02398/2021-2022/13776 | 1 |
| Senthilkumar V | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01070/2017-2018/11761 | 5 |
| Sesha Srinivas Malladi | Hyderabad, Andhra Pradesh | IBBI/IPA-001/IP-P01130/2018-2019/11930 | 2 |
| Seshadri V | Salem, Tamil Nadu | IBBI/IPA-001/IP-P00962/2017-2018/11583 | — |
| Sethuraman Sridhar | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00381/2017-18/10638 | 2 |
| Sethurathnam Ravi | New Delhi, Delhi | IBBI/IPA-001/IP-P00372/2017-18/10629 | 12 |
| Sewa Ram Totla | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P00867/2017-2018/11465 | — |
| Shagun Bhargava | New Delhi, Delhi | IBBI/IPA-002/IP-N00495/2017-2018/11451 | — |
| Shah Ashish Ramniklal | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P-01686/2019 -2020/12586 | — |
| Shah Chirag | Vadodara, Gujarat | IBBI/IPA-001/IP-P00332/2017-18/10602 | — |
| Shah DhavalKumar Kamleshkumar | Jamnagar, Gujarat | IBBI/IPA-001/IP-P00042/2017-18/10116 | 1 |
| Shah Kunal | Ahmedabad, Gujarat | IBBI/IPA-003/IPA-ICAI-N-00475/2025-2026/14598 | — |
| Shaik Gouse | Hyderabad, Telangana | IBBI/IPA-002/IP-N00458/2017-2018/11326 | 5 |
| Shaikh Nafis Anjum | New Delhi, Delhi | IBBI/IPA-003/IP-N00211/2018-2019/12363 | 14 |
| Shailen Shah | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00408/2017-2018/10725 | 9 |
| Shailendra Ajmera | New Delhi, Delhi | IBBI/IPA-001/IP-P00304/2017-2018/10568 | 16 |
| Shailendra Jha | Ranchi, Jharkhand | IBBI/IPA-002/IP-N01237/2022-2023/14242 | — |
| Shailendra Paliwal | Lucknow, Uttar Pradesh | IBBI/IPA-003/IPA-ICAI-N-00235/2019 -2020/12751 | — |
| Shailendra Singh | Delhi | IBBI/IPA-002/IP-N00471/2017-2018/11372 | 16 |
| Shailesh Baheti | Hyderabad, Telangana | IBBI/IPA-002/IP-N01055/2021-2022/13717 | 3 |
| Shailesh Chandra Ojha | Delhi | IBBI/IPA-001/IP-P-02859/2023-2024/14382 | 6 |
| Shailesh Dayal | Delhi | IBBI/IPA-002/IP-N00834/2019-2020/12630 | 15 |
| Shailesh Desai | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00183/2017-2018/10362 | 46 |
| Shailesh Mantri | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02589/2021-2022/14044 | — |
| Shailesh Pranlal Bhuta | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00853/2017-2018/11436 | 1 |
| Shailesh Suman | New Delhi, Delhi | IBBI/IPA-001/IP-P00973/2017-2018/11603 | — |
| Shailesh Verma | Ghaziabad, Uttar Pradesh | IBBI/IPA-002/IP-N00070/2017-18/10148 | 12 |
| Shakti Shankar Mohapatra | Gadakana, Odisha | IBBI/IPA-001/IP-P-01933/2020-2021/13150 | — |
| Shakun Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P01218/2018-2019/12090 | — |
| Shalabh Kumar Daga | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00071/2017-18/10157 | 12 |
| Shaleen Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P01058/2017-2018/11751 | 1 |
| Shalender Kumar | Faridabad, Haryana | IBBI/IPA-001/IP-P-02133/2020-2021/13383 | — |
| Shalin Harshadbhai Patel | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P01257/2018-2019/11946 | — |
| Shalini Agarwal | Ghaziabad, Uttar Pradesh | IBBI/IPA-002/IP-N00601/2018-2019/11887 | — |
| Shalini Bhatnagar | Udham Singh Nagar, Uttarakhand | IBBI/IPA-001/IP-P-02878/2024-2025/14403 | — |
| Shalini Deen Dayal | Telangana | IBBI/IPA-002/IP-N00509/2017-2018/11619 | — |
| Shalini Vijay Shrivastav | Navi Mumbai, Maharashtra | IBBI/IPA-002/IP-N00358/2017-2018/11056 | — |
| Shalu Khanna | New Delhi, Delhi | IBBI/IPA-001/IP-P00917/2017-2018/11523 | 13 |
| Shambhu Prasad Shaw | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01624/2019 -2020/12544 | 1 |
| Shamsher Bahadur Singh | New Delhi, Delhi | IBBI/IPA-003/0341/2021-2022/13623 | 19 |
| Shankar B. Iyer | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00615/2018-2019/11850 | 4 |
| Shankar Choudhary | Navi Mumbai, Maharashtra | IBBI/IPA-001/IP-P00250/2017-2018/10479 | 1 |
| Shankar Kumar Jha | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-02698/2022-2023/14172 | — |
| Shankar Raman Seetharaman | Hyderabad, Telangana | IBBI/IPA-001/IP-P00405/2017-18/10722 | 1 |
| Shanmugakani Saraskumar | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00265/2017-18/10778 | 17 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.