372 IBBI-registered insolvency professionals under “P”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Pradeep Kumar Kaushik | Delhi | IBBI/IPA-002/IP-N01141/2021-2022/13997 | 3 |
| Pradeep Kumar Ray | Delhi | IBBI/IPA-002/IP-N01100/2021-2022/13648 | 6 |
| Pradeep Kumar Sravanam | Telangana | IBBI/IPA-003/IP-N00100/2017-2018/11009 | 14 |
| Pradeep Kumar Verma | New Delhi, Delhi | IBBI/IPA-001/IP-P-01884/2022-2023/14134 | — |
| Pradeep Mashetty | Medchal Malkajgiri, Telangana | IBBI/IPA-001/IP-P-03003/2025-2026/14607 | — |
| Pradeep Narula | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-002/IP-N 00973/2020-2021/13072 | — |
| Pradeep Singh | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02962/2025-2026/14563 | — |
| Pradeep Sriram | Bengaluru, Karnataka | IBBI/IPA-001/IP-P00103/2017-18/10203 | — |
| Pradeep Srivastava | Vadodara, Gujarat | IBBI/IPA-002/IP-N01012/2020-2021/13299 | 1 |
| Pradeep Upadhyay | New Delhi, Delhi | IBBI/IPA-001/IP-P-01415/2018-2019/12233 | 3 |
| Pradeep Vithal Samant | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00164/2017-18/10433 | 7 |
| Pradip Kumar Kar | Baleshwar, Odisha | IBBI/IPA-001/IP-P-02544/2022-2023/14189 | 1 |
| Pradip Kumar Mittal | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P-01591/2018-2019/12424 | 2 |
| Praful Raghunath Renuse | Mumbai, Maharashtra | IBBI/IPA-003/N-00410/2022-2023/14111 | 5 |
| Prafulla Gurulingayya Melinamani | Bagalkot, Karnataka | IBBI/IPA-001/IP-P-02680/2022-2023/14089 | — |
| Pragnesh Mahendrabhai Jagasheth | Surat, Gujarat | IBBI/IPA-001/IP-P-02219/2020-2021/13456 | 2 |
| Prajakta Avil Menezes | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01349/2018-2019/12016 | 24 |
| Prajakta Madhav Shidhore | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00817/2017-2018/11402 | 4 |
| Prakalathan Baskaran Bathey | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02881/2024-2025/14440 | — |
| Prakash Beria | Howrah, West Bengal | IBBI/IPA-001/IP-P00302/2017-18/10566 | — |
| Prakash Chandra Shyamlal Sharma | Pune, Maharashtra | IBBI/IPA-003/N-00362/2021-2022/13827 | — |
| Prakash Dattatraya Naringrekar | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00270/2017-18/10783 | 34 |
| Prakash Dev Sharma | Chandigarh, Chandigarh | IBBI/IPA-002/IP-N00073/2017-2018/10171 | 1 |
| Prakash K. Pandya | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00201/2017-18/10587 | 8 |
| Prakash Mahendra Shah | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01053/2017-2018/11746 | — |
| Prakash Nath Mishra | Nashik, Maharashtra | IBBI/IPA-003/IP-N000115/2017-2018/11219 | 8 |
| Prakash Purushottam Kulkarni | Pune, Maharashtra | IBBI/IPA-001/IP-P00920/2017-2018/11527 | — |
| Prakash Saboo | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00182/2017-2018/10361 | — |
| Prakash Shenoy | Thane, Maharashtra | IBBI/IPA-002/IP-N00946/2019-2020/13010 | 1 |
| Prakash Udhawdas Tekwani | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P01220/2018-2019/11941 | — |
| Prakash V Kukreja | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02599/2021-2022/13990 | 3 |
| Prakhar Shukla | Bhopal, Madhya Pradesh | IBBI/IPA-001/IP-P-02964/2025-2026/14542 | — |
| Prakul Thadi | Hyderabad, Telangana | IBBI/IPA-002/IP-N01149/2021-2022/13806 | 43 |
| Pramod Bajranglal Kedia | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00091/2017-18/10191 | 1 |
| Pramod Dattaram Rasam | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00722/2017-2018/11259 | 17 |
| Pramod Goel | New Delhi, Delhi | IBBI/IPA-001/IP-P00282/2017-18/10526 | 3 |
| Pramod Jain | Pune, Maharashtra | IBBI/IPA-001/IP-P00249/2017-2018/10478 | 2 |
| Pramod Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P00869/2017-2018/11467 | — |
| Pramod Kumar Agrawal | New Delhi, Delhi | IBBI/IPA-001/IP-P-02080/2020-2021/13208 | — |
| Pramod Kumar Dokania | Pune, Maharashtra | IBBI/IPA-001/IP-P-01994/2020-2021/13062 | 9 |
| Pramod Kumar Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P01329/2018-2019/12075 | 6 |
| Pramod Kumar Misra | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02669/2022-2023/14099 | 4 |
| Pramod Kumar Rai | Delhi | IBBI/IPA-002/IP-N00855/2019 -2020/12822 | — |
| Pramod Kumar Sethia | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02897/2024-2025/14448 | — |
| Pramod Kumar Sharma | Agra, Uttar Pradesh | IBBI/IPA-002/IP-N00110/2017-18/10258 | 24 |
| Pramod Kumar Singh | Adityapur Jamshedpur, Jharkhand | IBBI/IPA-002/IP-N00678/2018-2019/12039 | 6 |
| Pramod Narayan Mulgund | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01374/2018-2019/12156 | 2 |
| Pramod Seth | Faridabad, Haryana | IBBI/IPA-001/IP-P-01484/2018 -2019/12253 | — |
| Pramod Srihair | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02286/2021-2022/13674 | 16 |
| Pramod Tyagi | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P-01986/2020-2021/13159 | — |
| Pramodkumar Ramesh Ladda | Pune, Maharashtra | IBBI/IPA-002/IP-N00694/2018-2019/12148 | 15 |
| Pramodkumar Vithaladasji Bhattad | Nagpur, Maharashtra | IBBI/IPA-003/IP-N00070/2017-2018/10555 | 1 |
| Pranab Kumar Chakrabarty | Howrah, West Bengal | IBBI/IPA-003/IP-N00088/2017-18/10826 | 16 |
| Pranab Kumar Kar | Thane, Maharashtra | IBBI/IPA-001/IP-P00569/2017-2018/11110 | — |
| Pranabesh Pathak | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02624/2022-2023/14090 | — |
| Pranav Bansal | Agra, Uttar Pradesh | IBBI/IPA-001/IP-P-02027/2020-2021/13137 | — |
| Pranav J. Damania | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00079/2017-18/10164 | 72 |
| Pranav Kumar | — | IBBI/IPA-002/IP-N00263/2017-18/10776 | 2 |
| Prasad Babasaheb Warkar | Mumbai, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00468/2025-2026/14536 | — |
| Prasad Hanamant Joshi | Kolhapur, Maharashtra | IBBI/IPA-002/IP-N01031/2021-2022/13790 | — |
| Prasad Kamalakar Dharap | Nagpur, Maharashtra | IBBI/IPA-001/IP-P00702/2017-2018/11228 | 18 |
| Prasanna Kumar Rath | Chennai, Tamil Nadu | IBBI/IPA-003/IP-N00140/2017-2018/11512 | 2 |
| Prasanna Shenoy | Dakshina Kannada, Karnataka | IBBI/IPA-001/IP-P-02065/2021-2022/13596 | 5 |
| Prasanta Kumar Mallik | Bhubaneswar, Odisha | IBBI/IPA-002/IP-N00937/2020-2021/13059 | 1 |
| Prasanta Kumar Mohanty | Khordha, Odisha | IBBI/IPA-001/IP-P01266/2018-2019/12048 | — |
| Prashant Agrawal | Jaipur, Rajasthan | IBBI/IPA-001/IP-P00053/2017-18/10127 | 46 |
| Prashant Bharatkumar Patel | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00827/2019 -2020/12627 | 7 |
| Prashant Bhatia | Delhi | IBBI/IPA-001/IP-P01394/2018-2019/12232 | 3 |
| Prashant Chandila | Faridabad, Haryana | IBBI/IPA-001/IP-P-03024/2026-2027/14650 | — |
| Prashant Devendra Diwan | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00403/2017-2018/11192 | — |
| Prashant Gupta | Panchkula, Haryana | IBBI/IPA-001/IP-P-02471/2021-2022/13868 | 7 |
| Prashant Jain | Navi Mumbai, Maharashtra | IBBI/IPA-001/IP-P01368/2018-2019/12131 | 77 |
| Prashant Khatavkar | Pune, Maharashtra | IBBI/IPA-003/IPA-ICAI-N-00470/2025-2026/14587 | 1 |
| Prashant Kumar | Delhi | IBBI/IPA-002/IP-N01235/2022-2023/14192 | — |
| Prashant Mohan | Ernakulam, Kerala | IBBI/IPA-001/IP-P00099/2017-18/10199 | 1 |
| Prashant Omprakash Zanvar | Pune, Maharashtra | IBBI/IPA-002/IP-N01221/2022-2023/14152 | — |
| Prashant P Pai | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02410/2022-2023/14130 | — |
| Prashant Sharma | Jaipur, Rajasthan | IBBI/IPA-001/IP-P00290/2017-18/10534 | 4 |
| Prashant Varma | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-01493/2019 -2020/12592 | — |
| Prashant Vasantlal Munot | Pune, Maharashtra | IBBI/IPA-001/IP-P00871/2017-2018/11469 | — |
| Prassan Navin Kumar Sinha | New Delhi, Delhi | IBBI/IPA-002/IP-N01197/2021-2022/13971 | 7 |
| Prasun Kumar Chaudhuri | New Delhi, Delhi | IBBI/IPA-002/IP-N00847/2019-2020/12735 | — |
| Pratap Mukherjee | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02515/2021-2022/13851 | 14 |
| Prateek Aanchalia | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P-02779/2023-2024/14281 | — |
| Prateek Kathuria | Delhi | IBBI/IPA-001/IP-P-02110/2020-2021/13278 | 1 |
| Prateek Mittal | New Delhi, Delhi | IBBI/IPA-001/IP-P00581/2017-2018/11022 | 3 |
| Prathap Pillai | Thiruvananthapuram, Kerala | IBBI/IPA-003/ICAI-N-00371/2021-2022/13822 | 3 |
| Pratibha Khandelwal | Jaipur, Rajasthan | IBBI/IPA-002/IP-N00031/2016-17/10068 | 13 |
| Pratim Bayal | Kolkata, West Bengal | IBBI/IPA-003/IP-N00213/2018-2019/12385 | 25 |
| Pratul Kumar Singh | Kolkata, West Bengal | IBBI/IPA-003/435/2023-2024/14284 | — |
| Pravat Ranjan Das | Khordha, Odisha | IBBI/IPA-001/IP-P01458/2018-2019/12243 | — |
| Praveen Dua | New Delhi, Delhi | IBBI/IPA-002/IP-N00092/2017-18/10236 | 3 |
| Praveen Garg | Delhi | IBBI/IPA-001/IP-P-01451/2018-2019/12293 | — |
| Praveen Kumar Agarwal | Delhi | IBBI/IPA-002/IP-N00700/2018-2019/12348 | 5 |
| Praveen Kumar Aggrawal | New Delhi, Delhi | IBBI/IPA-001/IP-P00720/2017-2018/11258 | 1 |
| Praveen Kumar Daga | Bengaluru, Karnataka | IBBI/IPA-001/IP-P-02634/2021-2022/14012 | — |
| Praveen Kumar Nahata | Visakhapatnam, Andhra Pradesh | IBBI/IPA-001/IP-P-01956/2020-2021/13101 | — |
| Praveen Kumar Rai | — | IBBI/IPA-002/IP-N00264/2017-18/10777 | 3 |
| Praveen Kumar Singhal | New Delhi, Delhi | IBBI/IPA-001/IP-P00514/2017-2018/10915 | 5 |
| Praveen Kumar Yadav | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02894/2024-2025/14456 | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.