115 IBBI-registered insolvency professionals under “H”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Hiral Miten Shah | — | IBBI/IPA-001/IP-P00700/2017-2018/11255 | 2 |
| Hiralal Prasad | — | IBBI/IPA-003/IP-N00134/2017-2018/11498 | 1 |
| Hiren Mahendrakumar Tanna | — | IBBI/IPA-003/N00416/2022-2023/14119 | — |
| Hirenkumar Pravinchandra Shah | — | IBBI/IPA-001/ IP-P-02444/2021-2022/13703 | — |
| Hiten Mukundbhai Parikh | Gujarat | IBBI/IPA-002/IP-N00309/2017-18/10898 | 4 |
| Hiten Ratilal Abhani | Gujarat | IBBI/IPA-001/IP-P-02068/2020-2021/13231 | 2 |
| Hitesh Goel | — | IBBI/IPA-001/IP-P01405/2018-2019/12224 | 3 |
| Hitesh Kanaiyalal Darji | — | IBBI/IPA-001/IP-P-02411/2021-2022/13645 | — |
| Hitesh Kothari | — | IBBI/IPA-002/IP-N00324/2017-2018/10929 | 8 |
| Hitesh Kumar | — | IBBI/IPA-003/00431/2023-2024/14313 | — |
| Hitesh Narayanbhai Agrawal | Gujarat | IBBI/IPA-001/IP-P01183/2019-2020/12639 | 3 |
| Hitesh Vishwanath Khetan | — | IBBI/IPA-001/IP-P-02066/2020-2021/13263 | — |
| Hrisikesh Dasgupta | — | IBBI/IPA-003/IP-N00082/2017-2018/10705 | 5 |
| Hulashmal Varma | — | — | 2 |
| Huzefa Fakhri Sitabkhan | — | IBBI/IPA-001/IP-P00031/2017-18/10115 | 11 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.