667 IBBI-registered insolvency professionals under “A”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Arunava Sikdar | New Delhi, Delhi | IBBI/IPA-001/IP-P00022/2016-2017/10047 | 24 |
| Arundeep Singh Pathania | Thane, Maharashtra | IBBI/IPA-002/IP-N00384/2017-2018/11154 | 2 |
| Arunesh Kumar Dubey | Delhi | IBBI/IPA-002/IP-N00858/2019-2020/12767 | 6 |
| Arvind Bhumayya Shankur | Solapur, Maharashtra | IBBI/IPA-001/IP-P-01414/2020-2021/13063 | — |
| Arvind Garg | New Delhi, Delhi | IBBI/IPA-003/IP-N00029/2017-18/10189 | 21 |
| Arvind Gaudana | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00283/2017-2018/10841 | 20 |
| Arvind Goyal | New Delhi, Delhi | IBBI/IPA-001/IP-P00941/2017-2018/11545 | — |
| Arvind Joshi | Delhi | IBBI/IPA-001/IP-P-02177/2020-2021/13506 | — |
| Arvind Kaushik | Rajasthan | IBBI/IPA-001/IP-P00291/2017-18/10535 | 7 |
| Arvind Kumar | SAS Nagar Mohali, Punjab | IBBI/IPA-001/IP-P01120/2018-19/11865 | 2 |
| Arvind Kumar | SAS Nagar Mohali, Punjab | IBBI/IPA-001/IP-P00178/2017-2018/10357 | 21 |
| Arvind Kumar Agrawal | Indore, Madhya Pradesh | IBBI/IPA-003/ICAI-N-00332/2022-2023/14220 | 1 |
| Arvind Kumar Chinna Patrudu Pilla | Nagpur, Maharashtra | IBBI/IPA-001/IP-P-02571/2021-2022/13937 | 1 |
| Arvind Kumar Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P00956/2017-2018/11577 | 1 |
| Arvind Kumar Jain | Gurgaon, Haryana | IBBI/IPA-002/IP-N00543/2017-2018/11680 | — |
| Arvind Kumar Saxena | Kanpur Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P-02901/2024-2025/14453 | — |
| Arvind Kumar Srivastava | New Delhi, Delhi | IBBI/IPA-003/ICAI-N-00266/2020-2021/13180 | — |
| Arvind Kumar Srivastava | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00484/2017-2018/11446 | — |
| Arvind Mangla | Pune, Maharashtra | — | — |
| Arvind Mittal | New Delhi, Delhi | IBBI/IPA-001/IP-P01358/2018-2019/12081 | 12 |
| Arvind Singh Chawla | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P00903/2017-2018/11503 | — |
| Arvinder Singh | New Delhi, Delhi | IBBI/IPA-001/IP-P00683/2017-2018/11160 | 1 |
| Arvinder Singh Chauhan | New Delhi, Delhi | IBBI/IPA-002/IP-N00462/2017-2018/11306 | — |
| Arvinder Singh Kindra | New Delhi, Delhi | IBBI/IPA-002/IP-N00873/2019-2020/12830 | — |
| Aseem Jain | New Delhi, Delhi | IBBI/IPA-003/IP-N00012/2016-2017/10090 | — |
| Asha Manajit Ghoshal | Navi Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01601/2019 -2020/12482 | 5 |
| Asha Rathod | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-02017/2020-2021/13108 | 5 |
| Asheesh Saxena | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02337/2021-2022/13737 | 2 |
| Ashish Agarwal | Ludhiana, Punjab | IBBI/IPA-001/IP-P00688/2017-2018/11165 | 5 |
| Ashish Agrawal | Delhi | IBBI/IPA-001/IP-P-03013/2026-2027/14666 | — |
| Ashish Anandsingh Bafna | Surat, Gujarat | IBBI/IPA-001/IP-P-02249/2021-2022/13541 | — |
| Ashish Anantray Shah | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00214/2017-18/10666 | 21 |
| Ashish Arjunkumar Rathi | Navi Mumbai, Maharashtra | IBBI/IPA-001/IP-P00568/2017-2018/11010 | 11 |
| Ashish Chhawchharia | Kolkata, West Bengal | IBBI/IPA-001/IP-P00294/2017-18/10538 | 9 |
| Ashish Garg | Surguja, Chhattisgarh | IBBI/IPA-001/IP-P-01284/2019 -2020/12574 | — |
| Ashish Giria | Howrah, West Bengal | IBBI/IPA-001/IP-P01193/2018-2019/11918 | 6 |
| Ashish Goyal | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02119/2020-2021/13268 | 1 |
| Ashish Gupta | Gurgaon, Haryana | IBBI/IPA-003/ICAI-N-00382/2021-2022/13925 | — |
| Ashish Kanodia | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00634/2017-2018/11106 | 6 |
| Ashish Kumar | Patna, Bihar | IBBI/IPA-001/IP-P-03019/2026-2027/14668 | — |
| Ashish Kumar Agarwal | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-02081/2020-2021/13206 | — |
| Ashish Kumar Batta | New Delhi, Delhi | IBBI/IPA-001/IP-P00437/2017-18/10760 | 4 |
| Ashish Kumar Gaggar | Hyderabad, Telangana | IBBI/IPA-002/IP-N00255/2017-2018/10769 | — |
| Ashish Kumar Gupta | Delhi | IBBI/IPA-002/IP-N00777/2018-2019/12435 | — |
| Ashish Kumar Jain | Ludhiana, Punjab | IBBI/IPA-001/IP-P01127/2018-2019/11823 | — |
| Ashish Kumar Pathak | Lucknow, Uttar Pradesh | IBBI/IPA-001/IP-P-02400/2023-2024/14307 | 2 |
| Ashish Makhija | Delhi | IBBI/IPA-001/IP-P02468-C01/2019 -2020/12858 | — |
| Ashish Modi | Kolkata, West Bengal | IBBI/IPA-001/IP-P01281/2019 -2020/12471 | — |
| Ashish Mukund Chandak | Nagpur, Maharashtra | IBBI/IPA-001/IP-P01446/2018-2019/12195 | 1 |
| Ashish Panwar | Hardwar, Uttarakhand | IBBI/IPA-002/IP-N01232/2022-2023/14178 | — |
| Ashish Porwal | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P00136/2017-18/10278 | 1 |
| Ashish Prakash Thatte | Thane, Maharashtra | IBBI/IPA-002/IP-N01176/2021-2022/13916 | — |
| Ashish Saoji | Nagpur, Maharashtra | IBBI/IPA-001/IP-P01268/2018-2019/12150 | 11 |
| Ashish Sharma | Chandigarh | IBBI/IPA-001/IP-P-02825/2023-2024/14375 | 1 |
| Ashish Sharma | Jaipur, Rajasthan | IBBI/IPA-001/IP-P-02392/2021-2022/13745 | — |
| Ashish Singh | Delhi | IBBI/IPA-002/IP-N00416/2017-2018/11230 | 37 |
| Ashish Vyas | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01520/2018-2019/12267 | 34 |
| Ashok Agarwal | Kolkata, West Bengal | IBBI/IPA-002/IP-N00501/2017-2018/11615 | — |
| Ashok Arora | New Delhi, Delhi | IBBI/IPA-003/ICAI-N-00279/2020-2021/13170 | 10 |
| Ashok Kakkar | Chandigarh, Chandigarh | IBBI/IPA-002/IP-N01066/2020-2021/13407 | 4 |
| Ashok Kimatrai Ramani | Nagpur, Maharashtra | IBBI/IPA-001/IP-P01274/2018-2019/11947 | — |
| Ashok Kriplani | New Delhi, Delhi | IBBI/IPA-003/IP-N00009/2016-17/10071 | 11 |
| Ashok Kumar | New Delhi, Delhi | IBBI/IPA-001/IP-P00847/2017-2018/11430 | 6 |
| Ashok Kumar Agarwal | West Bengal | IBBI/IPA-002/IP-N00626/2018-2019/11898 | 9 |
| Ashok Kumar Agarwal | Noida, Uttar Pradesh | IBBI/IPA-003/00290/2020-2021/13215 | — |
| Ashok Kumar Agarwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00578/2017-2018/11020 | — |
| Ashok Kumar Agarwala | Guwahati, Assam | IBBI/IPA-001/IP-P01763/2019-2020/12755 | 4 |
| Ashok Kumar Chowdhary | Faridabad, Haryana | IBBI/IPA-001/IP-P-02577/2021-2022/13977 | — |
| Ashok Kumar Dahra | Chandigarh, Punjab | IBBI/IPA-001/IP-P00199/2017-18/10389 | — |
| Ashok Kumar Dewan | New Delhi, Delhi | IBBI/IPA-001/IP-P00603/2017-2018/11054 | 10 |
| Ashok Kumar Goel | New Delhi, Delhi | IBBI/IPA-002/IP-N00638/2018-2019/11966 | — |
| Ashok Kumar Golechha | Mumbai, Maharashtra | IBBI/IPA-002/IP-N000932/2019-2020/12973 | 10 |
| Ashok Kumar Goyal | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P-02302/2021-2022/13577 | — |
| Ashok Kumar Gulla | Gurgaon, Haryana | IBBI/IPA-003/IP-N00024/2017-2018/10174 | 23 |
| Ashok Kumar Gupta | New Delhi, Delhi | IBBI/IPA-003/IP-N00010/2016-17/10072 | 34 |
| Ashok Kumar Gupta | Ludhiana, Punjab | IBBI/IPA-001/IP-P00984/2017-2018/11625 | — |
| Ashok Kumar Jain | Kota, Rajasthan | IBBI/IPA-001/IP-P-01728/2020-2021/13018 | — |
| Ashok Kumar Jain | Jaipur, Rajasthan | IBBI/IPA-002/IP-N00549/2017-2018/11696 | — |
| Ashok Kumar Jain | Haryana | IBBI/IPA-003/IPA-ICAI-N-00205/2018-2019/12362 | 4 |
| Ashok Kumar Jaiswal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00727/2017-2018/11260 | 4 |
| Ashok Kumar Jalan | New Delhi, Delhi | IBBI/IPA-001/IP-P00168/2017-18/10337 | 4 |
| Ashok Kumar Juneja | New Delhi, Delhi | IBBI/IPA-002/IP-N00117/2017-2018/10286 | 20 |
| Ashok Kumar Kamra | Bathinda, Punjab | IBBI/IPA-003/ICAI-N-00344/2021-2022/13719 | — |
| Ashok Kumar Sarawagi | Kolkata, West Bengal | IBBI/IPA-001/IP-P00171/2017-2018/10340 | 3 |
| Ashok Kumar Sharma | Gautam Buddha Nagar, Uttar Pradesh | IBBI/IPA-001/IP-P00690/2017-2018/11167 | — |
| Ashok Kumar Singla | Ludhiana, Punjab | IBBI/IPA-002/IP-N00229/2017-18/10680 | 2 |
| Ashok Kumar Tibrewala | Kolkata, West Bengal | IBBI/IPA-001/IP-P01098/2017-2018/11812 | 1 |
| Ashok Kumar Verma | New Delhi, Delhi | IBBI/IPA-002/IP-N00591/2018-2019/11847 | 8 |
| Ashok Malik | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-001/IP-P01913/2019-2020/12957 | 4 |
| Ashok Menon | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02205/2020-2021/13483 | — |
| Ashok Mittal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02549/2021-2022/13889 | 27 |
| Ashok Narayanaswamy | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02646/2021-2022/14060 | — |
| Ashok Pranshanker Pathak | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00329/2017-2018/10934 | 1 |
| Ashok Velamur Seshadri | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00937/2017-2018/11541 | 12 |
| Ashok Venkatrao Barbole | Latur, Maharashtra | IBBI/IPA-001/IP-P-02280/2021-2022/13720 | 3 |
| Ashokkumar R Thakkar | Vadodara, Gujarat | IBBI/IPA-001/IP-P00504/2017-2018/10905 | — |
| Ashu Gupta | Delhi | IBBI/IPA-002/IP-N00339/2017-2018/10943 | 9 |
| Ashu Jain | Delhi | IBBI/IPA-003/IPA-ICAI-N-00196/2018-2019/12312 | — |
| Ashutosh Agarwala | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01123/2018-2019/11901 | 7 |
| Ashutosh Baliarsing | Mumbai, Maharashtra | IBBI/IPA-003/00284/2020-2021/13394 | 1 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.