116 IBBI-registered insolvency professionals under “J”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Johnson Chakkalakkal | — | IBBI/IPA-001/IP-P-01811/2019 -2020/12868 | — |
| Joshi Prakash Chandra G | — | IBBI/IPA-001/IP-P-02769/2022-2023/14246 | — |
| Jossy Steephen Kattur | Kerala | IBBI/IPA-002/IP-N01056/2021-2022/13627 | 5 |
| Jovita Reema Mathias | — | IBBI/IPA-002/IP-N00337/2017-2018/10941 | 14 |
| Joy Kumar Jain | — | IBBI/IPA-001/IP-P00134/2017-18/10276 | 1 |
| Joydev Sengupta | — | IBBI/IPA-002/IP-N00405/2017-2018/11177 | 1 |
| Jugal Kishore Budhiraja | — | IBBI/IPA-003/IP-N00148/2017-2018/11610 | 1 |
| Jugraj Singh Bedi | — | IBBI/IPA-001/IP-P00731/2017-2018/11208 | 8 |
| Jyostana Rani Kancharla | — | IBBI/IPA-001/IP-P-02227/2021-2022/13580 | — |
| Jyothi K N | — | IBBI/IPA-002/IP-N01038/2020-2021/13413 | — |
| Jyoti Chaudhary | — | IBBI/IPA-001/IP-P-02795/2023-2024/14379 | — |
| Jyoti Kumar Chaudhary | — | IBBI/IPA-002/IP-N00348/2017-2018/10998 | — |
| Jyoti Narang | — | IBBI/IPA-002/IP-N00798/2019 -2020/12562 | — |
| Jyoti Ranjan Tarafdar | — | IBBI/IPA-001/IP-P01000/2017-2018/11647 | 4 |
| Jyoti Sawroop Arora | — | IBBI/IPA-002/IP-N01146/2021-2022/13855 | — |
| Jyotindra Kumar Parida | Karnataka | IBBI/IPA-001/IP-P-02913/2024-2025/14499 | — |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.