351 IBBI-registered insolvency professionals under “M”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Mudappallur Varieth Gangadharan | — | IBBI/IPA-001/IP-P00438/2017-2018/10761 | 7 |
| Mudra Agarwal | — | IBBI/IPA-001/IP-P01040/2017-2018/11713 | — |
| Mugundan Thirumalai | Karnataka | IBBI/IPA-001/IP-P-02312/2020-2021/13476 | — |
| Mujahid.Y | — | IBBI/IPA-001/IP-P-02737/2022-2023/14215 | 1 |
| Mukesh Amrutlal Gohil | — | IBBI/IPA-001/IP-P-02645/2021-2022/14046 | — |
| Mukesh Bansal | — | IBBI/IPA-001/IP-P00767/2017-2018/11313 | — |
| Mukesh Chand Jain | Delhi | IBBI/IPA-002/IP-N00960/2020-2021/13054 | 5 |
| Mukesh Chander Bhatia | — | IBBI/IPA-001/IP-P-01836/2020-2021/13030 | — |
| Mukesh Gupta | — | IBBI/IPA-001/IP-P-01494/2018 -2019/12254 | 17 |
| Mukesh Jain | — | IBBI/IPA-001/IP-P00096/2017-18/10196 | — |
| Mukesh Jayantilal Chaudhary | — | IBBI/IPA-001/IP-P-01838/2019 -2020/12847 | — |
| Mukesh K. P. | — | IBBI/IPA-001/IP-P01054/2017-2018/11747 | 2 |
| Mukesh Khathuria | Maharashtra | IBBI/IPA-001/IP-P01216/2018-2019/11925 | 12 |
| Mukesh Kumar | Haryana | IBBI/IPA-001/IP-P-01498/2018-2019/12268 | 1 |
| Mukesh Kumar Bansal | — | IBBI/IPA-001/IP-P-02211/2020-2021/13443 | — |
| Mukesh Kumar Davar | — | IBBI/IPA-001/IP-P01105/2017-2018/11796 | — |
| Mukesh Kumar Garg | — | IBBI/IPA-002/IP-N01041/2020-2021/13370 | — |
| Mukesh Kumar Grover | Delhi | IBBI/IPA-001/IP-P00383/2017-18/10640 | 12 |
| Mukesh Kumar Gupta | — | IBBI/IPA-001/IP-P00207/2017-2018/10407 | 5 |
| Mukesh Kumar Gupta | — | IBBI/IPA-001/IP-P00732/2017-2018/11209 | 1 |
| Mukesh Kumar Jain | Delhi | IBBI/IPA-001/IP-P-01960/2020-2021/13089 | 7 |
| Mukesh Kumar Jain | — | IBBI/IPA-003/N-00471-C01/2018-2019/11944 | 7 |
| Mukesh Kumar Rathi | — | IBBI/IPA-003/ICAI-N-00372/2021-2022/13798 | — |
| Mukesh Kumar Siroya | — | IBBI/IPA-002/IP-N00157/2017-2018/10404 | — |
| Mukesh Laddha | — | IBBI/IPA-001/IP-P-02712/2022-2023/14155 | 1 |
| Mukesh Mohan | — | — | — |
| Mukesh Ramjibhai Dayani | — | IBBI/IPA-002/IP-N01138/2021-2022/13915 | 3 |
| Mukesh Sharma | — | IBBI/IPA-001/IP-P01505/2019-2020/12569 | — |
| Mukesh Soni | — | IBBI/IPA-001/IP-P-02189/2020-2021/13505 | — |
| Mukesh Verma | — | IBBI/IPA-001/IP-P01665/2019-2020/12522 | 8 |
| Mukul Anand Singh | Delhi | IBBI/IPA-002/IP-N01306/2024-2025/14493 | — |
| Mukul Chopra | — | — | 1 |
| Mukul Kumar | — | IBBI/IPA-001/IP-P01670/2019 -2020/12642 | 3 |
| Mummaneni Vazra Laxmi | Telangana | IBBI/IPA-001/IP-P00919/2017-2018/11526 | 13 |
| Munaswamy Krishna Moorthy | — | IBBI/IPA-001/IP-P00947/2017-2018/11567 | — |
| Munish Aggarwal | — | IBBI/IPA-001/IP-P-02416/2021-2022/13622 | — |
| Munish Kumar Kawatra | — | IBBI/IPA-001/IP-P-011724/2019-2020/12918 | — |
| Munish Kumar Sharma | — | IBBI/IPA-002/IP-N00050/2016-17/10094 | 4 |
| Munish Mehta | — | IBBI/IPA-001/IP-P00119/2017-18/10254 | 1 |
| Muniswamy Reddy Manjunatha Reddy | — | IBBI/IPA-002/IP-N00107/2017-18/10249 | — |
| Murali Krishna Yannamsetti | Andhra Pradesh | IBBI/IPA-001/IP-P-02526/2021-2022/13884 | 1 |
| Murali Mohan Chevuturi | Telangana | IBBI/IPA-003/00307/2020-2021/13464 | 7 |
| Murali Prasad Nalam | Telangana | IBBI/IPA-001/IP-P00933/2017-2018/11537 | 4 |
| Muralidharan K | — | IBBI/IPA-002/IP-N00611/2018-2019/11987 | — |
| Murli Shriniwas Lahoti | Maharashtra | IBBI/IPA-002/IP-N00661/2018-2019/12110 | 1 |
| Murlidhar Namdeo Bhalekar | — | IBBI/IPA-002/IP-N00373/2017-2018/11116 | 2 |
| murugesan saravanan | — | IBBI/IPA-001/// | 1 |
| Mutharasapuram Ganesan Chandrasekaran | — | IBBI/IPA-003/00337/2021-2022/13620 | 7 |
| Muthuiah Thevar Rajapandian | — | IBBI/IPA-003/IP-N00090/2017-18/10854 | 8 |
| Muthusamy S | — | IBBI/IPA-001/IP-P01754/2019-2020/12698 | 1 |
| Mylavarapu Sujata | Andhra Pradesh | IBBI/IPA-003/00434/2023-2024/14286 | 1 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.