243 IBBI-registered insolvency professionals under “N”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Navin Khandelwal | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P00703/2017-2018/11301 | 57 |
| Navin Nandkishore Sharma | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01788/2019-2020/12704 | — |
| Navin Raju Shetty | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02963/2025-2026/14583 | — |
| Navin Srichand Kanjwani | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00347/2017-2018/10997 | 8 |
| Navin Virbhan Kriplani | Akola, Maharashtra | IBBI/IPA-001/IP-P-011516/2018-2019/12453 | — |
| Navjit Singh | New Delhi, Delhi | IBBI/IPA-001/IP-P00314/2017-2018/10578 | 23 |
| Navneet Arora | New Delhi, Delhi | IBBI/IPA-002/IP-N00128/2017-2018/10345 | 6 |
| Navneet Gupta | Ludhiana, Punjab | IBBI/IPA-001/IP-P-02214/2021-2022/13713 | — |
| Navneet Gupta | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P00361/2017-18/10619 | 25 |
| Navneet Kakkar | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-01731/2019 -2020/12765 | 2 |
| Navneet Kumar Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P00001/2016-2017/10009 | 32 |
| Navneet Kumar Jain | New Delhi, Delhi | IBBI/IPA-003/IP-N00004/2016-17/10023 | 3 |
| Navnitlal Bhatia | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00178/2017-18/10450 | 3 |
| Nayana Premji Savala | Mumbai, Maharashtra | IBBI/IPA-003/IP-N00051/2017-18/10491 | 28 |
| Neehal Mahamulal Pathan | Kolhapur, Maharashtra | IBBI/IPA-001/IP-P01561/2018-2019/12406 | 23 |
| Neel Hans Garg | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P01300/2018-2019/12097 | — |
| Neelakandan Radhakrishnan | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P-01775/2019-2020/12721 | — |
| Neelam Kapoor | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P-01898/2020-2021/13331 | — |
| Neelam Modi | Kachchh, Gujarat | IBBI/IPA-001/IP-P01700/2019-2020/12632 | 4 |
| Neelam Rattan | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P00808/2017-2018/11373 | — |
| Neelav Agarwala | Sundargarh, Odisha | IBBI/IPA-001/IP-P-02514/2021-2022/13824 | — |
| Neelesh Gupta | Indore, Madhya Pradesh | IBBI/IPA-002/IP-N00176/2017-18/10448 | 4 |
| Neelima Anil Bhate | Pune, Maharashtra | IBBI/IPA-001/IP-P01122/2018-2019/11900 | 10 |
| Neena Bhatia | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00199/2017-18/10565 | 6 |
| Neeraj Bansal | Delhi | IBBI/IPA-001/IP-P-01478/2018-2019/12346 | — |
| Neeraj Bansal | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02450/2021-2022/13711 | — |
| Neeraj Bansal | Delhi | IBBI/IPA-001/IP-P-02742/2022-2023/14201 | — |
| Neeraj Bhatia | New Delhi, Delhi | IBBI/IPA-001/IP-P00824/2017-2018/11400 | 20 |
| Neeraj Chaudhry | New Delhi, Delhi | IBBI/IPA-002/IP-N00168/2017-18/10438 | 1 |
| Neeraj Dewan | New Delhi, Delhi | IBBI/IPA-001/IP-P01018/2017-2018/11669 | — |
| Neeraj Goyal | Delhi | IBBI/IPA-002/IP-N00904/2019-2020/12943 | — |
| Neeraj Jain | Kolkata, West Bengal | IBBI/IPA-001/IP-P01067/2017-2018/11758 | 10 |
| Neeraj Kejriwal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00392/2017-18/10710 | 18 |
| Neeraj Kumar Bajaj | Surat, Gujarat | IBBI/IPA-001/IP-P-02672/2022-2023/14110 | 5 |
| Neeraj Kumar Garg | Karnal, Haryana | IBBI/IPA-001/IP-P01056/2017-2018/11749 | — |
| Neeraj Kumar Jain | New Delhi, Delhi | IBBI/IPA-001/IP-P-02354/2021-2022/13615 | 5 |
| Neeraj Kumar Sureka | Kolkata, West Bengal | IBBI/IPA-001/IP-P01539/2019-2020/12517 | 14 |
| Neeraj Mishra | Bengaluru, Karnataka | IBBI/IPA-003/IPA-ICAI-N-00210/2019 -2020/12625 | — |
| Neeraj Nagar | Jabalpur, Madhya Pradesh | IBBI/IPA-002/IP-N01322/2025-2026/14555 | — |
| Neeraj Parmar | New Delhi, Delhi | IBBI/IPA-002/IP-N00485/2017-2018/11447 | 8 |
| Neeraj Singhal | Delhi | IBBI/IPA-002/IP-N01255/2023-2024/14295 | — |
| Neeraja Kartik | Nagpur, Maharashtra | IBBI/IPA-001/IP-P01445/2018-2019/12137 | 16 |
| Neeru Gupta | New Delhi, Delhi | IBBI/IPA-003/IP-N00076/2017-2018/10699 | — |
| Neeta Aggarwal | Dehradun, Uttarakhand | IBBI/IPA-001/IP-P-02547/2021-2022/13906 | — |
| Neeta Rohan Phatarphekar | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01595/2019 -2020/12497 | — |
| Neha | Ambala, Haryana | IBBI/IPA-001/IP-P-02258/2021-2022/13566 | — |
| Neha Agarwal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02873/2023-2024/14387 | 3 |
| Neha Agarwal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01841/2019 | — |
| Neha Banka | Patna, Bihar | IBBI/IPA-001/IP-P-02551/2021-2022/13946 | — |
| Neha Bhasin | Delhi | IBBI/IPA-002/IP-N01234/2022-2023/14213 | 10 |
| Neha Chandrakant Shah | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01779/2019 -2020/12882 | — |
| Neha Chhawchharia | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01922/2020-2021/13436 | 1 |
| Neha Firoda | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P-01938/2020-2021/13093 | 7 |
| Neha Gourav Kheria | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02985/2026-2027/14638 | — |
| Neha Gupta | Delhi | IBBI/IPA-002/IP-N01260/2023-2024/14289 | — |
| Neha Jain | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02953/2025-2026/14632 | — |
| Neha Jain Nemani | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02465/2021-2022/13927 | 24 |
| Neha Punit Agrawal | Aurangabad, Maharashtra | IBBI/IPA-002/IP-N01130/2021-2022/13728 | 6 |
| Neha Rajen Gada | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00416/2017-18/10739 | — |
| Neha Singhania Kedia | Haora, West Bengal | IBBI/IPA-001/IP-P-02588/2021-2022/14036 | — |
| Nelson Leo Francis Xavier | Pune, Maharashtra | IBBI/IPA-001/IP-P-02295/2021-2022/13578 | 2 |
| Nemili Vedathiri Thanigaimani | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00245/2017-18/10730 | 2 |
| Nesal Hasmukh Shah | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00337/2017-2018/10607 | 1 |
| Netai Basak | Kolkata, West Bengal | IBBI/IPA-003/00327/2020-2021/13421 | 8 |
| Netai Chandra Bandyopadhyay | Haora, West Bengal | IBBI/IPA-001/IP-P-01371/2018-2019/12355 | — |
| Nethi Mallikarjuna Setty | Hyderabad, Telangana | IBBI/IPA-001/IP-P01251/2018-2019/11958 | 19 |
| Nidhi Amit Poddar | Nagpur, Maharashtra | IBBI/IPA-001/IP-P-02829/2023-2024/14381 | 6 |
| Nidhi Passary Gutgutia | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01778/2019-2020/12756 | — |
| Nidhi Seksaria | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00866/2017-2018/11464 | — |
| Nidhinkumar K B | Ernakulam, Kerala | IBBI/IPA-001/IP-P-02379/2021-2022/13661 | — |
| Nihar Ranjan Nayak | Kolkata, West Bengal | IBBI/IPA-001/IP-P00460/2017-18/10803 | 5 |
| Niharika Maheshwari | Surat, Gujarat | IBBI/IPA-001/IP-P-02725/2022-2023/14157 | 4 |
| Nikhil Ashokkumar Bakliwal | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01438/2018-2019/12193 | — |
| Nikhil Bhargava | Delhi | — | — |
| Nikhil Jain | Chandigarh, Chandigarh | IBBI/IPA-001/IP-P-02079/2020-2021/13220 | — |
| Nikhil Jain | Kota, Rajasthan | IBBI/IPA-001/IP-P-02605/2022-2023/14102 | — |
| Nikhil Sachdeva | Ludhiana, Punjab | IBBI/IPA-001/IP-P-02743/2022-2023/14184 | 12 |
| Nikunj Kanodia | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02805/2023-2024/14322 | — |
| Niladri Chatterji | Delhi | IBBI/IPA-001/IP-P-01896/2019-2020/12935 | — |
| Nilesh Gunvant Shah | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00313/2017-18/10901 | 1 |
| Nilesh Kothari | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N01225/2022-2023/14132 | 18 |
| Nilesh Mishra | Dhamtari, Chhattisgarh | IBBI/IPA-001/IP-P-02802/2023-2024/14308 | 1 |
| Nilesh Sharma | New Delhi, Delhi | IBBI/IPA-002/IP-N00104/2017-2018/10232 | 15 |
| Nimai Gautam Shah | Paldi, Gujarat | IBBI/IPA-001/IP-P00154/2017-2018/10323 | 29 |
| Nimesh Shantilal Nandu | Mumbai, Maharashtra | IBBI/IPA-002/IP-N01129/2021-2022/13725 | — |
| Nimit Kalsi | Navi Mumbai, Maharashtra | IBBI/IPA-002/IP-N00451/2017-2018/11267 | — |
| Ninad Satish Deshpande | Pune, Maharashtra | IBBI/IPA-002/IP-N00430/2017-2018/11199 | 2 |
| Nipan Bansal | Ludhiana, Punjab | IBBI/IPA-001/IP-P00039/2017-2018/10100 | 17 |
| Niraj Agrawal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00130/2017-18/10272 | 16 |
| Niraj Kishor Botadra | Kolkata, West Bengal | IBBI/IPA-001/IP-P-02342/2021-2022/13808 | — |
| Niraj Kumar | Delhi | IBBI/IPA-001/IP-P-02368/2021-2022/13586 | 6 |
| Niraj Kumar | Kolkata, West Bengal | IBBI/IPA-002/IP-N01343/2025-2026/14620 | 1 |
| Niraj Kumar Agrawal | Kolkata, West Bengal | IBBI/IPA-001/IP-P00949/2017-2018/11569 | 9 |
| Niraj Kumar Tiwari | Odisha | IBBI/IPA-001/IP-P01082/2017-2018/11782 | — |
| Niraj Pande | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02033/2020-2021/13139 | — |
| Niraj Preet Singh Chawla | New Delhi, Delhi | IBBI/IPA-002/IP-N00154/2017-2018/10401 | 2 |
| Niranjan Miriyala | Telangana | IBBI/IPA-001/IP-P00642/2017-2018/11094 | 4 |
| Niranjan Muduli | Bhubaneswar, Odisha | IBBI/IPA-001/IP-P-02199/2020-2021/13462 | — |
| Nirav Anupam Tarkas | Vadodara, Gujarat | IBBI/IPA-002/IP-N00776/2018-2019/12375 | 9 |
| Nirav Kirit Pujara | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01450/2018 -2019/12285 | 2 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.