306 IBBI-registered insolvency professionals under “V”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Venkataramanarao Nagarajan | — | IBBI/IPA-002/IP-N00055/2017-18/10107 | 12 |
| Venkataratnam Dhulipalla | — | — | — |
| Venkatasubramanian.R | — | IBBI/IPA-001/IP-P-02384/2021-2022/13679 | — |
| Venkatesan | — | — | 2 |
| Venkatesan Venkatratnam | — | IBBI/IPA-002/IP-N00936/2019-2020/12977 | — |
| Venkatesh Natarajan | Tamil Nadu | IBBI/IPA-001/IP-P-02315/2021-2022/13572 | 1 |
| Venkatesh Rao Hanumantha Rao | Tamil Nadu | IBBI/IPA-001/IP-P-02822/2024-2025/14395 | — |
| Venkateshwara Perumal | — | IBBI/IPA-002/IP-N01348/2025-2026/14618 | — |
| Venkateswara Reddy Rachamallu | — | IBBI/IPA-001/IP-P-01951/2020-2021/13020 | — |
| Venkateswarlu Bharathula | — | — | 1 |
| Venkateswarlu Kari | — | IBBI/IPA-001/IP-P00052/2017-18/10126 | 6 |
| Venkatraman Prakash | Karnataka | IBBI/IPA-003/ICAI-N-00430/2023-2024/14302 | 1 |
| Venkhatesh U S | — | IBBI/IPA-001/IP-P-02039/2020-2021/13257 | — |
| Venkitasubramanian Devarajan | — | — | — |
| Venugopal Kaspa | Telangana | IBBI/IPA-001/IP-P01661/2019-2020/12580 | 3 |
| Venugopal Madhavan Panicker | — | IBBI/IPA-001/IP-P01162/2018-2019/11915 | — |
| Vibin Vincent | Kerala | IBBI/IPA-001/IP-P-01997/2020-2021/13134 | 2 |
| Vibin Vincent | — | IBBI/IPA-001/// | 1 |
| Vichitra Narayan Pathak | Madhya Pradesh | IBBI/IPA-001/IP-P01353/2018-2019/12063 | 5 |
| Vidhya Baid | — | IBBI/IPA-001/IP-P-02457/2021-2022/13767 | — |
| Vidyadhar Yashwant Sagdeo | — | IBBI/IPA-001/IP-P-01634/2019 -2020/12505 | — |
| Vidyashankar Krishnan | — | IBBI/IPA-001/IP-P00862/2017-2018/11444 | — |
| Vighnesh Arun Palkar | — | IBBI/IPA-001/IP-P-01668/2019-2020/12665 | 1 |
| Vighneshwar Bhat | — | IBBI/IPA-002/IP-N01190/2021-2022/13985 | 15 |
| Vigyan Prakash Arora | Chandigarh | IBBI/IPA-001/IP-P01106/2017-18/11797 | 3 |
| Vijay Daulal Bhatter | — | IBBI/IPA-001/IP-P-02210/2020-2021/13425 | — |
| Vijay Gupta | Rajasthan | IBBI/IPA-001/IP-P01719/2019-2020/12636 | 1 |
| Vijay Kishore Saxena | Delhi | IBBI/IPA-001/IP-P01766/2019-2020/12708 | 6 |
| Vijay Kumar | Delhi | IBBI/IPA-002/IP-N00652/2018-2019/12020 | 5 |
| Vijay Kumar Aggarwal | — | IBBI/IPA-001/IP-P00093/2017-18/10193 | — |
| vijay kumar bansal | — | IBBI/IPA-002/IP-N00771/2018-2019/12369 | — |
| Vijay Kumar Bombili | — | IBBI/IPA-001/IP-P-02704 /2022-2023/14216 | — |
| Vijay Kumar Garg | — | IBBI/IPA-002/IP-N00359/2017-2018/11060 | 4 |
| Vijay Kumar Gunda | — | IBBI/IPA-002/IP-N00150/2017-2018/10386 | 2 |
| Vijay Kumar Gupta | Delhi | IBBI/IPA-001/IP-P00262/2017-18/10500 | 7 |
| Vijay Kumar Gupta | — | IBBI/IPA-001/IP-P01387/2018-2019/12134 | 1 |
| Vijay Kumar Gupta | — | IBBI/IPA-001/IP-P-01817/2019 -2020/12884 | — |
| Vijay Kumar Kulshrestha | Maharashtra | IBBI/IPA-003/IP-N00253/2019-2020/12905 | 1 |
| Vijay Kumar Narang | — | IBBI/IPA-001/IP-P-02064/2020-2021/13300 | — |
| Vijay Kumar Sharma | — | IBBI/IPA-002/IP-N00035/2016-17/10074 | — |
| Vijay Maskara | — | IBBI/IPA-001/IP-P-02378/2021-2022/13731 | — |
| Vijay Nirmalkumar Jain | — | IBBI/IPA-001/IP-P00536/2017-2018/10961 | 1 |
| Vijay Oberoi | — | — | 1 |
| Vijay Pitambar Lulla | Maharashtra | IBBI/IPA-001/IP-P00323/2017-18/10593 | 28 |
| Vijay Prakash Usharia | — | IBBI/IPA-001/IP-P01344/2018-2019/12015 | 3 |
| Vijay Raja | — | IBBI/IPA-001/IP-P00974/2017-2018/11604 | — |
| Vijay Singh Chaplot | — | IBBI/IPA-003/00328/2020-2021/13461 | — |
| Vijay Suwalalj Jain | Maharashtra | IBBI/IPA-001/IP-P-02787/2022-2023/14273 | — |
| Vijaya Bhaskara Rao Madarapu | — | IBBI/IPA-002/IP-N00160/2017-2018/10429 | — |
| Vijaya Ragahvan Krishnan | — | IBBI/IPA-001/IP-P-01872/2019-2020/12961 | 1 |
| Vijayakumari Natarajan | — | IBBI/IPA-001/IP-P00972/2017-2018/11602 | 2 |
| Vijaykumar Mallikarjun Maitri | — | IBBI/IPA-001/IP-P-01536/2019-2020/12931 | — |
| Vijaykumar Subramaniam Varun | — | — | 5 |
| VijayKumar V Iyer | — | IBBI/IPA-001/IP-P00261/2017-2018/10490 | 12 |
| Vijender Kumar Jain | Delhi | IBBI/IPA-001/IP-P-01581/2022-2023/14151 | 2 |
| Vijender Sharma | Delhi | IBBI/IPA-003/IP-N00003/2016-2017/10022 | 18 |
| Vijendra Bangar | Rajasthan | IBBI/IPA-002/IP-N00688/2018-2019/12205 | 4 |
| Vijendra Kumar Jain | — | IBBI/IPA-001/IP-P00721/2017-2018/11253 | 9 |
| Vikas Aggarwal | — | IBBI/IPA-001/IP-P-02126/2020-2021/13313 | 1 |
| Vikas Bansal | — | IBBI/IPA-002/IP-N01175-C01/2018-2019/12103 | — |
| Vikas Brijmohan Goel | — | IBBI/IPA-001/IP-P-02171/2021-2022/13573 | — |
| Vikas Chandra Misra | — | IBBI/IPA-001/IP-P-01449/2018 -2019/12276 | 1 |
| Vikas Garg | — | IBBI/IPA-002/IP-N00189/2017-18/10506 | 2 |
| Vikas Garg | — | IBBI/IPA-001/IP-P01050/2017-2018/11733 | 4 |
| Vikas Gera | — | IBBI/IPA-002/IP-N01001/2020-2021/13204 | — |
| Vikas Giya | — | IBBI/IPA-001/IP-P00517/2017-2018/10918 | — |
| Vikas Gopichand Khiyani | — | IBBI/IPA-001/IP-P-02738/2022-2023/14194 | 10 |
| Vikas Gupta | Punjab | IBBI/IPA-001/IP-P01317/2018-2019/12420 | — |
| Vikas Kumar | Punjab | IBBI/IPA-001/IP-P-02120/2020-2021/13282 | — |
| Vikas Lalwani | Madhya Pradesh | IBBI/IPA-001/IP-P-02458/2021-2022/13766 | 1 |
| Vikas Maheshwari | — | — | — |
| Vikas Prakash Gupta | — | IBBI/IPA-001/IP-P00501/2017-2018/10889 | 19 |
| Vikas Rai Berry | — | IBBI/IPA-002/IP-N00558/2017-2018/11694 | 1 |
| Vikas Rajendra Agrawal | — | IBBI/IPA-001/IP-P-02848/2023-2024/14353 | — |
| Vikas Rajvanshi | — | IBBI/IPA-001/IP-P01886-C01/2016-2017/10032 | 4 |
| Vikash Gautamchand Jain | Gujarat | IBBI/IPA-001/IP-P00354/2017-18/10612 | 16 |
| Vikash Kedia | — | IBBI/IPA-001/IP-P-02893/2024-2025/14455 | — |
| Vikash Kumar Sharma | — | — | — |
| Vikash Sharma | — | IBBI/IPA-001/IP-P-02456/2021-2022/13811 | 2 |
| Vikhyat Shah | — | IBBI/IPA-001/IP-P01389/2018-2019/12177 | — |
| Vikky Dang | Delhi | IBBI/IPA-003/00359/2021-2022/13763 | 4 |
| Vikram Bajaj | — | IBBI/IPA-002/IP-N00003/2016-2017/10003 | 26 |
| Vikram Bharatkumar Joshi | — | IBBI/IPA-002/IP-N00460/2017-2018/11336 | — |
| Vikram Bhatnagar | Maharashtra | IBBI/IPA-003/IP-N000183/2018-2019/12197 | 2 |
| Vikram K Maddennavar | Karnataka | IBBI/IPA-002/IP-N01323/2025-2026/14586 | — |
| Vikram Kumar | Delhi | IBBI/IPA-001/IP-P00082/2017-2018/10178 | 14 |
| Vikram Kumar Singh | — | IBBI/IPA-001/IP-P00964/2017-2018/11585 | — |
| Vikram Sharma | — | IBBI/IPA-001/IP-P-02533/2021-2022/13876 | 3 |
| Vikram Singh | — | IBBI/IPA-002/IP-N01249/2022-2023/14263 | — |
| Vikram Singh Rathore | — | IBBI/IPA-003/IPA-ICAI-N-00203/2018-2019/12361 | 2 |
| Vikram Vishal Minhas | — | IBBI/IPA-001/IP-P-01534/2018-2019/12398 | — |
| Vimal Kumar | Uttar Pradesh | IBBI/IPA-002/IP-N00995/2020-2021/13236 | 10 |
| Vimal Kumar Agrawal | Maharashtra | IBBI/IPA-001/IP-P00741/2017-2018/11247 | 22 |
| Vimal Kumar Grover | — | — | — |
| Vimal Parakh | — | IBBI/IPA-001/IP-P00271/2017-2018/10515 | — |
| Vinay Bansal | — | IBBI/IPA-001/IP-P00989/2017-2018/11629 | 1 |
| Vinay Goenka | Jharkhand | IBBI/IPA-001/IP-P01770/2019-2020/12709 | — |
| Vinay Kamalakar Kadam | — | IBBI/IPA-001/IP-P-02866/2024-2025/14398 | — |
| Vinay Kumar | — | IBBI/IPA-001/IP-P-01566/2019-2020/12747 | — |
| Vinay Kumar Jairath | — | IBBI/IPA-002/IP-N00169/2017-18/10439 | 3 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-08-05 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.