260 IBBI-registered insolvency professionals under “K”, listed alphabetically. Every name opens the free public profile. For rankings, haircuts and recovery performance, see the RP Performance Tracker.
| Name | Location | IBBI registration | CIRP mandates |
|---|---|---|---|
| Kapil Dev Dhir | New Delhi, Delhi | IBBI/IPA-001/IP-P-02077/2020-2021/13227 | 1 |
| Kapil Dev Taneja | New Delhi, Delhi | IBBI/IPA-003/IP-N00069/2017-18/10547 | 13 |
| Kapil Goel | New Delhi, Delhi | IBBI/IPA-001/IP-P00625/2017-2018/11081 | 1 |
| Kapil Kapoor | New Delhi, Delhi | IBBI/IPA-001/IP-P01259/2018-2019/11999 | — |
| Kapila Gupta | New Delhi, Delhi | IBBI/IPA-001/IP-P-02564/2021-2022/13955 | 2 |
| Kapilendra Swain | Khordha, Odisha | IBBI/IPA-001/IP-P00983/2017-2018/11624 | 3 |
| Karamsetty Kiran Kumar | Sri Potti Sriramulu Nellore, Andhra Pradesh | IBBI/IPA-001/IP-P01354/2018-2019/12018 | — |
| Karan Moudgil | Panchkula, Haryana | IBBI/IPA-001/IP-P-02686/2022-2023/14113 | — |
| Karthik Natarajan | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-02454/2022-2023/14226 | 3 |
| Kartik Bhatnagar | Delhi | IBBI/IPA-003/IP-N00257/2019-2020/12926 | — |
| Karun Nagpal | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-001/IP-P-01910/2019-2020/12956 | — |
| Karuna Sharma | Gurgaon, Haryana | IBBI/IPA-002/IP-N00340/2017-2018/10944 | 11 |
| Karuppiah Muruganandan | Tiruppur, Tamil Nadu | IBBI/IPA-001/IP-P01061/2017-18/11754 | 7 |
| Kasa Venkata Ramanaiah | Hyderabad, Telangana | IBBI/IPA-003/IP-N00066/2017-2018/10552 | 5 |
| Kashi Viswanathan Sivaraman | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P00900/2017-2018/11497 | 11 |
| Kashinath Ratnoba Palekar | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00613/2018-2019/11983 | 2 |
| Kashyap Ashwinbhai Shah | Vadodara, Gujarat | IBBI/IPA-002/IP-N00367/2017-2018/11035 | 17 |
| Kashyap Indurai Vaidya | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01204/2018-2019/11971 | 2 |
| Kasi Srinivas | Hyderabad, Telangana | IBBI/IPA-003/IP-N00237/2019-2020/12840 | 19 |
| Kasiviswanathan | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P00396/2017-18/10714 | 3 |
| Kasturi Sudarsan | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P01059/2017-2018/11752 | — |
| Kathiresan Nachimuthu | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P-01733/2019-2020/12795 | 9 |
| Katta Mallikarjuna | Hyderabad, Telangana | IBBI/IPA-001/IP-P-01952/2020-2021/13078 | — |
| Kaushal Kishore Vijayvergiya | Indore, Madhya Pradesh | IBBI/IPA-001/IP-P00790/2017-2018/11357 | — |
| Kaushik Chandrahas Khona | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P01430/2018-2019/12191 | — |
| Kaushik Jayantilal Shah | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00143/2017-18/10379 | 3 |
| Kaustubh Mittal | Gurgaon, Haryana | IBBI/IPA-001/IP-P-02862/2024-2025/14411 | — |
| Kavita Khurana | Panipat, Haryana | IBBI/IPA-001/IP-P-01774/2019-2020/12813 | — |
| Kavita Rani | New Delhi, Delhi | IBBI/IPA-001/IP-P00921/2017-2018/11528 | 2 |
| Kavitha Surana | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00166/2017-18/10435 | 18 |
| Kawal Kishore Khurana | New Delhi, Delhi | IBBI/IPA-003/IPA-ICAI-N-00239/2019-2020/12746 | 1 |
| Kedar Parshuram Mulye | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01365/2018 -2019/12282 | 8 |
| Kedar Somnath Pande | Aurangabad, Maharashtra | IBBI/IPA-001/IP-P-02763/2022-2023/14270 | 1 |
| Kedari Narsimha Rao | Hyderabad, Telangana | IBBI/IPA-001/IP-P-01531/2018-2019/12397 | 2 |
| Kedarram Ramratan Laddha | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00586/2017-2018/11115 | 22 |
| Kedia Subodhkumar Bajranglal | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00009/2016-17/10028 | 2 |
| Keshav Khaneja | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N01131/2021-2022/13759 | 7 |
| Keshav Mittal | Delhi | IBBI/IPA-001/IP-P-02221/2020-2021/13354 | 1 |
| Keshav Rambhau Chinchwade | Pune, Maharashtra | IBBI/IPA-001/IP-P-01947/2019-2020/12987 | — |
| Keshri Kumar | Delhi | IBBI/IPA-001/IP-P-02459/2021-2022/13769 | 1 |
| Ketan Mukhija | Noida, Uttar Pradesh | IBBI/IPA-003/IP-N00089/2017-2018/10853 | 1 |
| Ketan Parekh | Kolkata, West Bengal | IBBI/IPA-001/IP-P00551/2017-2018/10981 | 3 |
| Ketan S.Dand | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00089/2017-2018/10233 | 3 |
| Kethineedi Trinadha Rao | Hyderabad, Telangana | IBBI/IPA-001/IP-P01250/2018-2019/12169 | — |
| Ketulbhai Ramubhai Patel | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00228/2017-18/10427 | 7 |
| Kewal Krishan Gupta | Chandigarh, Chandigarh | IBBI/IPA-002/IP-N00839/2019-2020/12945 | — |
| Kewal Krishan Saini | New Delhi, Delhi | IBBI/IPA-002/IP-N00629/2018-2019/11854 | 1 |
| Kewal Krishan Singla | Chandigarh, Chandigarh | IBBI/IPA-003/ICAI-N-00445/2023-2024/14345 | — |
| Keyur Jagdishbhai Shah | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00244/2017-2018/10729 | 43 |
| Keyur Narendrakumar Pothiwala | Vadodara, Gujarat | IBBI/IPA-001/IP-P-02573/2021-2022/13979 | — |
| Khem Chand Gupta | Delhi | IBBI/IPA-001/IP-P01903/2019-2020/12954 | 1 |
| Kherajmal Tejanmal Khatri | Ahmedabad, Gujarat | IBBI/IPA-002/IP-N00963/2020-2021/13067 | — |
| Khozema Fakhruddin Anajwalla | Mumbai, Maharashtra | IBBI/IPA-001/IP-P01026/2017-2018/11681 | — |
| Khushboo Agarwal | Ghaziabad, Uttar Pradesh | IBBI/IPA-001/IP-P-02993/2026-2027/14640 | — |
| Khushvinder Singhal | Panchkula, Haryana | IBBI/IPA-002/IP-N00888/2019-2020/12833 | 13 |
| Khushwinder Verma | Jalandhar, Punjab | IBBI/IPA-003/IP-N00021/2017-18/10168 | — |
| Kinjalkumar Madhubhai Chaudhary | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P-02196/2020-2021/13463 | 8 |
| Kinnar Kamleshbhai Joshi | Vadodara, Gujarat | IBBI/IPA-002/IP-N01281/2024-2025/14423 | — |
| Kiran C. Kapadia | Mumbai, Maharashtra | IBBI/IPA-001/IP-P00236/2017-18/10465 | — |
| Kiran Chand Sipani | Surat, Gujarat | IBBI/IPA-001/IP-P-02309/2021-2022/13589 | 2 |
| Kiran Chinubhai Shah | Ahmedabad, Gujarat | IBBI/IPA-001/IP-P00480/2017-18/10868 | 27 |
| Kiran Deepak Mankodi | Mumbai, Maharashtra | IBBI/IPA-002/IP-N01192/2021-2022/13993 | — |
| Kiran Gopal Kunte | Pune, Maharashtra | IBBI/IPA-001/IP-P00074/2017-18/10159 | — |
| Kiran Jivraj Nisar | Mumbai, Maharashtra | IBBI/IPA-003/ICAI-N-00347/2021-2022/13695 | — |
| Kiran Kumar Manikwar | Hyderabad, Telangana | IBBI/IPA-002/IP-N00967/2020-2021/13327 | — |
| Kiran Kumar Patel | Gandhinagar, Gujarat | IBBI/IPA-002/IP-N01009/2020-2021/13291 | 1 |
| Kiran Manohar Rege | Mumbai, Maharashtra | IBBI/IPA-001/IP-P-01611/2019 -2020/12501 | — |
| Kiran Martin Golla | Mumbai, Maharashtra | IBBI/IPA-002/IP-N00787/2019-2020/12483 | 11 |
| Kiran Palla | Hyderabad, Telangana | IBBI/IPA-001/IP-P00355/2017-2018/10613 | 3 |
| Kiran Pandey | Delhi | IBBI/IPA-002/IP-N01301/2024-2025/14441 | 2 |
| Kishan Gopal Somani | New Delhi, Delhi | IBBI/IPA-001/IP-P00300/2017-2018/10544 | 12 |
| Kishore Kumar Mundada | Hyderabad, Telangana | IBBI/IPA-002/IP-N00966/2020-2021/13056 | — |
| Kishore Kumar Pahuja | Udaipur, Rajasthan | IBBI/IPA-001/IP-P-02448/2021-2022/13757 | — |
| Kizhakkekara Kuriakose Jose | Aluva, Kerala | IBBI/IPA-001/IP-P00445/2017-2018/10788 | 13 |
| Kodaganallur Ramamoorthy Kumar | Chennai, Tamil Nadu | IBBI/IPA-001/IP-P00809/2017-2018/11368 | — |
| Kola Saibaba | Hyderabad, Telangana | IBBI/IPA-001/IP-P-02044/2020-2021/13450 | — |
| Kolapalli Srinivasa Rao | Pune, Maharashtra | IBBI/IPA-002/IP-N01303/2024-2025/14478 | 1 |
| Kondapalli Venkat Srinivas | Hyderabad, Telangana | IBBI/IPA-001/IP-P00520/2017-2018/10945 | 23 |
| Kondapuram Anil Kumar | Telangana | IBBI/IPA-001/IP-P-01513/2018-2019/12275 | 1 |
| Kondisetty Kumar Dushyantha | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00237/2017-18/10688 | 35 |
| Konduru Prasanth Raju | Bengaluru, Karnataka | IBBI/IPA-002/IP-N00708/2018-2019/12200 | 12 |
| Koppolo Ramarathnam | Chennai, Tamil Nadu | IBBI/IPA-002/IP-N00261/2017-18/10774 | — |
| Kopuri Barnard Kumar | Hyderabad, Telangana | IBBI/IPA-002/IP-N01314/2025-2026/14511 | — |
| Korra Aravind Naik | Karimnagar, Telangana | IBBI/IPA-002/IP-N01258/2023-2024/14304 | — |
| Koteswara Rao Gutta | Telangana | IBBI/IPA-003/IP-N00129/2017-2018/11455 | 2 |
| Koteswara Rao Karuchola | Hyderabad, Telangana | IBBI/IPA-003/IP-N00039/2017-18/10301 | 10 |
| Kothapalli Vijaya Srinivas | Telangana | IBBI/IPA-001/IP-P00822/2017-2018/11398 | — |
| Kotoju Vasudeva Rao | Hyderabad, Telangana | IBBI/IPA-002/IP-N00889/2019-2020/12924 | 2 |
| Koushik Dutta | Kolkata, West Bengal | IBBI/IPA-001/IP-P-01621/2019 -2020/12543 | 1 |
| Kovai Ramaswamy Selvaraj | Coimbatore, Tamil Nadu | IBBI/IPA-001/IP-P-01512/2018-2019/12394 | — |
| Kovid Chugh | Gurgaon, Haryana | IBBI/IPA-001/IP-P01071/2017-2018/11762 | — |
| Kranthi Kumar Kedari | Hyderabad, Telangana | IBBI/IPA-001/IP-P00173/2017-2018/10342 | 11 |
| Krieshan Groverr | Patiala, Punjab | IBBI/IPA-002/IP-N00950/2020-2021/13145 | — |
| Krishan Goyal | Noida, Uttar Pradesh | IBBI/IPA-001/IP-P00798/2017-2018/11365 | — |
| Krishan Gupta | New Delhi, Delhi | IBBI/IPA-003/IPA-ICAI-N-00230/2019-2020/12834 | — |
| Krishan Kumar Chaudhary | Patiala, Punjab | IBBI/IPA-001/IP-P01031/2017-2018/11685 | — |
| Krishan Kumar Goyal | Agra, Uttar Pradesh | IBBI/IPA-001/IP-P00012/2016-17/10036 | — |
| Krishan Lal Sharma | Delhi | IBBI/IPA-002/IP-N00992/2020-2021/13176 | — |
| Krishan Rajesh Chaudhary | Gurgaon, Haryana | IBBI/IPA-001/IP-P00684/2017-2018/11161 | 1 |
| Krishan Vrind Jain | Sahibzada Ajit Singh Nagar, Punjab | IBBI/IPA-001/IP-P00284/2017-2018/10528 | 19 |
Sourced from the IBBI insolvency-professional register and NCLT/NCLAT orders · data as of 2026-09-25 · how every number is sourced, checked and corrected →. Mandate counts are IBBI-recorded CIRP assignments. This index is the public record — performance figures live on the member directory and each profile page.